Chicago · building permits · 2006-W09
New garage permits in Chicago — week of February 27, 2006
Every matching building permit the City of Chicago issued from 2006-02-27 to 2006-03-05, read from the City’s own dataset ydr8-5enu and re-read daily. Filter: Any permit whose work description mentions a garage — new builds, rebuilds and repairs alike. 2,785 in the year to 2026-07-01.
garage permits issued this week
86
Combined reported cost
$23,078,401
where the permit reports one
Permits reporting a cost
85
Measured 2026-08-09 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2006-03-03 | 211 N CLINTON ST | PERMIT - RENOVATION/ALTERATION | $7,300,000 | 100099352 |
| 2006-03-03 | 2308 W SUNNYSIDE AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100090850 |
| 2006-03-03 | 4820 S CHAMPLAIN AVE | PERMIT - NEW CONSTRUCTION | $380,000 | 100091591 |
| 2006-03-03 | 3847 S LOWE AVE | PERMIT - NEW CONSTRUCTION | $315,000 | 100097561 |
| 2006-03-03 | 4340 W ROSCOE ST | PERMIT - NEW CONSTRUCTION | $280,000 | 100099126 |
| 2006-03-03 | 3720 N SACRAMENTO AVE | PERMIT - NEW CONSTRUCTION | $275,000 | 100098953 |
| 2006-03-03 | 3336 S DAMEN AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100081337 |
| 2006-03-03 | 3845 S LOWE AVE | PERMIT - NEW CONSTRUCTION | $44,800 | 100097558 |
| 2006-03-03 | 604 N DAMEN AVE | PERMIT - RENOVATION/ALTERATION | $44,750 | 100098877 |
| 2006-03-03 | 1317 W SCHOOL ST | PERMIT - EASY PERMIT PROCESS | $22,000 | 100099368 |
| 2006-03-03 | 1503 S STATE ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100095349 |
| 2006-03-03 | 1540 W GRACE ST | PERMIT - RENOVATION/ALTERATION | $8,000 | 100097058 |
| 2006-03-03 | 4521 S KARLOV AVE | PERMIT - EASY PERMIT PROCESS | $8,000 | 100099468 |
| 2006-03-03 | 4516 N LAPORTE AVE | PERMIT - EASY PERMIT PROCESS | $6,000 | 100099363 |
| 2006-03-03 | 11201 S KEDZIE AVE | PERMIT - EASY PERMIT PROCESS | $6,000 | 100099374 |
| 2006-03-03 | 1220 W AUGUSTA BLVD | PERMIT - RENOVATION/ALTERATION | $6,000 | 100096556 |
| 2006-03-03 | 2427 N HAMLIN AVE | PERMIT - EASY PERMIT PROCESS | $6,000 | 100099380 |
| 2006-03-03 | 7544 N OLCOTT AVE | PERMIT - EASY PERMIT PROCESS | $5,000 | 100099417 |
| 2006-03-03 | 5310 S PAULINA ST | PERMIT - RENOVATION/ALTERATION | $3,000 | 100096496 |
| 2006-03-03 | 13401 S BRANDON AVE | PERMIT - EASY PERMIT PROCESS | $2,000 | 100099370 |
| 2006-03-03 | 1740 N TROY ST | PERMIT - EASY PERMIT PROCESS | $2,000 | 100099516 |
| 2006-03-03 | 2113 W 51ST ST | PERMIT - EASY PERMIT PROCESS | $1,000 | 100098619 |
| 2006-03-02 | 3152 W DEVON AVE | PERMIT - NEW CONSTRUCTION | $1,500,000 | 100080366 |
| 2006-03-02 | 4213 N KEELER AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100097170 |
| 2006-03-02 | 11300 S TROY ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100093390 |
| 2006-03-02 | 5403 S MICHIGAN AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100099029 |
| 2006-03-02 | 1957 W SUMMERDALE AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100099027 |
| 2006-03-02 | 2030 W WILSON AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100088059 |
| 2006-03-02 | 3939 N OLCOTT AVE | PERMIT - NEW CONSTRUCTION | $140,000 | 100090958 |
| 2006-03-02 | 3843 S LOWE AVE | PERMIT - NEW CONSTRUCTION | $44,800 | 100097552 |
| 2006-03-02 | 3853 S LOWE AVE | PERMIT - NEW CONSTRUCTION | $44,587 | 100097760 |
| 2006-03-02 | 3712 W FLOURNOY ST | PERMIT - WRECKING/DEMOLITION | $24,200 | 100096540 |
| 2006-03-02 | 1615 W SUPERIOR ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100091433 |
| 2006-03-02 | 4616 S SPRINGFIELD AVE | PERMIT - EASY PERMIT PROCESS | $8,000 | 100099272 |
| 2006-03-02 | 1648 W WARREN BLVD | PERMIT - RENOVATION/ALTERATION | $3,700 | 100092697 |
| 2006-03-02 | 1144 N SPRINGFIELD AVE | PERMIT - EASY PERMIT PROCESS | $200 | 100098954 |
| 2006-03-01 | 3023 N DAMEN AVE | PERMIT - NEW CONSTRUCTION | $375,000 | 100085045 |
| 2006-03-01 | 3849 S LOWE AVE | PERMIT - NEW CONSTRUCTION | $315,000 | 100097727 |
| 2006-03-01 | 3851 S LOWE AVE | PERMIT - NEW CONSTRUCTION | $315,000 | 100097743 |
| 2006-03-01 | 3048 N SAWYER AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100079305 |
| 2006-03-01 | 3050 N SAWYER AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100079314 |
| 2006-03-01 | 2240 W FLETCHER ST | PERMIT - NEW CONSTRUCTION | $180,000 | 100098397 |
| 2006-03-01 | 4045 W MAYPOLE AVE | PERMIT - NEW CONSTRUCTION | $180,000 | 100097528 |
| 2006-03-01 | 3232 S STEWART AVE | PERMIT - NEW CONSTRUCTION | $98,000 | 100085050 |
| 2006-03-01 | 3238 S STEWART AVE | PERMIT - NEW CONSTRUCTION | $98,000 | 100085057 |
| 2006-03-01 | 1721 N HONORE ST | PERMIT - RENOVATION/ALTERATION | $55,000 | 100098627 |
| 2006-03-01 | 6337 N OAKLEY AVE | PERMIT - EASY PERMIT PROCESS | $16,000 | 100098926 |
| 2006-03-01 | 4415 N MONITOR AVE | PERMIT - EASY PERMIT PROCESS | $13,900 | 100098857 |
| 2006-03-01 | 2142 N LAPORTE AVE | PERMIT - EASY PERMIT PROCESS | $12,480 | 100098850 |
| 2006-03-01 | 2002 W FLETCHER ST | PERMIT - EASY PERMIT PROCESS | $8,000 | 100098784 |
| 2006-03-01 | 4401 S TROY ST | PERMIT - EASY PERMIT PROCESS | $7,500 | 100098915 |
| 2006-03-01 | 5519 W PENSACOLA AVE | PERMIT - EASY PERMIT PROCESS | $5,000 | 100098869 |
| 2006-03-01 | 6541 S CAMPBELL AVE | PERMIT - EASY PERMIT PROCESS | $3,000 | 100098878 |
| 2006-02-28 | 5652 S CALIFORNIA AVE | PERMIT – EXPRESS PERMIT PROGRAM | — | B100098515 |
| 2006-02-28 | 1844 N HOYNE AVE | PERMIT - NEW CONSTRUCTION | $550,000 | 100098214 |
| 2006-02-28 | 6001 N KILDARE AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100096836 |
| 2006-02-28 | 6011 N KILDARE AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100096858 |
| 2006-02-28 | 6019 N KILDARE AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100096876 |
| 2006-02-28 | 6007 N KILDARE AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100096849 |
| 2006-02-28 | 6005 N KILDARE AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100096843 |
| 2006-02-28 | 6023 N KILDARE AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100096880 |
| 2006-02-28 | 6015 N KILDARE AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100096868 |
| 2006-02-28 | 1061 N SPAULDING AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100079718 |
| 2006-02-28 | 3502 N WHIPPLE ST | PERMIT - NEW CONSTRUCTION | $180,000 | 100097566 |
| 2006-02-28 | 2050 N KEELER AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100090663 |
| 2006-02-28 | 3500 N WHIPPLE ST | PERMIT - NEW CONSTRUCTION | $150,000 | 100094318 |
| 2006-02-28 | 2959 W 40TH ST | PERMIT - EASY PERMIT PROCESS | $8,900 | 100098511 |
| 2006-02-28 | 2665 N BURLING ST | PERMIT - EASY PERMIT PROCESS | $3,000 | 100098641 |
| 2006-02-27 | 2214 W CULLOM AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100095060 |
| 2006-02-27 | 2310 W SUNNYSIDE AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100090852 |
| 2006-02-27 | 2306 W SUNNYSIDE AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100090847 |
| 2006-02-27 | 1917 W GEORGE ST | PERMIT - NEW CONSTRUCTION | $400,000 | 100091261 |
| 2006-02-27 | 1834 W WELLINGTON AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100082391 |
| 2006-02-27 | 5048 N OAKLEY AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100091255 |
| 2006-02-27 | 3724 N LEAVITT ST | PERMIT - NEW CONSTRUCTION | $340,000 | 100097240 |
| 2006-02-27 | 4539 N KENNETH AVE | PERMIT - NEW CONSTRUCTION | $248,000 | 100095605 |
| 2006-02-27 | 2148 W ADAMS ST | PERMIT - NEW CONSTRUCTION | $227,000 | 100076510 |
| 2006-02-27 | 3210 S STEWART AVE | PERMIT - NEW CONSTRUCTION | $98,000 | 100080555 |
| 2006-02-27 | 3216 S STEWART AVE | PERMIT - NEW CONSTRUCTION | $98,000 | 100080556 |
| 2006-02-27 | 3212 S STEWART AVE | PERMIT - NEW CONSTRUCTION | $98,000 | 100080553 |
| 2006-02-27 | 3220 S STEWART AVE | PERMIT - NEW CONSTRUCTION | $98,000 | 100080558 |
| 2006-02-27 | 3226 S STEWART AVE | PERMIT - NEW CONSTRUCTION | $98,000 | 100080562 |
| 2006-02-27 | 2208 W ADDISON ST | PERMIT - NEW CONSTRUCTION | $56,314 | 100098196 |
| 2006-02-27 | 10 E ONTARIO ST | PERMIT - EASY PERMIT PROCESS | $32,870 | 100098299 |
| 2006-02-27 | 6241 W ROSCOE ST | PERMIT - EASY PERMIT PROCESS | $9,900 | 100098199 |
| 2006-02-27 | 11134 S AVENUE J | PERMIT - EASY PERMIT PROCESS | $500 | 100059023 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.