Chicago · building permits · month 2019-09
How many garage permits did Chicago issue in September 2019?
350. That is every matching building permit the City issued from 2019-09-01 to 2019-09-30, counted in the City’s own dataset ydr8-5enu and re-read hourly. Filter: Any permit whose work description mentions a garage — new builds, rebuilds and repairs alike. 2,785 in the year to 2026-07-01.
garage permits issued in September 2019
350
Combined reported cost
$48,713,901
where the permit reports one
Permits reporting a cost
350
Largest single permit
$4,438,400
highest reported cost this month
Window 2019-09-01 to 2019-09-30 · measured 2026-08-02 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2019-09-11 | 2914 S HILLOCK AVE | PERMIT - NEW CONSTRUCTION | $4,438,400 | 100774018 |
| 2019-09-13 | 3125 N KARLOV AVE | PERMIT - NEW CONSTRUCTION | $2,094,375 | 100821373 |
| 2019-09-13 | 3109 N KARLOV AVE | PERMIT - NEW CONSTRUCTION | $2,094,375 | 100817297 |
| 2019-09-13 | 1425 W FULLERTON AVE | PERMIT - RENOVATION/ALTERATION | $1,890,000 | 100748209 |
| 2019-09-05 | 1753 N KEDZIE AVE | PERMIT - NEW CONSTRUCTION | $1,392,900 | 100833120 |
| 2019-09-12 | 219 S HAMILTON AVE | PERMIT - NEW CONSTRUCTION | $1,392,300 | 100774205 |
| 2019-09-03 | 1517 W BARRY AVE | PERMIT - NEW CONSTRUCTION | $1,353,000 | 100832969 |
| 2019-09-06 | 2031 W BERTEAU AVE | PERMIT - NEW CONSTRUCTION | $1,102,500 | 100836420 |
| 2019-09-19 | 2020 W ARMITAGE AVE | PERMIT - NEW CONSTRUCTION | $1,088,800 | 100810109 |
| 2019-09-29 | 1940 W PATTERSON AVE | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100837959 |
| 2019-09-04 | 1520 W HARRISON ST | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100801746 |
| 2019-09-27 | 1748 W CULLERTON ST | PERMIT - NEW CONSTRUCTION | $947,700 | 100832763 |
| 2019-09-18 | 1474 W OHIO ST | PERMIT - NEW CONSTRUCTION | $869,500 | 100833161 |
| 2019-09-06 | 3235 N WILTON AVE | PERMIT - NEW CONSTRUCTION | $850,000 | 100792843 |
| 2019-09-06 | 2113 N SPAULDING AVE | PERMIT - NEW CONSTRUCTION | $850,000 | 100836389 |
| 2019-09-19 | 1439 N CAMPBELL AVE | PERMIT - NEW CONSTRUCTION | $788,100 | 100836302 |
| 2019-09-17 | 1427 W WRIGHTWOOD AVE | PERMIT - NEW CONSTRUCTION | $748,000 | 100828243 |
| 2019-09-25 | 3732 N CLAREMONT AVE | PERMIT - NEW CONSTRUCTION | $714,000 | 100837562 |
| 2019-09-10 | 3309 N HAMILTON AVE | PERMIT - NEW CONSTRUCTION | $636,750 | 100819563 |
| 2019-09-20 | 3323 N OAKLEY AVE | PERMIT - NEW CONSTRUCTION | $625,950 | 100837565 |
| 2019-09-10 | 4152 N CLAREMONT AVE | PERMIT - NEW CONSTRUCTION | $610,500 | 100819571 |
| 2019-09-11 | 4908 S KIMBARK AVE | PERMIT - RENOVATION/ALTERATION | $600,000 | 100814214 |
| 2019-09-16 | 2528 N ARTESIAN AVE | PERMIT - NEW CONSTRUCTION | $569,475 | 100824345 |
| 2019-09-20 | 1020 N ELSTON AVE | PERMIT - RENOVATION/ALTERATION | $500,000 | 100834737 |
| 2019-09-12 | 5139 N MEADE AVE | PERMIT - NEW CONSTRUCTION | $480,000 | 100806845 |
| 2019-09-11 | 1660 N HUDSON AVE | PERMIT - EASY PERMIT PROCESS | $476,000 | 100840305 |
| 2019-09-24 | 3802 N HAMLIN AVE | PERMIT - NEW CONSTRUCTION | $460,000 | 100830324 |
| 2019-09-12 | 3929 N GREENVIEW AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100835393 |
| 2019-09-12 | 1628 N WOLCOTT AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100824363 |
| 2019-09-11 | 1314 N GREENVIEW AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100831291 |
| 2019-09-30 | 7652 W BERWYN AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100823043 |
| 2019-09-20 | 4343 S INDIANA AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100819949 |
| 2019-09-12 | 7656 W BERWYN AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100823044 |
| 2019-09-09 | 4618 N KENNETH AVE | PERMIT - NEW CONSTRUCTION | $380,100 | 100835656 |
| 2019-09-09 | 4620 N KENNETH AVE | PERMIT - NEW CONSTRUCTION | $380,100 | 100835648 |
| 2019-09-09 | 3313 N LEAVITT ST | PERMIT - NEW CONSTRUCTION | $380,000 | 100831481 |
| 2019-09-05 | 3625 N PAULINA ST | PERMIT - NEW CONSTRUCTION | $380,000 | 100820793 |
| 2019-09-11 | 3026 W LYNDALE ST | PERMIT - NEW CONSTRUCTION | $375,000 | 100821991 |
| 2019-09-20 | 2823 S THROOP ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100823041 |
| 2019-09-20 | 4829 W ARGYLE ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100795818 |
| 2019-09-17 | 2821 S THROOP ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100823040 |
| 2019-09-13 | 3546 W WABANSIA AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100818720 |
| 2019-09-12 | 1943 N FREMONT ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100818134 |
| 2019-09-12 | 5520 N LUNA AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100828438 |
| 2019-09-12 | 5138 N KEELER AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100819098 |
| 2019-09-06 | 609 E 45TH ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100819259 |
| 2019-09-05 | 4040 N SACRAMENTO AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100832088 |
| 2019-09-17 | 2617 W JARLATH ST | PERMIT - RENOVATION/ALTERATION | $325,000 | 100825172 |
| 2019-09-27 | 2331 N ROCKWELL ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100832585 |
| 2019-09-27 | 5065 W CORNELIA AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100831308 |
| 2019-09-27 | 5103 W CORNELIA AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100831309 |
| 2019-09-24 | 5214 N LOVEJOY AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100831319 |
| 2019-09-23 | 5539 S NARRAGANSETT AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100829376 |
| 2019-09-04 | 2835 N HAMLIN AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100830634 |
| 2019-09-03 | 3025 W WASHINGTON BLVD | PERMIT - NEW CONSTRUCTION | $285,000 | 100836335 |
| 2019-09-10 | 2853 W WASHINGTON BLVD | PERMIT - NEW CONSTRUCTION | $270,600 | 100836337 |
| 2019-09-25 | 6454 S DORCHESTER AVE | PERMIT - NEW CONSTRUCTION | $250,900 | 100805571 |
| 2019-09-30 | 3710 N PAULINA ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100812491 |
| 2019-09-19 | 1646 N KIMBALL AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100832661 |
| 2019-09-19 | 445 W 46TH ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100828395 |
| 2019-09-18 | 3811 S ALBANY AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100832443 |
| 2019-09-18 | 3809 S ALBANY AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100824024 |
| 2019-09-18 | 3813 S ALBANY AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100832441 |
| 2019-09-16 | 1845 S WOOD ST | PERMIT - RENOVATION/ALTERATION | $250,000 | 100817517 |
| 2019-09-10 | 11252 S SAWYER AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100831427 |
| 2019-09-06 | 11261 S SPAULDING AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100831287 |
| 2019-09-05 | 3457 N HOYNE AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100832371 |
| 2019-09-04 | 3452 S LITUANICA AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100823062 |
| 2019-09-15 | 11444 S TALMAN AVE | PERMIT - RENOVATION/ALTERATION | $229,040 | 100836373 |
| 2019-09-24 | 11928 S UNION AVE | PERMIT - NEW CONSTRUCTION | $225,000 | 100828722 |
| 2019-09-11 | 2831 N NEWLAND AVE | PERMIT - NEW CONSTRUCTION | $170,000 | 100825689 |
| 2019-09-25 | 6603 S CHAMPLAIN AVE | PERMIT - RENOVATION/ALTERATION | $160,000 | 100840925 |
| 2019-09-17 | 1648 N MCVICKER AVE | PERMIT - RENOVATION/ALTERATION | $154,600 | 100810463 |
| 2019-09-25 | 3908 N BELL AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100839056 |
| 2019-09-24 | 6420 S ST LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100829515 |
| 2019-09-02 | 1735 N HONORE ST | PERMIT - RENOVATION/ALTERATION | $150,000 | 100822540 |
| 2019-09-25 | 4827 N LOWELL AVE | PERMIT - RENOVATION/ALTERATION | $135,700 | 100838516 |
| 2019-09-26 | 7143 N SIOUX AVE | PERMIT - RENOVATION/ALTERATION | $125,000 | 100819047 |
| 2019-09-25 | 1613 N MOHAWK ST | PERMIT - RENOVATION/ALTERATION | $120,000 | 100811361 |
| 2019-09-23 | 1757 W SCHOOL ST | PERMIT - NEW CONSTRUCTION | $100,000 | 100836619 |
| 2019-09-04 | 2827 N ELSTON AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100801570 |
| 2019-09-19 | 1527 S CENTRAL PARK AVE | PERMIT - RENOVATION/ALTERATION | $95,000 | 100819849 |
| 2019-09-14 | 2109 W GRACE ST | PERMIT - EASY PERMIT PROCESS | $80,000 | 100840875 |
| 2019-09-06 | 9403 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100821460 |
| 2019-09-03 | 2917 N GRESHAM AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100817031 |
| 2019-09-20 | 2926 W FLETCHER ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100739151 |
| 2019-09-27 | 2226 W CORTEZ ST | PERMIT - RENOVATION/ALTERATION | $72,000 | 100834726 |
| 2019-09-16 | 2129 W BERTEAU AVE | PERMIT - RENOVATION/ALTERATION | $65,000 | 100833466 |
| 2019-09-05 | 835 N FAIRFIELD AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100838018 |
| 2019-09-03 | 8226 S AVALON AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100804376 |
| 2019-09-19 | 3018 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $57,500 | 100841477 |
| 2019-09-25 | 5221 S MOODY AVE | PERMIT - RENOVATION/ALTERATION | $55,000 | 100829800 |
| 2019-09-27 | 9723 S INDIANA AVE | PERMIT - EASY PERMIT PROCESS | $50,950 | 100843204 |
| 2019-09-06 | 2005 W 43RD ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100813294 |
| 2019-09-01 | 1020 N ELSTON AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100834736 |
| 2019-09-19 | 4835 W FERDINAND ST | PERMIT - EASY PERMIT PROCESS | $39,000 | 100841706 |
| 2019-09-30 | 8015 S EUCLID AVE | PERMIT - EASY PERMIT PROCESS | $36,000 | 100842958 |
| 2019-09-27 | 4845 W HURON ST | PERMIT - RENOVATION/ALTERATION | $35,000 | 100822151 |
| 2019-09-19 | 7318 S LANGLEY AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100835323 |
| 2019-09-12 | 6443 S LAVERGNE AVE | PERMIT - EASY PERMIT PROCESS | $35,000 | 100840066 |
September 2019 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside September 2019.
September 2019 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.