Chicago · building permits · 2007-W11
New construction permits in Chicago — week of March 12, 2007
Every matching building permit the City of Chicago issued from 2007-03-12 to 2007-03-18, read from the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued this week
38
Combined reported cost
$205,324,720
where the permit reports one
Permits reporting a cost
38
Measured 2026-08-09 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2007-03-16 | 642 S CLARK ST | PERMIT - NEW CONSTRUCTION | $24,000,000 | 100167353 |
| 2007-03-16 | 4733 S WABASH AVE | PERMIT - NEW CONSTRUCTION | $750,000 | 100166891 |
| 2007-03-16 | 4957 S WOODLAWN AVE | PERMIT - NEW CONSTRUCTION | $700,000 | 100149372 |
| 2007-03-16 | 4949 S WABASH AVE | PERMIT - NEW CONSTRUCTION | $600,000 | 100153568 |
| 2007-03-16 | 1806 W WINNEMAC AVE | PERMIT - NEW CONSTRUCTION | $420,000 | 100165842 |
| 2007-03-16 | 5040 N RAVENSWOOD AVE | PERMIT - NEW CONSTRUCTION | $420,000 | 100165851 |
| 2007-03-16 | 5034 N RAVENSWOOD AVE | PERMIT - NEW CONSTRUCTION | $420,000 | 100165862 |
| 2007-03-16 | 5044 N RAVENSWOOD AVE | PERMIT - NEW CONSTRUCTION | $420,000 | 100165888 |
| 2007-03-16 | 5038 N RAVENSWOOD AVE | PERMIT - NEW CONSTRUCTION | $420,000 | 100165881 |
| 2007-03-16 | 5119 W STRONG ST | PERMIT - NEW CONSTRUCTION | $370,000 | 100165349 |
| 2007-03-16 | 10424 S MAPLEWOOD AVE | PERMIT - NEW CONSTRUCTION | $338,008 | 100167212 |
| 2007-03-16 | 2833 W 36TH ST | PERMIT - NEW CONSTRUCTION | $230,000 | 100165814 |
| 2007-03-16 | 2831 W 36TH ST | PERMIT - NEW CONSTRUCTION | $230,000 | 100165817 |
| 2007-03-16 | 547 N KEDZIE AVE | PERMIT - NEW CONSTRUCTION | $10,000 | 100166824 |
| 2007-03-15 | 2260 S GROVE ST | PERMIT - NEW CONSTRUCTION | $6,800,000 | 100167316 |
| 2007-03-15 | 8301 S HOLLAND RD | PERMIT - NEW CONSTRUCTION | $2,053,221 | 100167510 |
| 2007-03-15 | 8300 S HOLLAND RD | PERMIT - NEW CONSTRUCTION | $2,053,221 | 100167509 |
| 2007-03-15 | 4749 S DREXEL BLVD | PERMIT - NEW CONSTRUCTION | $434,600 | 100128653 |
| 2007-03-15 | 111 W WACKER DR | PERMIT - NEW CONSTRUCTION | $50,000 | 100167170 |
| 2007-03-14 | 1 W RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $127,000,000 | 100157362 |
| 2007-03-14 | 1823 W 47TH ST | PERMIT - NEW CONSTRUCTION | $27,000,000 | 100159127 |
| 2007-03-14 | 1431 W BELMONT AVE | PERMIT - NEW CONSTRUCTION | $825,000 | 100156698 |
| 2007-03-14 | 451 E WACKER DR | PERMIT - NEW CONSTRUCTION | $507,040 | 100160450 |
| 2007-03-14 | 5735 N KOSTNER AVE | PERMIT - NEW CONSTRUCTION | $475,000 | 100164388 |
| 2007-03-14 | 1734 W CARMEN AVE | PERMIT - NEW CONSTRUCTION | $394,000 | 100167135 |
| 2007-03-14 | 4010 S OAKENWALD AVE | PERMIT - NEW CONSTRUCTION | $362,895 | 100166726 |
| 2007-03-14 | 4054 S OAKENWALD AVE | PERMIT - NEW CONSTRUCTION | $253,735 | 100166727 |
| 2007-03-14 | 558 W FULLERTON PKWY | PERMIT - NEW CONSTRUCTION | $145,000 | 100165942 |
| 2007-03-14 | 229 W MENOMONEE ST | PERMIT - NEW CONSTRUCTION | $46,000 | 100153149 |
| 2007-03-14 | 229 W MENOMONEE ST | PERMIT - NEW CONSTRUCTION | $8,000 | 100157846 |
| 2007-03-13 | 7864 S EXCHANGE AVE | PERMIT - NEW CONSTRUCTION | $3,000,000 | 100147798 |
| 2007-03-13 | 1641 W WARREN BLVD | PERMIT - NEW CONSTRUCTION | $2,000,000 | 100123276 |
| 2007-03-13 | 1844 N HOWE ST | PERMIT - NEW CONSTRUCTION | $1,500,000 | 100162666 |
| 2007-03-13 | 1939 W WOLFRAM ST | PERMIT - NEW CONSTRUCTION | $399,000 | 100166991 |
| 2007-03-13 | 2040 W JAMES ST | PERMIT - NEW CONSTRUCTION | $210,000 | 100163776 |
| 2007-03-13 | 1401 S STATE ST | PERMIT - NEW CONSTRUCTION | $180,000 | 100160454 |
| 2007-03-12 | 7540 S INGLESIDE AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100164261 |
| 2007-03-12 | 7542 S INGLESIDE AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100164272 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.