Chicago · building permits · 2007-W15
New construction permits in Chicago — week of April 9, 2007
Every matching building permit the City of Chicago issued from 2007-04-09 to 2007-04-15, read from the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued this week
34
Combined reported cost
$75,335,600
where the permit reports one
Permits reporting a cost
34
Measured 2026-08-09 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2007-04-13 | 111 W ILLINOIS ST | PERMIT - NEW CONSTRUCTION | $26,500,000 | 100172446 |
| 2007-04-13 | 1344 S KOMENSKY AVE | PERMIT - NEW CONSTRUCTION | $374,400 | 100163740 |
| 2007-04-12 | 3223 N FRANCISCO AVE | PERMIT - NEW CONSTRUCTION | $913,000 | 100161327 |
| 2007-04-12 | 6130 S UNIVERSITY AVE | PERMIT - NEW CONSTRUCTION | $630,000 | 100157281 |
| 2007-04-12 | 4063 S ELLIS AVE | PERMIT - NEW CONSTRUCTION | $600,000 | 100096582 |
| 2007-04-12 | 6620 S KIMBARK AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100137453 |
| 2007-04-12 | 1632 S ST LOUIS AVE | PERMIT - NEW CONSTRUCTION | $374,400 | 100166805 |
| 2007-04-12 | 923 N ST LOUIS AVE | PERMIT - NEW CONSTRUCTION | $195,000 | 100163562 |
| 2007-04-12 | 3322 W 47TH ST | PERMIT - NEW CONSTRUCTION | $104,000 | 100138972 |
| 2007-04-12 | 7105 S DREXEL AVE | PERMIT - NEW CONSTRUCTION | $100,000 | 100165700 |
| 2007-04-12 | 6401 S PAULINA ST | PERMIT - NEW CONSTRUCTION | $100,000 | 100165732 |
| 2007-04-12 | 2600 N MARSHFIELD AVE | PERMIT - NEW CONSTRUCTION | $30,000 | 100167243 |
| 2007-04-12 | 5700 S ASHLAND AVE | PERMIT - NEW CONSTRUCTION | $5,800 | 100171972 |
| 2007-04-11 | 2326 S CANAL ST | PERMIT - NEW CONSTRUCTION | $10,500,000 | 100169632 |
| 2007-04-11 | 1412 W MORSE AVE | PERMIT - NEW CONSTRUCTION | $3,000,000 | 100152109 |
| 2007-04-11 | 1242 W JACKSON BLVD | PERMIT - NEW CONSTRUCTION | $1,564,000 | 100161936 |
| 2007-04-11 | 6311 W BELMONT AVE | PERMIT - NEW CONSTRUCTION | $600,000 | 100159680 |
| 2007-04-11 | 1718 W LE MOYNE ST | PERMIT - NEW CONSTRUCTION | $450,000 | 100166287 |
| 2007-04-11 | 1 W RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $5,000 | 100170107 |
| 2007-04-11 | 2 W ERIE ST | PERMIT - NEW CONSTRUCTION | $5,000 | 100169491 |
| 2007-04-11 | 353 N DESPLAINES ST | PERMIT - NEW CONSTRUCTION | $5,000 | 100169486 |
| 2007-04-10 | 11601 W TOUHY AVE | PERMIT - NEW CONSTRUCTION | $14,850,000 | 100172252 |
| 2007-04-10 | 1371 E 64TH ST | PERMIT - NEW CONSTRUCTION | $450,000 | 100138510 |
| 2007-04-10 | 4733 S ST LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100166076 |
| 2007-04-10 | 833 N CENTRAL PARK AVE | PERMIT - NEW CONSTRUCTION | $160,000 | 100169876 |
| 2007-04-10 | 5157 S HERMITAGE AVE | PERMIT - NEW CONSTRUCTION | $110,000 | 100164680 |
| 2007-04-10 | 5148 S HERMITAGE AVE | PERMIT - NEW CONSTRUCTION | $110,000 | 100164679 |
| 2007-04-10 | 3418 N HAMILTON AVE | PERMIT - NEW CONSTRUCTION | $100,000 | 100154468 |
| 2007-04-09 | 565 W QUINCY ST | PERMIT - NEW CONSTRUCTION | $9,500,000 | 100171268 |
| 2007-04-09 | 1918 W WALNUT ST | PERMIT - NEW CONSTRUCTION | $2,700,000 | 100171216 |
| 2007-04-09 | 2037 N MOHAWK ST | PERMIT - NEW CONSTRUCTION | $400,000 | 100150807 |
| 2007-04-09 | 6131 S ADA ST | PERMIT - NEW CONSTRUCTION | $110,000 | 100161242 |
| 2007-04-09 | 3242 W 38TH PL | PERMIT - NEW CONSTRUCTION | $30,000 | 100167188 |
| 2007-04-09 | 7700 S EMERALD AVE | PERMIT - NEW CONSTRUCTION | $10,000 | 100171124 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.