Chicago · building permits · 2007-W35
New construction permits in Chicago — week of August 27, 2007
Every matching building permit the City of Chicago issued from 2007-08-27 to 2007-09-02, read from the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued this week
58
Combined reported cost
$34,464,615
where the permit reports one
Permits reporting a cost
58
Measured 2026-08-08 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2007-08-31 | 3228 S HALSTED ST | PERMIT - NEW CONSTRUCTION | $4,000,000 | 100197662 |
| 2007-08-31 | 6315 S PULASKI RD | PERMIT - NEW CONSTRUCTION | $2,509,000 | 100170943 |
| 2007-08-31 | 3219 N RACINE AVE | PERMIT - NEW CONSTRUCTION | $1,056,000 | 100186410 |
| 2007-08-31 | 6019 W LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $1,050,000 | 100183923 |
| 2007-08-31 | 1639 S WABASH AVE | PERMIT - NEW CONSTRUCTION | $600,000 | 100146339 |
| 2007-08-31 | 6420 S LOOMIS BLVD | PERMIT - NEW CONSTRUCTION | $300,000 | 100193738 |
| 2007-08-31 | 29 W GARFIELD BLVD | PERMIT - NEW CONSTRUCTION | $300,000 | 100193828 |
| 2007-08-31 | 6507 S RACINE AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100193736 |
| 2007-08-31 | 1449 E 69TH ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100197690 |
| 2007-08-31 | 1445 E 69TH ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100196627 |
| 2007-08-31 | 1914 W POTOMAC AVE | PERMIT - NEW CONSTRUCTION | $225,000 | 100196905 |
| 2007-08-31 | 665 W MELROSE ST | PERMIT - NEW CONSTRUCTION | $200,000 | 100191714 |
| 2007-08-31 | 4895 N RAVENSWOOD AVE | PERMIT - NEW CONSTRUCTION | $160,000 | 100196783 |
| 2007-08-31 | 9023 S GREENWOOD AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100167558 |
| 2007-08-30 | 4639 S LAKE PARK AVE | PERMIT - NEW CONSTRUCTION | $7,500,000 | 100196865 |
| 2007-08-30 | 6560 S STONY ISLAND AVE | PERMIT - NEW CONSTRUCTION | $275,000 | 100166029 |
| 2007-08-30 | 1000 W LOYOLA AVE | PERMIT - NEW CONSTRUCTION | $100,000 | 100194723 |
| 2007-08-30 | 510 E ILLINOIS ST | PERMIT - NEW CONSTRUCTION | $30,000 | 100197060 |
| 2007-08-29 | 3601 S CALUMET AVE | PERMIT - NEW CONSTRUCTION | $516,700 | 100194115 |
| 2007-08-29 | 1005 N WESTERN AVE | PERMIT - NEW CONSTRUCTION | $492,000 | 100173697 |
| 2007-08-29 | 4813 S WABASH AVE | PERMIT - NEW CONSTRUCTION | $425,000 | 100197218 |
| 2007-08-29 | 4811 S WABASH AVE | PERMIT - NEW CONSTRUCTION | $425,000 | 100197217 |
| 2007-08-29 | 4809 S WABASH AVE | PERMIT - NEW CONSTRUCTION | $425,000 | 100197216 |
| 2007-08-29 | 3607 S CALUMET AVE | PERMIT - NEW CONSTRUCTION | $378,100 | 100194200 |
| 2007-08-29 | 2526 W MEDILL AVE | PERMIT - NEW CONSTRUCTION | $290,000 | 100178691 |
| 2007-08-29 | 1839 N LOCKWOOD AVE | PERMIT - NEW CONSTRUCTION | $260,000 | 100197390 |
| 2007-08-29 | 1840 N LOCKWOOD AVE | PERMIT - NEW CONSTRUCTION | $260,000 | 100197391 |
| 2007-08-29 | 1856 N LOCKWOOD AVE | PERMIT - NEW CONSTRUCTION | $225,000 | 100197384 |
| 2007-08-29 | 1847 N LOCKWOOD AVE | PERMIT - NEW CONSTRUCTION | $225,000 | 100197383 |
| 2007-08-29 | 1843 N LOCKWOOD AVE | PERMIT - NEW CONSTRUCTION | $190,000 | 100197387 |
| 2007-08-29 | 1848 N LOCKWOOD AVE | PERMIT - NEW CONSTRUCTION | $190,000 | 100197388 |
| 2007-08-29 | 1400 N SACRAMENTO AVE | PERMIT - NEW CONSTRUCTION | $865 | 100197291 |
| 2007-08-29 | 1400 N SACRAMENTO AVE | PERMIT - NEW CONSTRUCTION | $865 | 100197290 |
| 2007-08-29 | 1400 N SACRAMENTO AVE | PERMIT - NEW CONSTRUCTION | $865 | 100197289 |
| 2007-08-29 | 1400 N SACRAMENTO AVE | PERMIT - NEW CONSTRUCTION | $865 | 100197281 |
| 2007-08-28 | 6112 W DIVERSEY AVE | PERMIT - NEW CONSTRUCTION | $4,800,000 | 100185231 |
| 2007-08-28 | 202 N LA CROSSE AVE | PERMIT - NEW CONSTRUCTION | $425,000 | 100184946 |
| 2007-08-28 | 15 N BISHOP ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100124927 |
| 2007-08-28 | 10634 S MARTIN ST | PERMIT - NEW CONSTRUCTION | $150,000 | 100183161 |
| 2007-08-28 | 300 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $150,000 | 100195402 |
| 2007-08-28 | 10509 S MARTIN ST | PERMIT - NEW CONSTRUCTION | $150,000 | 100183280 |
| 2007-08-28 | 10608 S MARTIN ST | PERMIT - NEW CONSTRUCTION | $132,000 | 100183165 |
| 2007-08-28 | 300 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $10,806 | 100185365 |
| 2007-08-28 | 2141 N SEMINARY AVE | PERMIT - NEW CONSTRUCTION | $8,000 | 100196803 |
| 2007-08-28 | 300 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $2,000 | 100195498 |
| 2007-08-27 | 1621 S CARPENTER ST | PERMIT - NEW CONSTRUCTION | $1,267,000 | 100155375 |
| 2007-08-27 | 5254 N ASHLAND AVE | PERMIT - NEW CONSTRUCTION | $1,124,000 | 100167492 |
| 2007-08-27 | 2703 N SOUTHPORT AVE | PERMIT - NEW CONSTRUCTION | $560,000 | 100191059 |
| 2007-08-27 | 863 N HERMITAGE AVE | PERMIT - NEW CONSTRUCTION | $389,549 | 100193398 |
| 2007-08-27 | 2245 W IRVING PARK RD | PERMIT - NEW CONSTRUCTION | $350,000 | 100184863 |
| 2007-08-27 | 5911 S INDIANA AVE | PERMIT - NEW CONSTRUCTION | $275,000 | 100194677 |
| 2007-08-27 | 10508 S LAWNDALE AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100194492 |
| 2007-08-27 | 1323 W 106TH PL | PERMIT - NEW CONSTRUCTION | $132,000 | 100183167 |
| 2007-08-27 | 1301 W 106TH PL | PERMIT - NEW CONSTRUCTION | $132,000 | 100183170 |
| 2007-08-27 | 1311 W 106TH PL | PERMIT - NEW CONSTRUCTION | $132,000 | 100183169 |
| 2007-08-27 | 1300 W 105TH PL | PERMIT - NEW CONSTRUCTION | $132,000 | 100183432 |
| 2007-08-27 | 1206 W WELLINGTON AVE | PERMIT - NEW CONSTRUCTION | $75,000 | 100188908 |
| 2007-08-27 | 251 S COLUMBUS DR | PERMIT - NEW CONSTRUCTION | $8,000 | 100195476 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.