Chicago · building permits · 2007-W50
New construction permits in Chicago — week of December 10, 2007
Every matching building permit the City of Chicago issued from 2007-12-10 to 2007-12-16, read from the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued this week
50
Combined reported cost
$62,514,774
where the permit reports one
Permits reporting a cost
50
Measured 2026-08-08 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2007-12-14 | 235 W VAN BUREN ST | PERMIT - NEW CONSTRUCTION | $39,000,000 | 100215708 |
| 2007-12-14 | 2450 S SACRAMENTO AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100177424 |
| 2007-12-14 | 620 E 42ND ST | PERMIT - NEW CONSTRUCTION | $400,000 | 100208127 |
| 2007-12-14 | 3736 N TRIPP AVE | PERMIT - NEW CONSTRUCTION | $375,000 | 100209125 |
| 2007-12-14 | 1930 S ALBANY AVE | PERMIT - NEW CONSTRUCTION | $225,000 | 100213336 |
| 2007-12-13 | 847 E 76TH ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100209884 |
| 2007-12-13 | 843 E 76TH ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100209881 |
| 2007-12-13 | 1903 N LOREL AVE | PERMIT - NEW CONSTRUCTION | $225,000 | 100215619 |
| 2007-12-13 | 1134 W GRANVILLE AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100194363 |
| 2007-12-13 | 5825 N MEDINA AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100209919 |
| 2007-12-13 | 5624 S LAFAYETTE AVE | PERMIT - NEW CONSTRUCTION | $130,000 | 100212936 |
| 2007-12-13 | 4226 S WENTWORTH AVE | PERMIT - NEW CONSTRUCTION | $130,000 | 100212970 |
| 2007-12-13 | 5612 S LAFAYETTE AVE | PERMIT - NEW CONSTRUCTION | $130,000 | 100212926 |
| 2007-12-13 | 5749 S PERRY AVE | PERMIT - NEW CONSTRUCTION | $130,000 | 100212989 |
| 2007-12-13 | 400 N LAKE SHORE DR | PERMIT - NEW CONSTRUCTION | $100,000 | 100215907 |
| 2007-12-13 | 5752 S LAFAYETTE AVE | PERMIT - NEW CONSTRUCTION | $100,000 | 100170926 |
| 2007-12-13 | 5401 W WASHINGTON BLVD | PERMIT - NEW CONSTRUCTION | $50,000 | 100211649 |
| 2007-12-13 | 2301 W CULLOM AVE | PERMIT - NEW CONSTRUCTION | $20,000 | 100207414 |
| 2007-12-13 | 4843 S PRAIRIE AVE | PERMIT - NEW CONSTRUCTION | $14,000 | 100213008 |
| 2007-12-12 | 365 N JEFFERSON ST | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100215919 |
| 2007-12-12 | 1418 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $661,600 | 100204004 |
| 2007-12-12 | 4858 N MILWAUKEE AVE | PERMIT - NEW CONSTRUCTION | $487,584 | 100160160 |
| 2007-12-12 | 2359 N SEELEY AVE | PERMIT - NEW CONSTRUCTION | $402,500 | 100215099 |
| 2007-12-12 | 6556 W ROSCOE ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100214669 |
| 2007-12-12 | 3621 S BLAKE ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100175201 |
| 2007-12-12 | 3619 S BLAKE ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100175203 |
| 2007-12-12 | 3615 S BLAKE ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100175200 |
| 2007-12-12 | 841 E 76TH ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100209877 |
| 2007-12-12 | 845 E 76TH ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100209883 |
| 2007-12-12 | 1912 N LOCKWOOD AVE | PERMIT - NEW CONSTRUCTION | $225,000 | 100215618 |
| 2007-12-12 | 1900 N LOCKWOOD AVE | PERMIT - NEW CONSTRUCTION | $225,000 | 100215617 |
| 2007-12-12 | 1902 N LOCKWOOD AVE | PERMIT - NEW CONSTRUCTION | $190,000 | 100215572 |
| 2007-12-12 | 2138 S INDIANA AVE | PERMIT - NEW CONSTRUCTION | $5,000 | 100208432 |
| 2007-12-12 | 10 E DELAWARE PL | PERMIT - NEW CONSTRUCTION | $2,000 | 100212887 |
| 2007-12-11 | 1624 W DIVISION ST | PERMIT - NEW CONSTRUCTION | $12,000,000 | 100214921 |
| 2007-12-11 | 1901 W 79TH ST | PERMIT - NEW CONSTRUCTION | $750,000 | 100194582 |
| 2007-12-11 | 10620 S BUFFALO AVE | PERMIT - NEW CONSTRUCTION | $163,590 | 100206595 |
| 2007-12-11 | 7957 S WOODLAWN AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100207217 |
| 2007-12-11 | 823 W WOLFRAM ST | PERMIT - NEW CONSTRUCTION | $20,000 | 100212253 |
| 2007-12-11 | 3543 N FREMONT ST | PERMIT - NEW CONSTRUCTION | $12,000 | 100215653 |
| 2007-12-11 | 6618 S FAIRFIELD AVE | PERMIT - NEW CONSTRUCTION | $4,000 | 100215277 |
| 2007-12-10 | 1840 N DAMEN AVE | PERMIT - NEW CONSTRUCTION | $1,067,500 | 100198112 |
| 2007-12-10 | 1022 W ALTGELD ST | PERMIT - NEW CONSTRUCTION | $520,000 | 100211836 |
| 2007-12-10 | 1632 N SAWYER AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100192490 |
| 2007-12-10 | 8436 S GILBERT CT | PERMIT - NEW CONSTRUCTION | $150,000 | 100201001 |
| 2007-12-10 | 1542 N MENARD AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100215447 |
| 2007-12-10 | 4017 W LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $74,000 | 100201317 |
| 2007-12-10 | 10241 S COMMERCIAL AVE | PERMIT - NEW CONSTRUCTION | $65,000 | 100178626 |
| 2007-12-10 | 2632 W HURON ST | PERMIT - NEW CONSTRUCTION | $6,000 | 100211143 |
| 2007-12-10 | 1550 N KINGSBURY ST | PERMIT - NEW CONSTRUCTION | $5,000 | 100212934 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.