Chicago · building permits · 2008-W02
New construction permits in Chicago — week of January 7, 2008
Every matching building permit the City of Chicago issued from 2008-01-07 to 2008-01-13, read from the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued this week
38
Combined reported cost
$143,253,200
where the permit reports one
Permits reporting a cost
38
Measured 2026-08-08 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2008-01-11 | 355 E OHIO ST | PERMIT - NEW CONSTRUCTION | $122,900,000 | 100219337 |
| 2008-01-10 | 2356 S ASHLAND AVE | PERMIT - NEW CONSTRUCTION | $2,200,000 | 100186603 |
| 2008-01-10 | 7910 S GREENWOOD AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100212561 |
| 2008-01-10 | 1712 W BELMONT AVE | PERMIT - NEW CONSTRUCTION | $290,000 | 100118412 |
| 2008-01-10 | 10618 S MARTIN ST | PERMIT - NEW CONSTRUCTION | $150,000 | 100180604 |
| 2008-01-10 | 10610 S MARTIN ST | PERMIT - NEW CONSTRUCTION | $150,000 | 100180559 |
| 2008-01-10 | 10624 S MARTIN ST | PERMIT - NEW CONSTRUCTION | $150,000 | 100180558 |
| 2008-01-10 | 6007 S WINCHESTER AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100203862 |
| 2008-01-10 | 850 W 86TH PL | PERMIT - NEW CONSTRUCTION | $130,000 | 100193236 |
| 2008-01-10 | 6233 S WOODLAWN AVE | PERMIT - NEW CONSTRUCTION | $10,000 | 100218881 |
| 2008-01-09 | 2738 N SOUTHPORT AVE | PERMIT - NEW CONSTRUCTION | $798,000 | 100218825 |
| 2008-01-09 | 721 W BUCKINGHAM PL | PERMIT - NEW CONSTRUCTION | $790,000 | 100200287 |
| 2008-01-09 | 1446 W FULLERTON AVE | PERMIT - NEW CONSTRUCTION | $475,000 | 100189025 |
| 2008-01-09 | 303 W OHIO ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100215061 |
| 2008-01-09 | 2145 W BARRY AVE | PERMIT - NEW CONSTRUCTION | $264,000 | 100213914 |
| 2008-01-09 | 565 W QUINCY ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100218307 |
| 2008-01-09 | 3642 W 51ST ST | PERMIT - NEW CONSTRUCTION | $200,000 | 100202119 |
| 2008-01-09 | 3349 S SEELEY AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100177575 |
| 2008-01-08 | 5758 N CALIFORNIA AVE | PERMIT - NEW CONSTRUCTION | $1,375,000 | 100198331 |
| 2008-01-08 | 2650 W DEVON AVE | PERMIT - NEW CONSTRUCTION | $800,000 | 100194504 |
| 2008-01-08 | 2311 S BLUE ISLAND AVE | PERMIT - NEW CONSTRUCTION | $800,000 | 100200804 |
| 2008-01-08 | 1822 W IRVING PARK RD | PERMIT - NEW CONSTRUCTION | $330,000 | 100218789 |
| 2008-01-08 | 1358 W 107TH ST | PERMIT - NEW CONSTRUCTION | $150,000 | 100184235 |
| 2008-01-08 | 1362 W 107TH ST | PERMIT - NEW CONSTRUCTION | $150,000 | 100184230 |
| 2008-01-08 | 1310 W 107TH ST | PERMIT - NEW CONSTRUCTION | $130,000 | 100184530 |
| 2008-01-08 | 1306 W 107TH ST | PERMIT - NEW CONSTRUCTION | $130,000 | 100184531 |
| 2008-01-08 | 10641 S MARTIN ST | PERMIT - NEW CONSTRUCTION | $130,000 | 100184551 |
| 2008-01-08 | 1316 W 107TH ST | PERMIT - NEW CONSTRUCTION | $130,000 | 100184529 |
| 2008-01-08 | 1348 W 107TH ST | PERMIT - NEW CONSTRUCTION | $130,000 | 100184280 |
| 2008-01-08 | 1334 W 107TH ST | PERMIT - NEW CONSTRUCTION | $130,000 | 100184497 |
| 2008-01-08 | 1338 W 107TH ST | PERMIT - NEW CONSTRUCTION | $130,000 | 100184289 |
| 2008-01-08 | 1344 W 107TH ST | PERMIT - NEW CONSTRUCTION | $130,000 | 100184284 |
| 2008-01-08 | 1320 W 107TH ST | PERMIT - NEW CONSTRUCTION | $130,000 | 100184500 |
| 2008-01-08 | 10620 S MARTIN ST | PERMIT - NEW CONSTRUCTION | $130,000 | 100184550 |
| 2008-01-07 | 3525 S LAKE PARK AVE | PERMIT - NEW CONSTRUCTION | $8,000,000 | 100182250 |
| 2008-01-07 | 1703 W HURON ST | PERMIT - NEW CONSTRUCTION | $291,200 | 100203462 |
| 2008-01-07 | 6511 S WOLCOTT AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100203899 |
| 2008-01-07 | 6028 S WOOD ST | PERMIT - NEW CONSTRUCTION | $150,000 | 100203863 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.