Chicago · building permits · 2016-W31
New construction permits in Chicago — week of August 1, 2016
Every matching building permit the City of Chicago issued from 2016-08-01 to 2016-08-07, read from the City’s own dataset ydr8-5enu and re-read hourly. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued this week
47
Combined reported cost
$27,045,176
where the permit reports one
Permits reporting a cost
47
Measured 2026-08-04 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2016-08-05 | 177 N MORGAN ST | PERMIT - NEW CONSTRUCTION | $1,300,000 | 100653228 |
| 2016-08-05 | 1938 N FRANCISCO AVE | PERMIT - NEW CONSTRUCTION | $702,000 | 100647647 |
| 2016-08-05 | 2135 N KENMORE AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100655894 |
| 2016-08-05 | 1831 N PAULINA ST | PERMIT - NEW CONSTRUCTION | $200,000 | 100658551 |
| 2016-08-05 | 4931 N MONITOR AVE | PERMIT - NEW CONSTRUCTION | $11,000 | 100662660 |
| 2016-08-05 | 2110 S WABASH AVE | PERMIT - NEW CONSTRUCTION | $5,000 | 100663028 |
| 2016-08-05 | 333 W 35TH ST | PERMIT - NEW CONSTRUCTION | $5,000 | 100662841 |
| 2016-08-05 | 1540 W 71ST ST | PERMIT - NEW CONSTRUCTION | $4,000 | 100653421 |
| 2016-08-05 | 3515 N SEMINARY AVE | PERMIT - NEW CONSTRUCTION | $1,000 | 100662803 |
| 2016-08-05 | 6701 W FOREST PRESERVE AVE | PERMIT - NEW CONSTRUCTION | $1,000 | 100663296 |
| 2016-08-04 | 4649 S LAKE PARK AVE | PERMIT - NEW CONSTRUCTION | $977,315 | 100640428 |
| 2016-08-04 | 4647 S LAKE PARK AVE | PERMIT - NEW CONSTRUCTION | $977,315 | 100640426 |
| 2016-08-04 | 4645 S LAKE PARK AVE | PERMIT - NEW CONSTRUCTION | $977,315 | 100640424 |
| 2016-08-04 | 1445 W FRY ST | PERMIT - NEW CONSTRUCTION | $400,000 | 100640783 |
| 2016-08-04 | 1935 W OHIO ST | PERMIT - NEW CONSTRUCTION | $368,800 | 100624370 |
| 2016-08-04 | 3830 N BELL AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100602252 |
| 2016-08-04 | 3541 N BELL AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100656404 |
| 2016-08-04 | 2739 N DAYTON ST | PERMIT - NEW CONSTRUCTION | $34,000 | 100657932 |
| 2016-08-04 | 7848 S NORMAL AVE | PERMIT - NEW CONSTRUCTION | $2,500 | 100662072 |
| 2016-08-04 | 5900 N BROADWAY | PERMIT - NEW CONSTRUCTION | $2,000 | 100662800 |
| 2016-08-04 | 5216 W LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $2,000 | 100662532 |
| 2016-08-04 | 5491 S LAKE SHORE DR | PERMIT - NEW CONSTRUCTION | $1,000 | 100662180 |
| 2016-08-04 | 2636 N MILWAUKEE AVE | PERMIT - NEW CONSTRUCTION | $1,000 | 100663299 |
| 2016-08-04 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $1,000 | 100662526 |
| 2016-08-03 | 363 E WACKER DR | PERMIT - NEW CONSTRUCTION | $13,300,000 | 100633738 |
| 2016-08-03 | 6339 N LEONA AVE | PERMIT - NEW CONSTRUCTION | $507,200 | 100639192 |
| 2016-08-03 | 3918 N MOZART ST | PERMIT - NEW CONSTRUCTION | $280,000 | 100610335 |
| 2016-08-03 | 1136 S WABASH AVE | PERMIT - NEW CONSTRUCTION | $60,000 | 100649947 |
| 2016-08-03 | 8 E HURON ST | PERMIT - NEW CONSTRUCTION | $60,000 | 100655115 |
| 2016-08-03 | 3400 W DIVISION ST | PERMIT - NEW CONSTRUCTION | $8,000 | 100662807 |
| 2016-08-03 | 220 E CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $2,500 | 100662068 |
| 2016-08-03 | 1800 N STOCKTON DR | PERMIT - NEW CONSTRUCTION | $1,000 | 100662058 |
| 2016-08-02 | 707 W BUCKINGHAM PL | PERMIT - NEW CONSTRUCTION | $2,018,400 | 100641289 |
| 2016-08-02 | 3129 W LYNDALE ST | PERMIT - NEW CONSTRUCTION | $564,800 | 100649596 |
| 2016-08-02 | 1751 W HENDERSON ST | PERMIT - NEW CONSTRUCTION | $444,000 | 100649650 |
| 2016-08-02 | 6340 N NORTHWEST HWY | PERMIT - NEW CONSTRUCTION | $102,000 | 100652223 |
| 2016-08-02 | 2054 W MORSE AVE | PERMIT - NEW CONSTRUCTION | $4,000 | 100660576 |
| 2016-08-02 | 2526 W GRAND AVE | PERMIT - NEW CONSTRUCTION | $4,000 | 100662304 |
| 2016-08-02 | 2400 N LINCOLN AVE | PERMIT - NEW CONSTRUCTION | $3,000 | 100661761 |
| 2016-08-02 | 6743 S KEDZIE AVE | PERMIT - NEW CONSTRUCTION | $2,000 | 100661178 |
| 2016-08-02 | 3644 N KEDVALE AVE | PERMIT - NEW CONSTRUCTION | $1,731 | 100661905 |
| 2016-08-01 | 1903 W IRVING PARK RD | PERMIT - NEW CONSTRUCTION | $757,300 | 100626090 |
| 2016-08-01 | 2900 W LYNDALE ST | PERMIT - NEW CONSTRUCTION | $700,000 | 100650362 |
| 2016-08-01 | 2604 W CORTLAND ST | PERMIT - NEW CONSTRUCTION | $450,000 | 100638815 |
| 2016-08-01 | 2913 S HILLOCK AVE | PERMIT - NEW CONSTRUCTION | $333,500 | 100649320 |
| 2016-08-01 | 2915 S HILLOCK AVE | PERMIT - NEW CONSTRUCTION | $333,500 | 100651436 |
| 2016-08-01 | 10221 S WESTERN AVE | PERMIT - NEW CONSTRUCTION | $85,000 | 100641846 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.