Chicago · building permits · 2017-W28
New construction permits in Chicago — week of July 10, 2017
Every matching building permit the City of Chicago issued from 2017-07-10 to 2017-07-16, read from the City’s own dataset ydr8-5enu and re-read hourly. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued this week
58
Combined reported cost
$133,221,293
where the permit reports one
Permits reporting a cost
58
Measured 2026-08-03 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2017-07-14 | 3857 W 111TH ST | PERMIT - NEW CONSTRUCTION | $1,100,000 | 100701765 |
| 2017-07-14 | 1942 W HENDERSON ST | PERMIT - NEW CONSTRUCTION | $607,380 | 100711619 |
| 2017-07-14 | 550 E 46TH PL | PERMIT - NEW CONSTRUCTION | $369,700 | 100707783 |
| 2017-07-14 | 2047 W 21ST PL | PERMIT - NEW CONSTRUCTION | $248,000 | 100700382 |
| 2017-07-14 | 2143 W 19TH ST | PERMIT - NEW CONSTRUCTION | $237,000 | 100700384 |
| 2017-07-14 | 1615 N ALBANY AVE | PERMIT - NEW CONSTRUCTION | $199,000 | 100706678 |
| 2017-07-14 | 1641 N CENTRAL PARK AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100701209 |
| 2017-07-14 | 1060 W ADDISON ST | PERMIT - NEW CONSTRUCTION | $25,000 | 100714558 |
| 2017-07-14 | 1060 W ADDISON ST | PERMIT - NEW CONSTRUCTION | $25,000 | 100714556 |
| 2017-07-14 | 1445 N CLEAVER ST | PERMIT - NEW CONSTRUCTION | $2,304 | 100694965 |
| 2017-07-13 | 59 E 11TH ST | PERMIT - NEW CONSTRUCTION | $75,000,000 | 100696252 |
| 2017-07-13 | 4015 N NARRAGANSETT AVE | PERMIT - NEW CONSTRUCTION | $3,474,150 | 100703769 |
| 2017-07-13 | 1122 W CHESTNUT ST | PERMIT - NEW CONSTRUCTION | $960,000 | 100685668 |
| 2017-07-13 | 3039 N DAMEN AVE | PERMIT - NEW CONSTRUCTION | $737,100 | 100691288 |
| 2017-07-13 | 338 W 25TH PL | PERMIT - NEW CONSTRUCTION | $280,000 | 100702829 |
| 2017-07-13 | 5334 S NEVA AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100697018 |
| 2017-07-13 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $35,000 | 100713287 |
| 2017-07-13 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $13,000 | 100714583 |
| 2017-07-13 | 501 E 61ST ST | PERMIT - NEW CONSTRUCTION | $1,000 | 100714761 |
| 2017-07-12 | 4322 S CHAMPLAIN AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100701562 |
| 2017-07-12 | 3318 S DAMEN AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100698990 |
| 2017-07-12 | 3312 S DAMEN AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100698986 |
| 2017-07-12 | 1617 N ALBANY AVE | PERMIT - NEW CONSTRUCTION | $199,000 | 100706762 |
| 2017-07-12 | 410 E HURON ST | PERMIT - NEW CONSTRUCTION | $35,000 | 100685658 |
| 2017-07-12 | 930 E 50TH ST | PERMIT - NEW CONSTRUCTION | $6,000 | 100714571 |
| 2017-07-12 | 1600 N LAKE SHORE DR | PERMIT - NEW CONSTRUCTION | $5,000 | 100707559 |
| 2017-07-12 | 5673 N LAS CASAS AVE | PERMIT - NEW CONSTRUCTION | $5,000 | 100702652 |
| 2017-07-12 | 600 E GRAND AVE | PERMIT - NEW CONSTRUCTION | $5,000 | 100713876 |
| 2017-07-12 | 4438 W WRIGHTWOOD AVE | PERMIT - NEW CONSTRUCTION | $2,000 | 100713606 |
| 2017-07-11 | 675 N WELLS ST | PERMIT - NEW CONSTRUCTION | $17,464,659 | 100704447 |
| 2017-07-11 | 3535 N ASHLAND AVE | PERMIT - NEW CONSTRUCTION | $1,700,000 | 100690738 |
| 2017-07-11 | 1660 N DAYTON ST | PERMIT - NEW CONSTRUCTION | $742,800 | 100705004 |
| 2017-07-11 | 4845 N LEAVITT ST | PERMIT - NEW CONSTRUCTION | $676,650 | 100708474 |
| 2017-07-11 | 2025 W CRYSTAL ST | PERMIT - NEW CONSTRUCTION | $650,000 | 100698660 |
| 2017-07-11 | 3260 W 108TH ST | PERMIT - NEW CONSTRUCTION | $290,000 | 100699247 |
| 2017-07-11 | 3617 S EMERALD AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100701029 |
| 2017-07-11 | 3615 S EMERALD AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100701027 |
| 2017-07-11 | 1501 W RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $8,000 | 100713875 |
| 2017-07-11 | 560 W GRAND AVE | PERMIT - NEW CONSTRUCTION | $5,000 | 100714046 |
| 2017-07-11 | 235 S COLUMBUS DR | PERMIT - NEW CONSTRUCTION | $5,000 | 100714058 |
| 2017-07-11 | 560 W GRAND AVE | PERMIT - NEW CONSTRUCTION | $4,000 | 100713946 |
| 2017-07-11 | 400 E MONROE DR | PERMIT - NEW CONSTRUCTION | $2,000 | 100714318 |
| 2017-07-11 | 1600 N LAKE SHORE DR | PERMIT - NEW CONSTRUCTION | $1,550 | 100713615 |
| 2017-07-11 | 2300 S WENTWORTH AVE | PERMIT - NEW CONSTRUCTION | $1,000 | 100713624 |
| 2017-07-10 | 350 N ORLEANS ST | PERMIT - NEW CONSTRUCTION | $19,000,000 | 100711026 |
| 2017-07-10 | 1554 N TALMAN AVE | PERMIT - NEW CONSTRUCTION | $4,350,000 | 100638656 |
| 2017-07-10 | 2407 W 23RD ST | PERMIT - NEW CONSTRUCTION | $750,000 | 100661494 |
| 2017-07-10 | 1338 W 32ND PL | PERMIT - NEW CONSTRUCTION | $556,600 | 100687803 |
| 2017-07-10 | 3732 N HARLEM AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100697815 |
| 2017-07-10 | 1017 S CLAREMONT AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100700050 |
| 2017-07-10 | 3221 S PRINCETON AVE | PERMIT - NEW CONSTRUCTION | $444,400 | 100709555 |
| 2017-07-10 | 5326 N LEAVITT ST | PERMIT - NEW CONSTRUCTION | $200,000 | 100702236 |
| 2017-07-10 | 401 E WACKER DR | PERMIT - NEW CONSTRUCTION | $92,000 | 100702724 |
| 2017-07-10 | 727 W MADISON ST | PERMIT - NEW CONSTRUCTION | $92,000 | 100706955 |
| 2017-07-10 | 6325 N KILDARE AVE | PERMIT - NEW CONSTRUCTION | $50,000 | 100704787 |
| 2017-07-10 | 1400 S LAKE SHORE DR | PERMIT - NEW CONSTRUCTION | $45,000 | 100713882 |
| 2017-07-10 | 363 E WACKER DR | PERMIT - NEW CONSTRUCTION | $40,000 | 100710965 |
| 2017-07-10 | 1501 W RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $30,000 | 100714337 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.