Chicago · building permits · 2017-W39
New construction permits in Chicago — week of September 25, 2017
Every matching building permit the City of Chicago issued from 2017-09-25 to 2017-10-01, read from the City’s own dataset ydr8-5enu and re-read hourly. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued this week
74
Combined reported cost
$103,591,290
where the permit reports one
Permits reporting a cost
74
Measured 2026-08-03 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2017-09-29 | 56 W HURON ST | PERMIT - NEW CONSTRUCTION | $2,500,000 | 100700860 |
| 2017-09-29 | 2204 N OAKLEY AVE | PERMIT - NEW CONSTRUCTION | $1,134,900 | 100697607 |
| 2017-09-29 | 168 N MICHIGAN AVE | PERMIT - NEW CONSTRUCTION | $850,000 | 100724174 |
| 2017-09-29 | 2933 S HILLOCK AVE | PERMIT - NEW CONSTRUCTION | $358,500 | 100704428 |
| 2017-09-29 | 2935 S HILLOCK AVE | PERMIT - NEW CONSTRUCTION | $358,500 | 100704460 |
| 2017-09-29 | 2931 S HILLOCK AVE | PERMIT - NEW CONSTRUCTION | $358,500 | 100704363 |
| 2017-09-29 | 5021 N KIMBERLY AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100718172 |
| 2017-09-29 | 5338 N NATCHEZ AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100714123 |
| 2017-09-29 | 1326 S MICHIGAN AVE | PERMIT - NEW CONSTRUCTION | $92,000 | 100726799 |
| 2017-09-29 | 555 E 51ST ST | PERMIT - NEW CONSTRUCTION | $10,000 | 100727188 |
| 2017-09-29 | 2120 S MICHIGAN AVE | PERMIT - NEW CONSTRUCTION | $5,000 | 100726742 |
| 2017-09-29 | 108 N GREEN ST | PERMIT - NEW CONSTRUCTION | $5,000 | 100726090 |
| 2017-09-29 | 601 W MONTROSE DR | PERMIT - NEW CONSTRUCTION | $4,000 | 100727372 |
| 2017-09-29 | 2607 W 17TH ST | PERMIT - NEW CONSTRUCTION | $3,000 | 100727277 |
| 2017-09-29 | 2215 W IRVING PARK RD | PERMIT - NEW CONSTRUCTION | $2,000 | 100725087 |
| 2017-09-29 | 2333 W SUNNYSIDE AVE | PERMIT - NEW CONSTRUCTION | $500 | 100715771 |
| 2017-09-29 | 5430 N OLCOTT AVE | PERMIT - NEW CONSTRUCTION | $500 | 100715769 |
| 2017-09-28 | 4243 S ST LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $630,000 | 100725639 |
| 2017-09-28 | 3321 N KEATING AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100719143 |
| 2017-09-28 | 2923 S HILLOCK AVE | PERMIT - NEW CONSTRUCTION | $358,500 | 100704222 |
| 2017-09-28 | 4435 N HAMILTON AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100717044 |
| 2017-09-28 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $20,000 | 100727300 |
| 2017-09-28 | 1843 S WASHTENAW AVE | PERMIT - NEW CONSTRUCTION | $10,000 | 100726727 |
| 2017-09-28 | 1429 W WELLINGTON AVE | PERMIT - NEW CONSTRUCTION | $9,000 | 100727476 |
| 2017-09-28 | 6601 N RIDGE BLVD | PERMIT - NEW CONSTRUCTION | $8,000 | 100727362 |
| 2017-09-28 | 2375 N MILWAUKEE AVE | PERMIT - NEW CONSTRUCTION | $7,800 | 100724729 |
| 2017-09-28 | 1845 N KEDZIE AVE | PERMIT - NEW CONSTRUCTION | $5,000 | 100725505 |
| 2017-09-28 | 8900 S LAKE SHORE DR | PERMIT - NEW CONSTRUCTION | $3,000 | 100725653 |
| 2017-09-28 | 4767 N LINCOLN AVE | PERMIT - NEW CONSTRUCTION | $2,500 | 100722135 |
| 2017-09-28 | 2312 W LELAND AVE | PERMIT - NEW CONSTRUCTION | $2,500 | 100722132 |
| 2017-09-28 | 2392 N MILWAUKEE AVE | PERMIT - NEW CONSTRUCTION | $2,000 | 100728138 |
| 2017-09-28 | 4662 N LINCOLN AVE | PERMIT - NEW CONSTRUCTION | $1,500 | 100726654 |
| 2017-09-28 | 1410 S MUSEUM CAMPUS DR | PERMIT - NEW CONSTRUCTION | $1,000 | 100727473 |
| 2017-09-27 | 403 N WABASH AVE | PERMIT - NEW CONSTRUCTION | $52,000,000 | 100712040 |
| 2017-09-27 | 6536 W DICKENS AVE | PERMIT - NEW CONSTRUCTION | $1,489,350 | 100716830 |
| 2017-09-27 | 2806 W HENDERSON ST | PERMIT - NEW CONSTRUCTION | $750,000 | 100674788 |
| 2017-09-27 | 1814 S LEAVITT ST | PERMIT - NEW CONSTRUCTION | $250,839 | 100713060 |
| 2017-09-27 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $100,000 | 100727240 |
| 2017-09-27 | 1400 S LAKE SHORE DR | PERMIT - NEW CONSTRUCTION | $45,000 | 100724263 |
| 2017-09-27 | 1400 S LAKE SHORE DR | PERMIT - NEW CONSTRUCTION | $24,000 | 100724259 |
| 2017-09-27 | 3140 N ELSTON AVE | PERMIT - NEW CONSTRUCTION | $9,501 | 100701198 |
| 2017-09-27 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $7,500 | 100727279 |
| 2017-09-27 | 2732 N AVERS AVE | PERMIT - NEW CONSTRUCTION | $500 | 100715767 |
| 2017-09-26 | 6535 W SHAKESPEARE AVE | PERMIT - NEW CONSTRUCTION | $1,489,350 | 100716815 |
| 2017-09-26 | 3727 N MONTICELLO AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100696623 |
| 2017-09-26 | 2929 S HILLOCK AVE | PERMIT - NEW CONSTRUCTION | $358,500 | 100704351 |
| 2017-09-26 | 2927 S HILLOCK AVE | PERMIT - NEW CONSTRUCTION | $358,500 | 100704295 |
| 2017-09-26 | 2925 S HILLOCK AVE | PERMIT - NEW CONSTRUCTION | $358,500 | 100704268 |
| 2017-09-26 | 3644 S ARTESIAN AVE | PERMIT - NEW CONSTRUCTION | $220,000 | 100708648 |
| 2017-09-26 | 3634 S ARTESIAN AVE | PERMIT - NEW CONSTRUCTION | $220,000 | 100708617 |
| 2017-09-26 | 3642 S ARTESIAN AVE | PERMIT - NEW CONSTRUCTION | $220,000 | 100708643 |
| 2017-09-26 | 3638 S ARTESIAN AVE | PERMIT - NEW CONSTRUCTION | $220,000 | 100708632 |
| 2017-09-26 | 3632 S ARTESIAN AVE | PERMIT - NEW CONSTRUCTION | $220,000 | 100708609 |
| 2017-09-26 | 3636 S ARTESIAN AVE | PERMIT - NEW CONSTRUCTION | $220,000 | 100708625 |
| 2017-09-26 | 3628 S ARTESIAN AVE | PERMIT - NEW CONSTRUCTION | $220,000 | 100708587 |
| 2017-09-26 | 3261 W 109TH ST | PERMIT - NEW CONSTRUCTION | $150,000 | 100574704 |
| 2017-09-26 | 811 W AGATITE AVE | PERMIT - NEW CONSTRUCTION | $92,000 | 100712986 |
| 2017-09-26 | 808 S MICHIGAN AVE | PERMIT - NEW CONSTRUCTION | $60,000 | 100694395 |
| 2017-09-26 | 210 N CARPENTER ST | PERMIT - NEW CONSTRUCTION | $60,000 | 100723644 |
| 2017-09-26 | 5812 S MICHIGAN AVE | PERMIT - NEW CONSTRUCTION | $29,000 | 100677427 |
| 2017-09-26 | 643 N ORLEANS ST | PERMIT - NEW CONSTRUCTION | $5,000 | 100727062 |
| 2017-09-25 | 451 E GRAND AVE | PERMIT - NEW CONSTRUCTION | $30,000,000 | 100727216 |
| 2017-09-25 | 412 N WELLS ST | PERMIT - NEW CONSTRUCTION | $3,000,000 | 100703746 |
| 2017-09-25 | 2525 W GUNNISON ST | PERMIT - NEW CONSTRUCTION | $1,394,850 | 100711655 |
| 2017-09-25 | 2314 N LEAVITT ST | PERMIT - NEW CONSTRUCTION | $830,700 | 100713012 |
| 2017-09-25 | 3626 S ARTESIAN AVE | PERMIT - NEW CONSTRUCTION | $220,000 | 100708580 |
| 2017-09-25 | 3622 S ARTESIAN AVE | PERMIT - NEW CONSTRUCTION | $220,000 | 100708555 |
| 2017-09-25 | 3624 S ARTESIAN AVE | PERMIT - NEW CONSTRUCTION | $220,000 | 100708575 |
| 2017-09-25 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $75,000 | 100727274 |
| 2017-09-25 | 1344 W FLETCHER ST | PERMIT - NEW CONSTRUCTION | $35,000 | 100705768 |
| 2017-09-25 | 6515 W GRAND AVE | PERMIT - NEW CONSTRUCTION | $12,500 | 100725896 |
| 2017-09-25 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $10,000 | 100727290 |
| 2017-09-25 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $1,500 | 100727285 |
| 2017-09-25 | 200 W MONTROSE HARBOR DR | PERMIT - NEW CONSTRUCTION | $1,000 | 100725876 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.