Chicago · building permits · 2019-W33
New construction permits in Chicago — week of August 12, 2019
Every matching building permit the City of Chicago issued from 2019-08-12 to 2019-08-18, read from the City’s own dataset ydr8-5enu and re-read hourly. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued this week
46
Combined reported cost
$29,934,500
where the permit reports one
Permits reporting a cost
46
Measured 2026-08-02 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2019-08-16 | 2304 W JACKSON BLVD | PERMIT - NEW CONSTRUCTION | $1,942,500 | 100814230 |
| 2019-08-16 | 2151 W SUNNYSIDE AVE | PERMIT - NEW CONSTRUCTION | $805,800 | 100830270 |
| 2019-08-16 | 1907 W OHIO ST | PERMIT - NEW CONSTRUCTION | $524,700 | 100804939 |
| 2019-08-16 | 3436 N CLAREMONT AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100828681 |
| 2019-08-16 | 5100 S COTTAGE GROVE AVE | PERMIT - NEW CONSTRUCTION | $70,000 | 100833592 |
| 2019-08-16 | 1512 W WOLFRAM ST | PERMIT - NEW CONSTRUCTION | $30,000 | 100826369 |
| 2019-08-16 | 600 E GRAND AVE | PERMIT - NEW CONSTRUCTION | $5,000 | 100835522 |
| 2019-08-16 | 7059 S SOUTH SHORE DR | PERMIT - NEW CONSTRUCTION | $2,000 | 100834502 |
| 2019-08-16 | 100 N CENTRAL PARK DR | PERMIT - NEW CONSTRUCTION | $500 | 100832838 |
| 2019-08-15 | 12040 S EMERALD AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100825025 |
| 2019-08-15 | 5701 S STATE ST | PERMIT - NEW CONSTRUCTION | $185,000 | 100788382 |
| 2019-08-15 | 3632 N LEAVITT ST | PERMIT - NEW CONSTRUCTION | $75,000 | 100822404 |
| 2019-08-15 | 1901 W MADISON ST | PERMIT - NEW CONSTRUCTION | $65,000 | 100835945 |
| 2019-08-15 | 23 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $30,000 | 100828485 |
| 2019-08-15 | 4200 W BRYN MAWR AVE | PERMIT - NEW CONSTRUCTION | $10,000 | 100814296 |
| 2019-08-14 | 3763 N SHEFFIELD AVE | PERMIT - NEW CONSTRUCTION | $5,500,000 | 100806765 |
| 2019-08-14 | 460 E WATERSIDE DR | PERMIT - NEW CONSTRUCTION | $5,000,000 | 100809237 |
| 2019-08-14 | 2240 W MEDILL AVE | PERMIT - NEW CONSTRUCTION | $983,100 | 100829086 |
| 2019-08-14 | 5527 S WOODLAWN AVE | PERMIT - NEW CONSTRUCTION | $900,000 | 100813900 |
| 2019-08-14 | 2650 S HILLOCK AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100823065 |
| 2019-08-14 | 1819 W 38TH ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100820401 |
| 2019-08-14 | 447 W 46TH ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100828401 |
| 2019-08-14 | 3310 N DRAKE AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100826269 |
| 2019-08-14 | 50 W WASHINGTON ST | PERMIT - NEW CONSTRUCTION | $8,000 | 100834486 |
| 2019-08-14 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $7,500 | 100835712 |
| 2019-08-14 | 2641 N MILWAUKEE AVE | PERMIT - NEW CONSTRUCTION | $2,000 | 100835680 |
| 2019-08-14 | 331 S HALSTED ST | PERMIT - NEW CONSTRUCTION | $1,000 | 100835677 |
| 2019-08-13 | 1809 W RACE AVE | PERMIT - NEW CONSTRUCTION | $421,400 | 100830087 |
| 2019-08-13 | 1060 W ADDISON ST | PERMIT - NEW CONSTRUCTION | $18,000 | 100833986 |
| 2019-08-13 | 7059 S SOUTH SHORE DR | PERMIT - NEW CONSTRUCTION | $5,000 | 100835125 |
| 2019-08-13 | 1301 W TAYLOR ST | PERMIT - NEW CONSTRUCTION | $3,000 | 100835204 |
| 2019-08-13 | 1602 S BLUE ISLAND AVE | PERMIT - NEW CONSTRUCTION | $2,000 | 100834516 |
| 2019-08-13 | 7340 N ROGERS AVE | PERMIT - NEW CONSTRUCTION | $2,000 | 100833766 |
| 2019-08-12 | 228 W HILL ST | PERMIT - NEW CONSTRUCTION | $10,000,000 | 100814234 |
| 2019-08-12 | 607 E 45TH ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100819258 |
| 2019-08-12 | 1018 W 31ST ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100813014 |
| 2019-08-12 | 4744 S INDIANA AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100823166 |
| 2019-08-12 | 4748 S INDIANA AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100823167 |
| 2019-08-12 | 4742 S INDIANA AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100823165 |
| 2019-08-12 | 4740 S INDIANA AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100823164 |
| 2019-08-12 | 5209 S LOREL AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100806410 |
| 2019-08-12 | 1600 N LAKE SHORE DR | PERMIT - NEW CONSTRUCTION | $15,000 | 100835037 |
| 2019-08-12 | 6300 N RIDGE AVE | PERMIT - NEW CONSTRUCTION | $15,000 | 100834367 |
| 2019-08-12 | 3637 N CLARK ST | PERMIT - NEW CONSTRUCTION | $2,000 | 100833307 |
| 2019-08-12 | 420 N CLARK ST | PERMIT - NEW CONSTRUCTION | $2,000 | 100835199 |
| 2019-08-12 | 6701 W FOREST PRESERVE AVE | PERMIT - NEW CONSTRUCTION | $2,000 | 100835185 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.