Chicago · building permits · 2021-W31
New construction permits in Chicago — week of August 2, 2021
Every matching building permit the City of Chicago issued from 2021-08-02 to 2021-08-08, read from the City’s own dataset ydr8-5enu and re-read hourly. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued this week
37
Combined reported cost
$111,319,800
where the permit reports one
Permits reporting a cost
37
Measured 2026-08-01 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2021-08-06 | 3815 N LAKEWOOD AVE | PERMIT - NEW CONSTRUCTION | $850,000 | 100909834 |
| 2021-08-06 | 1335 W WALTON ST | PERMIT - NEW CONSTRUCTION | $525,000 | 100850825 |
| 2021-08-06 | 3448 N HOYNE AVE | PERMIT - NEW CONSTRUCTION | $234,000 | 100928458 |
| 2021-08-06 | 330 N LEAVITT ST | PERMIT - NEW CONSTRUCTION | $100,000 | 100901909 |
| 2021-08-06 | 4900 N TALMAN AVE | PERMIT - NEW CONSTRUCTION | $45,000 | 100918621 |
| 2021-08-06 | 40 E 9TH ST | PERMIT - NEW CONSTRUCTION | $17,000 | 100930102 |
| 2021-08-06 | 405 W 107TH ST | PERMIT - NEW CONSTRUCTION | $10,000 | 100931360 |
| 2021-08-06 | 1410 S MUSEUM CAMPUS DR | PERMIT - NEW CONSTRUCTION | $9,000 | 100931817 |
| 2021-08-06 | 1300 S LINN WHITE DR | PERMIT - NEW CONSTRUCTION | $5,000 | 100931127 |
| 2021-08-06 | 1824 S WOOD ST | PERMIT - NEW CONSTRUCTION | $3,000 | 100933451 |
| 2021-08-05 | 1841 N LARAMIE AVE | PERMIT - NEW CONSTRUCTION | $25,000,000 | 100924382 |
| 2021-08-05 | 411 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $23,000,000 | 100864739 |
| 2021-08-05 | 1332 S MICHIGAN AVE | PERMIT - NEW CONSTRUCTION | $600,000 | 100929474 |
| 2021-08-05 | 4026 N CAMPBELL AVE | PERMIT - NEW CONSTRUCTION | $463,300 | 100927396 |
| 2021-08-05 | 238 W 23RD PL | PERMIT - NEW CONSTRUCTION | $450,000 | 100910472 |
| 2021-08-05 | 514 W GRANT PL | PERMIT - NEW CONSTRUCTION | $20,000 | 100918139 |
| 2021-08-04 | 2924 W MONTROSE AVE | PERMIT - NEW CONSTRUCTION | $7,000,000 | 100909566 |
| 2021-08-04 | 2044 N FREMONT ST | PERMIT - NEW CONSTRUCTION | $900,000 | 100914199 |
| 2021-08-04 | 2048 W ADDISON ST | PERMIT - NEW CONSTRUCTION | $600,000 | 100922539 |
| 2021-08-04 | 33 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $252,000 | 100930414 |
| 2021-08-04 | 5051 N KENNETH AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100921191 |
| 2021-08-04 | 2136 N MAGNOLIA AVE | PERMIT - NEW CONSTRUCTION | $100,000 | 100926563 |
| 2021-08-04 | 2514 W FARRAGUT AVE | PERMIT - NEW CONSTRUCTION | $8,000 | 100929982 |
| 2021-08-03 | 6112 W FULLERTON AVE | PERMIT - NEW CONSTRUCTION | $34,400,000 | 100913463 |
| 2021-08-03 | 244 E PERSHING RD | PERMIT - NEW CONSTRUCTION | $13,549,900 | 100910350 |
| 2021-08-03 | 2004 W ADDISON ST | PERMIT - NEW CONSTRUCTION | $550,000 | 100908195 |
| 2021-08-03 | 3027 S PITNEY CT | PERMIT - NEW CONSTRUCTION | $250,000 | 100920739 |
| 2021-08-03 | 3718 S PARNELL AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100921346 |
| 2021-08-03 | 60 E 32ND ST | PERMIT - NEW CONSTRUCTION | $92,000 | 100930786 |
| 2021-08-03 | 1419 N SPRINGFIELD AVE | PERMIT - NEW CONSTRUCTION | $15,000 | 100931267 |
| 2021-08-03 | 832 W RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $8,000 | 100933388 |
| 2021-08-03 | 6401 S RICHARDS DR | PERMIT - NEW CONSTRUCTION | $3,000 | 100933189 |
| 2021-08-02 | 1235 W WELLINGTON AVE | PERMIT - NEW CONSTRUCTION | $609,100 | 100929567 |
| 2021-08-02 | 2121 W ERIE ST | PERMIT - NEW CONSTRUCTION | $500,000 | 100921159 |
| 2021-08-02 | 2106 N LARAMIE AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100904188 |
| 2021-08-02 | 3427 W PIERCE AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100918393 |
| 2021-08-02 | 1732 W HUBBARD ST | PERMIT - NEW CONSTRUCTION | $1,500 | 100933356 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.