Chicago · building permits · 2023-W24
New construction permits in Chicago — week of June 12, 2023
Every matching building permit the City of Chicago issued from 2023-06-12 to 2023-06-18, read from the City’s own dataset ydr8-5enu and re-read hourly. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued this week
33
Combined reported cost
$7,681,410
where the permit reports one
Permits reporting a cost
33
Measured 2026-07-31 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2023-06-16 | 3258 N SEMINARY AVE | PERMIT - NEW CONSTRUCTION | $825,760 | 101018217 |
| 2023-06-16 | 2718 W ROSCOE ST | PERMIT - NEW CONSTRUCTION | $500,000 | 101003879 |
| 2023-06-15 | 2006 N MOHAWK ST | PERMIT - NEW CONSTRUCTION | $1,200,000 | 101016583 |
| 2023-06-15 | 3501 N HALSTED ST | PERMIT - NEW CONSTRUCTION | $600,000 | 101019543 |
| 2023-06-15 | 6322 S RHODES AVE | PERMIT - NEW CONSTRUCTION | $432,300 | 101019168 |
| 2023-06-15 | 2211 W WALTON ST | PERMIT - NEW CONSTRUCTION | $58,050 | 101008427 |
| 2023-06-15 | 1060 W ADDISON ST | PERMIT - NEW CONSTRUCTION | $25,000 | 101019158 |
| 2023-06-15 | 5531 S RUSSELL DR | PERMIT - NEW CONSTRUCTION | $3,000 | 101020633 |
| 2023-06-15 | 5531 S RUSSELL DR | PERMIT - NEW CONSTRUCTION | $2,000 | 101020583 |
| 2023-06-14 | 3329 N HOYNE AVE | PERMIT - NEW CONSTRUCTION | $600,000 | 101008499 |
| 2023-06-14 | 3740 N PAULINA ST | PERMIT - NEW CONSTRUCTION | $550,000 | 101014599 |
| 2023-06-14 | 6317 S RHODES AVE | PERMIT - NEW CONSTRUCTION | $432,300 | 101019088 |
| 2023-06-14 | 2414 N SAWYER AVE | PERMIT - NEW CONSTRUCTION | $80,000 | 100987216 |
| 2023-06-14 | 100 S LAKE SHORE DR | PERMIT - NEW CONSTRUCTION | $7,000 | 101019384 |
| 2023-06-14 | 900 W RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $3,000 | 101018754 |
| 2023-06-13 | 5209 S MICHIGAN AVE | PERMIT - NEW CONSTRUCTION | $550,000 | 100975834 |
| 2023-06-13 | 2720 W 23RD ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100996214 |
| 2023-06-13 | 2345 N SOUTHPORT AVE | PERMIT - NEW CONSTRUCTION | $65,000 | 101010931 |
| 2023-06-13 | 1901 W MADISON ST | PERMIT - NEW CONSTRUCTION | $55,000 | 101019200 |
| 2023-06-13 | 201 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $20,000 | 101017551 |
| 2023-06-13 | 4231 W WEST END AVE | PERMIT - NEW CONSTRUCTION | $20,000 | 101016320 |
| 2023-06-13 | 6935 W ADDISON ST | PERMIT - NEW CONSTRUCTION | $3,000 | 101020235 |
| 2023-06-12 | 909 W FLETCHER ST | PERMIT - NEW CONSTRUCTION | $900,000 | 101012561 |
| 2023-06-12 | 4224 S LANGLEY AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 101016595 |
| 2023-06-12 | 1060 W ADDISON ST | PERMIT - NEW CONSTRUCTION | $25,000 | 101019165 |
| 2023-06-12 | 752 E 114TH ST | PERMIT - NEW CONSTRUCTION | $20,000 | 101020127 |
| 2023-06-12 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $15,000 | 101020106 |
| 2023-06-12 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $15,000 | 101020170 |
| 2023-06-12 | 1901 W MADISON ST | PERMIT - NEW CONSTRUCTION | $15,000 | 101019201 |
| 2023-06-12 | 1410 S MUSEUM CAMPUS DR | PERMIT - NEW CONSTRUCTION | $3,000 | 101019903 |
| 2023-06-12 | 4519 N LINCOLN AVE | PERMIT - NEW CONSTRUCTION | $2,500 | 101011976 |
| 2023-06-12 | 4400 N LINCOLN AVE | PERMIT - NEW CONSTRUCTION | $2,500 | 101011974 |
| 2023-06-12 | 2727 W WINONA ST | PERMIT - NEW CONSTRUCTION | $2,000 | 101020086 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.