Chicago · building permits · 2024-W27
New construction permits in Chicago — week of July 1, 2024
Every matching building permit the City of Chicago issued from 2024-07-01 to 2024-07-07, read from the City’s own dataset ydr8-5enu and re-read hourly. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued this week
26
Combined reported cost
$11,864,165
where the permit reports one
Permits reporting a cost
26
Measured 2026-07-31 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2024-07-03 | 1639 W 47TH ST | PERMIT - NEW CONSTRUCTION | $1,847,447 | 101053066 |
| 2024-07-03 | 1641 W 47TH ST | PERMIT - NEW CONSTRUCTION | $1,847,447 | 101053045 |
| 2024-07-03 | 1052 N CENTRAL PARK AVE | PERMIT - NEW CONSTRUCTION | $656,271 | 101049203 |
| 2024-07-03 | 3339 N RIDGEWAY AVE | PERMIT - NEW CONSTRUCTION | $490,000 | 101046003 |
| 2024-07-03 | 4942 W 44TH ST | PERMIT - NEW CONSTRUCTION | $425,000 | 101053580 |
| 2024-07-03 | 171 N LA SALLE ST | PERMIT - NEW CONSTRUCTION | $60,000 | 101050559 |
| 2024-07-02 | 2354 N WASHTENAW AVE | PERMIT - NEW CONSTRUCTION | $5,000,000 | 101048743 |
| 2024-07-02 | 1521 E 54TH ST | PERMIT - NEW CONSTRUCTION | $2,000 | 101054592 |
| 2024-07-02 | 633 N WELLS ST | PERMIT - NEW CONSTRUCTION | $2,000 | 101054554 |
| 2024-07-02 | 827 W 16TH ST | PERMIT - NEW CONSTRUCTION | $2,000 | 101054561 |
| 2024-07-01 | 1948 W SCHOOL ST | PERMIT - NEW CONSTRUCTION | $700,000 | 101050549 |
| 2024-07-01 | 5230 S LAKE PARK AVE | PERMIT - NEW CONSTRUCTION | $380,000 | 101052637 |
| 2024-07-01 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $250,000 | 101052993 |
| 2024-07-01 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $50,000 | 101054417 |
| 2024-07-01 | 8747 S HOUSTON AVE | PERMIT - NEW CONSTRUCTION | $30,000 | 101052129 |
| 2024-07-01 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $20,000 | 101054412 |
| 2024-07-01 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $20,000 | 101054424 |
| 2024-07-01 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $20,000 | 101052997 |
| 2024-07-01 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $20,000 | 101054435 |
| 2024-07-01 | 1501 W RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $14,000 | 101054408 |
| 2024-07-01 | 1501 W RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $12,000 | 101054201 |
| 2024-07-01 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $5,000 | 101054436 |
| 2024-07-01 | 2007 W BELMONT AVE | PERMIT - NEW CONSTRUCTION | $3,000 | 101054017 |
| 2024-07-01 | 4200 W 115TH ST | PERMIT - NEW CONSTRUCTION | $3,000 | 101054029 |
| 2024-07-01 | 5531 S RUSSELL DR | PERMIT - NEW CONSTRUCTION | $3,000 | 101054226 |
| 2024-07-01 | 5400 W LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $2,000 | 101054532 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.