Chicago · building permits · 2026-W29
New construction permits in Chicago — week of July 13, 2026
Every matching building permit the City of Chicago issued from 2026-07-13 to 2026-07-19, read from the City’s own dataset ydr8-5enu and re-read hourly. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued this week
51
Combined reported cost
$230,531,975
where the permit reports one
Permits reporting a cost
51
Measured 2026-07-30 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2026-07-17 | 2260 W 47TH ST | PERMIT - NEW CONSTRUCTION | $9,500,000 | 101074708 |
| 2026-07-17 | 6027 N KENMORE AVE | PERMIT - NEW CONSTRUCTION | $2,700,000 | 101080842 |
| 2026-07-17 | 6102 S KOLMAR AVE | PERMIT - NEW CONSTRUCTION | $475,000 | 101079496 |
| 2026-07-17 | 3348 N ALBANY AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 101082781 |
| 2026-07-17 | 645 N HARDING AVE | PERMIT - NEW CONSTRUCTION | $360,000 | 101083003 |
| 2026-07-17 | 647 N HARDING AVE | PERMIT - NEW CONSTRUCTION | $360,000 | 101083005 |
| 2026-07-17 | 1622 N ROCKWELL ST | PERMIT - NEW CONSTRUCTION | $25,000 | 101083747 |
| 2026-07-17 | 2246 W SUPERIOR ST | PERMIT - NEW CONSTRUCTION | $13,120 | 101086046 |
| 2026-07-17 | 5600 S RUSSELL DR | PERMIT - NEW CONSTRUCTION | $4,000 | 101086043 |
| 2026-07-17 | 4822 N LONG AVE | PERMIT - NEW CONSTRUCTION | $3,250 | 101085627 |
| 2026-07-17 | 1641 S ALLPORT ST | PERMIT - NEW CONSTRUCTION | $3,000 | 101086030 |
| 2026-07-17 | 6700 S KEDZIE AVE | PERMIT - NEW CONSTRUCTION | $3,000 | 101085886 |
| 2026-07-16 | 726 N KEDZIE AVE | PERMIT - NEW CONSTRUCTION | $8,000,000 | 101076263 |
| 2026-07-16 | 1118 N CALIFORNIA AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 101082559 |
| 2026-07-16 | 1225 W 112TH ST | PERMIT - NEW CONSTRUCTION | $450,000 | 101081144 |
| 2026-07-16 | 2 N RIVERSIDE PLZ | PERMIT - NEW CONSTRUCTION | $12,000 | 101085951 |
| 2026-07-16 | 2333 W SUNNYSIDE AVE | PERMIT - NEW CONSTRUCTION | $3,250 | 101085626 |
| 2026-07-16 | 4830 S WESTERN AVE | PERMIT - NEW CONSTRUCTION | $3,250 | 101085629 |
| 2026-07-15 | 19 N CAMPBELL AVE | PERMIT - NEW CONSTRUCTION | $1,487,410 | 101083795 |
| 2026-07-15 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $1,440,600 | 101085593 |
| 2026-07-15 | 1421 S SPAULDING AVE | PERMIT - NEW CONSTRUCTION | $1,200,000 | 101077980 |
| 2026-07-15 | 443 E 42ND PL | PERMIT - NEW CONSTRUCTION | $1,200,000 | 101080677 |
| 2026-07-15 | 1347 W FOSTER AVE | PERMIT - NEW CONSTRUCTION | $822,000 | 101078046 |
| 2026-07-15 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $500,000 | 101085586 |
| 2026-07-15 | 1249 N CAMPBELL AVE | PERMIT - NEW CONSTRUCTION | $485,300 | 101084607 |
| 2026-07-15 | 5642 W PATTERSON AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 101078010 |
| 2026-07-15 | 600 E GRAND AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 101085841 |
| 2026-07-15 | 1501 W RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $79,200 | 101085849 |
| 2026-07-15 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $65,000 | 101085588 |
| 2026-07-15 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $20,000 | 101085590 |
| 2026-07-15 | 610 W ADAMS ST | PERMIT - NEW CONSTRUCTION | $5,000 | 101085859 |
| 2026-07-15 | 2419 W 14TH ST | PERMIT - NEW CONSTRUCTION | $4,000 | 101085852 |
| 2026-07-15 | 5400 W LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $3,000 | 101085802 |
| 2026-07-14 | 931 N HALSTED ST | PERMIT - NEW CONSTRUCTION | $190,000,000 | 101076997 |
| 2026-07-14 | 1730 W BELMONT AVE | PERMIT - NEW CONSTRUCTION | $2,200,000 | 101070510 |
| 2026-07-14 | 910 S WELLS ST | PERMIT - NEW CONSTRUCTION | $1,250,000 | 101065912 |
| 2026-07-14 | 1263 N MARION CT | PERMIT - NEW CONSTRUCTION | $720,000 | 101078625 |
| 2026-07-14 | 5542 S WABASH AVE | PERMIT - NEW CONSTRUCTION | $550,000 | 101082946 |
| 2026-07-14 | 5544 S WABASH AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 101082947 |
| 2026-07-14 | 3041 W FLOURNOY ST | PERMIT - NEW CONSTRUCTION | $400,000 | 101081402 |
| 2026-07-14 | 1439 S SPAULDING AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 101082424 |
| 2026-07-14 | 3401 W MONROE ST | PERMIT - NEW CONSTRUCTION | $400,000 | 101082128 |
| 2026-07-14 | 10000 W OHARE ST | PERMIT - NEW CONSTRUCTION | $100,000 | 101080332 |
| 2026-07-14 | 1060 W ADDISON ST | PERMIT - NEW CONSTRUCTION | $35,000 | 101085260 |
| 2026-07-14 | 1600 N LAKE SHORE DR | PERMIT - NEW CONSTRUCTION | $3,000 | 101085331 |
| 2026-07-13 | 3020 N ASHLAND AVE | PERMIT - NEW CONSTRUCTION | $1,224,415 | 101080509 |
| 2026-07-13 | 2443 W WARREN BLVD | PERMIT - NEW CONSTRUCTION | $728,180 | 101083794 |
| 2026-07-13 | 11353 S ABERDEEN ST | PERMIT - NEW CONSTRUCTION | $500,000 | 101079366 |
| 2026-07-13 | 1837 N ALBANY AVE | PERMIT - NEW CONSTRUCTION | $375,000 | 101079351 |
| 2026-07-13 | 5230 W FERDINAND ST | PERMIT - NEW CONSTRUCTION | $320,000 | 101080168 |
| 2026-07-13 | 10127 S WALLACE ST | PERMIT - NEW CONSTRUCTION | $150,000 | 101082988 |
Permit Signal
This page is one trade, one week, a day late. Subscribers get their trade’s permits the day they are filed — connected, with the contractor attached.