Chicago · building permits · month 2013-09
How many construction permits did Chicago issue in September 2013?
142. That is every matching building permit the City issued from 2013-09-01 to 2013-09-30, counted in the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued in September 2013
142
Combined reported cost
$208,863,830
where the permit reports one
Permits reporting a cost
142
Largest single permit
$17,000,000
highest reported cost this month
Window 2013-09-01 to 2013-09-30 · measured 2026-08-05 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2013-09-05 | 1813 W ARGYLE ST | PERMIT - NEW CONSTRUCTION | $17,000,000 | 100507260 |
| 2013-09-05 | 1811 W ARGYLE ST | PERMIT - NEW CONSTRUCTION | $17,000,000 | 100507259 |
| 2013-09-05 | 1805 W ARGYLE ST | PERMIT - NEW CONSTRUCTION | $17,000,000 | 100507256 |
| 2013-09-05 | 1807 W ARGYLE ST | PERMIT - NEW CONSTRUCTION | $17,000,000 | 100507257 |
| 2013-09-05 | 1815 W ARGYLE ST | PERMIT - NEW CONSTRUCTION | $17,000,000 | 100507261 |
| 2013-09-05 | 1809 W ARGYLE ST | PERMIT - NEW CONSTRUCTION | $17,000,000 | 100507258 |
| 2013-09-04 | 1803 W ARGYLE ST | PERMIT - NEW CONSTRUCTION | $17,000,000 | 100507255 |
| 2013-09-04 | 1801 W ARGYLE ST | PERMIT - NEW CONSTRUCTION | $17,000,000 | 100506613 |
| 2013-09-24 | 3219 W CARROLL AVE | PERMIT - NEW CONSTRUCTION | $10,500,000 | 100503523 |
| 2013-09-30 | 220 W ILLINOIS ST | PERMIT - NEW CONSTRUCTION | $7,850,000 | 100494692 |
| 2013-09-27 | 1002 W VAN BUREN ST | PERMIT - NEW CONSTRUCTION | $4,500,000 | 100497041 |
| 2013-09-30 | 6300 N RIDGE AVE | PERMIT - NEW CONSTRUCTION | $3,550,000 | 100494770 |
| 2013-09-24 | 1425 N LEAVITT ST | PERMIT - NEW CONSTRUCTION | $2,000,000 | 100499157 |
| 2013-09-03 | 353 W 83RD ST | PERMIT - NEW CONSTRUCTION | $1,700,000 | 100484025 |
| 2013-09-26 | 1126 W WRIGHTWOOD AVE | PERMIT - NEW CONSTRUCTION | $1,600,000 | 100493764 |
| 2013-09-17 | 1720 N MARCEY ST | PERMIT - NEW CONSTRUCTION | $1,280,000 | 100486798 |
| 2013-09-26 | 5918 N BROADWAY | PERMIT - NEW CONSTRUCTION | $1,200,000 | 100466837 |
| 2013-09-25 | 4023 S ELLIS AVE | PERMIT - NEW CONSTRUCTION | $1,200,000 | 100495421 |
| 2013-09-27 | 1506 W HURON ST | PERMIT - NEW CONSTRUCTION | $1,080,000 | 100496673 |
| 2013-09-10 | 2057 W BRADLEY PL | PERMIT - NEW CONSTRUCTION | $1,029,000 | 100486292 |
| 2013-09-27 | 1843 N MOHAWK ST | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100503362 |
| 2013-09-27 | 1144 W MONTANA ST | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100503660 |
| 2013-09-27 | 1140 W MONTANA ST | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100503646 |
| 2013-09-25 | 1749 N CLEVELAND AVE | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100504240 |
| 2013-09-19 | 1827 N LARRABEE ST | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100488312 |
| 2013-09-09 | 1218 N NOBLE ST | PERMIT - NEW CONSTRUCTION | $980,000 | 100491786 |
| 2013-09-09 | 7150 W 54TH ST | PERMIT - NEW CONSTRUCTION | $900,000 | 100485971 |
| 2013-09-20 | 420 E 40TH ST | PERMIT - NEW CONSTRUCTION | $850,000 | 100453144 |
| 2013-09-20 | 440 E 40TH ST | PERMIT - NEW CONSTRUCTION | $850,000 | 100453143 |
| 2013-09-05 | 1164 W MADISON ST | PERMIT - NEW CONSTRUCTION | $850,000 | 100507274 |
| 2013-09-27 | 5949 N RIDGE AVE | PERMIT - NEW CONSTRUCTION | $750,000 | 100485990 |
| 2013-09-26 | 1845 S STATE ST | PERMIT - NEW CONSTRUCTION | $750,000 | 100478230 |
| 2013-09-23 | 3546 W 63RD ST | PERMIT - NEW CONSTRUCTION | $750,000 | 100471501 |
| 2013-09-11 | 3428 N SOUTHPORT AVE | PERMIT - NEW CONSTRUCTION | $725,000 | 100497613 |
| 2013-09-09 | 1229 N CLEAVER ST | PERMIT - NEW CONSTRUCTION | $697,400 | 100491970 |
| 2013-09-25 | 1015 N WOOD ST | PERMIT - NEW CONSTRUCTION | $650,000 | 100475588 |
| 2013-09-25 | 2221 W NORTH AVE | PERMIT - NEW CONSTRUCTION | $623,500 | 100475840 |
| 2013-09-06 | 937 N HONORE ST | PERMIT - NEW CONSTRUCTION | $617,100 | 100501942 |
| 2013-09-11 | 1909 N BISSELL ST | PERMIT - NEW CONSTRUCTION | $615,000 | 100502959 |
| 2013-09-30 | 1143 W SCHUBERT AVE | PERMIT - NEW CONSTRUCTION | $605,000 | 100505383 |
| 2013-09-03 | 2163 N OAKLEY AVE | PERMIT - NEW CONSTRUCTION | $591,600 | 100501052 |
| 2013-09-06 | 2222 N HAMILTON AVE | PERMIT - NEW CONSTRUCTION | $581,000 | 100501946 |
| 2013-09-25 | 2336 W LYNDALE ST | PERMIT - NEW CONSTRUCTION | $565,600 | 100503165 |
| 2013-09-27 | 2151 N MAGNOLIA AVE | PERMIT - NEW CONSTRUCTION | $534,000 | 100503449 |
| 2013-09-25 | 1520 W GEORGE ST | PERMIT - NEW CONSTRUCTION | $522,200 | 100484985 |
| 2013-09-16 | 1909 W FLETCHER ST | PERMIT - NEW CONSTRUCTION | $521,200 | 100502924 |
| 2013-09-06 | 4834 N DAMEN AVE | PERMIT - NEW CONSTRUCTION | $520,000 | 100504037 |
| 2013-09-04 | 2446 N LINCOLN AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100458045 |
| 2013-09-04 | 2528 N LINDEN PL | PERMIT - NEW CONSTRUCTION | $490,000 | 100497119 |
| 2013-09-06 | 5471 S DREXEL AVE | PERMIT - NEW CONSTRUCTION | $489,900 | 100503314 |
| 2013-09-30 | 6300 N RIDGE AVE | PERMIT - NEW CONSTRUCTION | $480,000 | 100494958 |
| 2013-09-10 | 2532 N LINDEN PL | PERMIT - NEW CONSTRUCTION | $476,500 | 100497113 |
| 2013-09-06 | 1843 W RACE AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100488871 |
| 2013-09-05 | 1845 W RACE AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100488861 |
| 2013-09-23 | 2335 W LYNDALE ST | PERMIT - NEW CONSTRUCTION | $393,600 | 100503114 |
| 2013-09-23 | 3819 S NORMAL AVE | PERMIT - NEW CONSTRUCTION | $390,000 | 100500107 |
| 2013-09-25 | 1821 W WELLINGTON AVE | PERMIT - NEW CONSTRUCTION | $375,000 | 100487285 |
| 2013-09-18 | 2216 N MAPLEWOOD AVE | PERMIT - NEW CONSTRUCTION | $350,500 | 100505021 |
| 2013-09-19 | 9837 S TORRENCE AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100476567 |
| 2013-09-16 | 1050 W WELLINGTON AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100505177 |
| 2013-09-12 | 2710 N LAKEWOOD AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100486816 |
| 2013-09-03 | 732 W 25TH ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100495747 |
| 2013-09-09 | 2107 W RACE AVE | PERMIT - NEW CONSTRUCTION | $348,600 | 100498914 |
| 2013-09-19 | 2042 W RACE AVE | PERMIT - NEW CONSTRUCTION | $345,400 | 100504765 |
| 2013-09-27 | 4309 S BERKELEY AVE | PERMIT - NEW CONSTRUCTION | $331,700 | 100505891 |
| 2013-09-03 | 6357 N RAVENSWOOD AVE | PERMIT - NEW CONSTRUCTION | $321,300 | 100500583 |
| 2013-09-09 | 2855 W DICKENS AVE | PERMIT - NEW CONSTRUCTION | $317,100 | 100498875 |
| 2013-09-26 | 1743 N TROY ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100473002 |
| 2013-09-23 | 540 N PAULINA ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100465635 |
| 2013-09-20 | 2306 N MAPLEWOOD AVE | PERMIT - NEW CONSTRUCTION | $290,000 | 100503561 |
| 2013-09-20 | 733 N ELIZABETH ST | PERMIT - NEW CONSTRUCTION | $275,000 | 100503101 |
| 2013-09-11 | 1742 N ALBANY AVE | PERMIT - NEW CONSTRUCTION | $273,600 | 100503661 |
| 2013-09-12 | 650 E BOWEN AVE | PERMIT - NEW CONSTRUCTION | $260,000 | 100497895 |
| 2013-09-10 | 640 E 42ND ST | PERMIT - NEW CONSTRUCTION | $260,000 | 100496862 |
| 2013-09-05 | 2781 W HENRY CT | PERMIT - NEW CONSTRUCTION | $260,000 | 100502428 |
| 2013-09-25 | 3148 W WALLEN AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100500820 |
| 2013-09-20 | 3853 N RAVENSWOOD AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100502314 |
| 2013-09-20 | 3851 N RAVENSWOOD AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100502310 |
| 2013-09-18 | 1124 W FULLERTON AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100489060 |
| 2013-09-11 | 2057 W BELLE PLAINE AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100498513 |
| 2013-09-04 | 1439 W WRIGHTWOOD AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100499877 |
| 2013-09-19 | 2723 W ST GEORGES CT | PERMIT - NEW CONSTRUCTION | $242,300 | 100502071 |
| 2013-09-18 | 2725 S PRINCETON AVE | PERMIT - NEW CONSTRUCTION | $230,000 | 100498436 |
| 2013-09-11 | 3825 S NORMAL AVE | PERMIT - NEW CONSTRUCTION | $210,000 | 100491128 |
| 2013-09-20 | 3625 S NORMAL AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100498868 |
| 2013-09-20 | 3623 S NORMAL AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100498867 |
| 2013-09-17 | 1820 N CALIFORNIA AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100496878 |
| 2013-09-09 | 1320 N LEAVITT ST | PERMIT - NEW CONSTRUCTION | $200,000 | 100490375 |
| 2013-09-06 | 3831 N RAVENSWOOD AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100501397 |
| 2013-09-06 | 2851 N AVERS AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100501637 |
| 2013-09-03 | 2425 W CORTLAND ST | PERMIT - NEW CONSTRUCTION | $200,000 | 100493351 |
| 2013-09-19 | 3621 N HAMLIN AVE | PERMIT - NEW CONSTRUCTION | $180,000 | 100498096 |
| 2013-09-26 | 3517 N BELL AVE | PERMIT - NEW CONSTRUCTION | $160,000 | 100499104 |
| 2013-09-19 | 1855 N HERMITAGE AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100491282 |
| 2013-09-06 | 2853 N AVERS AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100501638 |
| 2013-09-30 | 926 W 37TH PL | PERMIT - NEW CONSTRUCTION | $145,000 | 100502770 |
| 2013-09-30 | 922 W 37TH PL | PERMIT - NEW CONSTRUCTION | $145,000 | 100502769 |
| 2013-09-26 | 3113 S MAY ST | PERMIT - NEW CONSTRUCTION | $145,000 | 100487287 |
| 2013-09-18 | 111 W POLK ST | PERMIT - NEW CONSTRUCTION | $99,000 | 100505630 |
| 2013-09-18 | 850 S CLARK ST | PERMIT - NEW CONSTRUCTION | $90,000 | 100505627 |
September 2013 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside September 2013.
September 2013 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.