Chicago · building permits · month 2016-11
How many construction permits did Chicago issue in November 2016?
137. That is every matching building permit the City issued from 2016-11-01 to 2016-11-30, counted in the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued in November 2016
137
Combined reported cost
$264,419,326
where the permit reports one
Permits reporting a cost
137
Largest single permit
$78,000,000
highest reported cost this month
Window 2016-11-01 to 2016-11-30 · measured 2026-08-04 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2016-11-08 | 465 N PARK DR | PERMIT - NEW CONSTRUCTION | $78,000,000 | 100656682 |
| 2016-11-23 | 3140 W OGDEN AVE | PERMIT - NEW CONSTRUCTION | $32,590,225 | 100645666 |
| 2016-11-09 | 27 N ABERDEEN ST | PERMIT - NEW CONSTRUCTION | $27,000,000 | 100657981 |
| 2016-11-02 | 412 N WELLS ST | PERMIT - NEW CONSTRUCTION | $22,000,000 | 100657322 |
| 2016-11-17 | 530 N LA SALLE DR | PERMIT - NEW CONSTRUCTION | $15,000,000 | 100660324 |
| 2016-11-16 | 3630 N CLARK ST | PERMIT - NEW CONSTRUCTION | $10,000,000 | 100672585 |
| 2016-11-07 | 110 N CARPENTER ST | PERMIT - NEW CONSTRUCTION | $10,000,000 | 100664614 |
| 2016-11-22 | 3833 N BROADWAY | PERMIT - NEW CONSTRUCTION | $8,000,000 | 100649275 |
| 2016-11-29 | 3246 W 47TH ST | PERMIT - NEW CONSTRUCTION | $7,337,000 | 100627244 |
| 2016-11-09 | 4447 N KEDZIE AVE | PERMIT - NEW CONSTRUCTION | $6,000,000 | 100662029 |
| 2016-11-10 | 1955 N RICHMOND ST | PERMIT - NEW CONSTRUCTION | $5,912,000 | 100628089 |
| 2016-11-17 | 4027 W DIVERSEY AVE | PERMIT - NEW CONSTRUCTION | $3,500,000 | 100663463 |
| 2016-11-14 | 1305 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $2,074,200 | 100661024 |
| 2016-11-17 | 4059 W DIVERSEY AVE | PERMIT - NEW CONSTRUCTION | $1,400,000 | 100663504 |
| 2016-11-29 | 5236 N KENMORE AVE | PERMIT - NEW CONSTRUCTION | $1,322,721 | 100677463 |
| 2016-11-21 | 2141 N DAYTON ST | PERMIT - NEW CONSTRUCTION | $1,200,000 | 100667527 |
| 2016-11-17 | 2033 N HOWE ST | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100662316 |
| 2016-11-14 | 818 W 38TH ST | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100669500 |
| 2016-11-03 | 729 W BARRY AVE | PERMIT - NEW CONSTRUCTION | $967,200 | 100674899 |
| 2016-11-15 | 4350 S OAKENWALD AVE | PERMIT - NEW CONSTRUCTION | $951,100 | 100657921 |
| 2016-11-13 | 4352 S OAKENWALD AVE | PERMIT - NEW CONSTRUCTION | $951,100 | 100657925 |
| 2016-11-10 | 4346 S OAKENWALD AVE | PERMIT - NEW CONSTRUCTION | $951,100 | 100657918 |
| 2016-11-10 | 1536 N MOHAWK ST | PERMIT - NEW CONSTRUCTION | $920,000 | 100676395 |
| 2016-11-08 | 1718 W JULIAN ST | PERMIT - NEW CONSTRUCTION | $850,000 | 100652458 |
| 2016-11-16 | 729 W DIVERSEY PKWY | PERMIT - NEW CONSTRUCTION | $825,000 | 100673585 |
| 2016-11-08 | 1825 S CARPENTER ST | PERMIT - NEW CONSTRUCTION | $800,000 | 100653274 |
| 2016-11-25 | 3525 S MAPLEWOOD AVE | PERMIT - NEW CONSTRUCTION | $750,000 | 100659934 |
| 2016-11-25 | 3531 S MAPLEWOOD AVE | PERMIT - NEW CONSTRUCTION | $750,000 | 100659937 |
| 2016-11-17 | 2930 N CALIFORNIA AVE | PERMIT - NEW CONSTRUCTION | $700,000 | 100596176 |
| 2016-11-29 | 1839 W IOWA ST | PERMIT - NEW CONSTRUCTION | $685,100 | 100657219 |
| 2016-11-18 | 2918 N LAKEWOOD AVE | PERMIT - NEW CONSTRUCTION | $670,000 | 100662134 |
| 2016-11-16 | 2018 S LOOMIS ST | PERMIT - NEW CONSTRUCTION | $652,600 | 100670454 |
| 2016-11-21 | 1621 N CAMPBELL AVE | PERMIT - NEW CONSTRUCTION | $650,000 | 100656984 |
| 2016-11-03 | 1622 S MORGAN ST | PERMIT - NEW CONSTRUCTION | $630,000 | 100636508 |
| 2016-11-10 | 2234 W BELDEN AVE | PERMIT - NEW CONSTRUCTION | $607,000 | 100665502 |
| 2016-11-03 | 41 W 87TH ST | PERMIT - NEW CONSTRUCTION | $592,800 | 100642001 |
| 2016-11-21 | 1467 W SUMMERDALE AVE | PERMIT - NEW CONSTRUCTION | $563,100 | 100676530 |
| 2016-11-21 | 2425 W HADDON AVE | PERMIT - NEW CONSTRUCTION | $525,000 | 100658163 |
| 2016-11-23 | 2248 W TAYLOR ST | PERMIT - NEW CONSTRUCTION | $500,000 | 100655182 |
| 2016-11-18 | 2022 W MOFFAT ST | PERMIT - NEW CONSTRUCTION | $480,480 | 100658127 |
| 2016-11-07 | 1506 N CLEVELAND AVE | PERMIT - NEW CONSTRUCTION | $468,750 | 100665754 |
| 2016-11-07 | 4123 N OAKLEY AVE | PERMIT - NEW CONSTRUCTION | $465,450 | 100664868 |
| 2016-11-16 | 2327 W MELROSE ST | PERMIT - NEW CONSTRUCTION | $450,000 | 100669237 |
| 2016-11-16 | 1739 N CLEVELAND AVE | PERMIT - NEW CONSTRUCTION | $437,100 | 100668991 |
| 2016-11-29 | 1542 W AUGUSTA BLVD | PERMIT - NEW CONSTRUCTION | $436,000 | 100663185 |
| 2016-11-03 | 2051 W HURON ST | PERMIT - NEW CONSTRUCTION | $421,200 | 100613694 |
| 2016-11-07 | 2157 N CLAREMONT AVE | PERMIT - NEW CONSTRUCTION | $412,400 | 100671926 |
| 2016-11-10 | 1838 W RACE AVE | PERMIT - NEW CONSTRUCTION | $406,000 | 100665339 |
| 2016-11-09 | 2184 N ELSTON AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100668372 |
| 2016-11-01 | 6909 W ARMITAGE AVE | PERMIT - NEW CONSTRUCTION | $378,000 | 100670839 |
| 2016-11-01 | 2515 W CARMEN AVE | PERMIT - NEW CONSTRUCTION | $375,000 | 100673562 |
| 2016-11-01 | 2517 W CARMEN AVE | PERMIT - NEW CONSTRUCTION | $375,000 | 100673570 |
| 2016-11-23 | 2112 W PENSACOLA AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100675925 |
| 2016-11-04 | 1815 N HOWE ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100675249 |
| 2016-11-01 | 7025 N OVERHILL AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100653152 |
| 2016-11-01 | 7021 N OVERHILL AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100653156 |
| 2016-11-29 | 1624 W PIERCE AVE | PERMIT - NEW CONSTRUCTION | $333,600 | 100639635 |
| 2016-11-21 | 2625 S HALSTED ST | PERMIT - NEW CONSTRUCTION | $330,000 | 100569871 |
| 2016-11-22 | 3926 N SACRAMENTO AVE | PERMIT - NEW CONSTRUCTION | $315,000 | 100666740 |
| 2016-11-21 | 3615 S MORGAN ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100647590 |
| 2016-11-10 | 3601 N MOZART ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100669866 |
| 2016-11-01 | 2450 W BELLE PLAINE AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100670359 |
| 2016-11-25 | 1179 W CULLERTON ST | PERMIT - NEW CONSTRUCTION | $290,000 | 100647408 |
| 2016-11-07 | 2011 N OAKLEY AVE | PERMIT - NEW CONSTRUCTION | $275,000 | 100675881 |
| 2016-11-08 | 557 E 50TH ST | PERMIT - NEW CONSTRUCTION | $270,000 | 100665190 |
| 2016-11-29 | 3035 S LYMAN ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100658892 |
| 2016-11-16 | 2121 W EASTWOOD AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100674783 |
| 2016-11-15 | 1955 W FARRAGUT AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100673143 |
| 2016-11-14 | 524 E 46TH PL | PERMIT - NEW CONSTRUCTION | $250,000 | 100619860 |
| 2016-11-04 | 3311 S HAMILTON AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100671990 |
| 2016-11-18 | 929 W 33RD PL | PERMIT - NEW CONSTRUCTION | $225,000 | 100670695 |
| 2016-11-15 | 3706 N FRANCISCO AVE | PERMIT - NEW CONSTRUCTION | $225,000 | 100663615 |
| 2016-11-28 | 6019 N KILDARE AVE | PERMIT - NEW CONSTRUCTION | $215,000 | 100670232 |
| 2016-11-30 | 4302 W 26TH ST | PERMIT - NEW CONSTRUCTION | $200,000 | 100647722 |
| 2016-11-22 | 4102 N ST LOUIS AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100662351 |
| 2016-11-22 | 1700 S CLINTON ST | PERMIT - NEW CONSTRUCTION | $200,000 | 100663993 |
| 2016-11-22 | 3746 N FRANCISCO AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100657761 |
| 2016-11-03 | 1944 W BELLE PLAINE AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100661001 |
| 2016-11-29 | 3726 W WINDSOR AVE | PERMIT - NEW CONSTRUCTION | $199,000 | 100668252 |
| 2016-11-01 | 3730 W WINDSOR AVE | PERMIT - NEW CONSTRUCTION | $199,000 | 100669966 |
| 2016-11-07 | 2729 N MAPLEWOOD AVE | PERMIT - NEW CONSTRUCTION | $185,000 | 100653872 |
| 2016-11-01 | 10646 S MARTIN ST | PERMIT - NEW CONSTRUCTION | $180,000 | 100638729 |
| 2016-11-29 | 4015 N HARDING AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100674956 |
| 2016-11-22 | 4017 N HARDING AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100673893 |
| 2016-11-09 | 4625 W 55TH ST | PERMIT - NEW CONSTRUCTION | $150,000 | 100664428 |
| 2016-11-28 | 4559 S CALUMET AVE | PERMIT - NEW CONSTRUCTION | $145,000 | 100663555 |
| 2016-11-25 | 4511 S CALUMET AVE | PERMIT - NEW CONSTRUCTION | $145,000 | 100675487 |
| 2016-11-22 | 4551 S CALUMET AVE | PERMIT - NEW CONSTRUCTION | $145,000 | 100663548 |
| 2016-11-22 | 10242 S EWING AVE | PERMIT - NEW CONSTRUCTION | $120,000 | 100655726 |
| 2016-11-21 | 323 N ADA ST | PERMIT - NEW CONSTRUCTION | $110,000 | 100672169 |
| 2016-11-17 | 2439 W WARNER AVE | PERMIT - NEW CONSTRUCTION | $100,000 | 100673854 |
| 2016-11-09 | 5249 S KEDZIE AVE | PERMIT - NEW CONSTRUCTION | $70,000 | 100660463 |
| 2016-11-28 | 9 W WALTON ST | PERMIT - NEW CONSTRUCTION | $60,000 | 100670174 |
| 2016-11-21 | 1001 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $60,000 | 100673467 |
| 2016-11-18 | 1001 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $60,000 | 100673469 |
| 2016-11-14 | 9 W WALTON ST | PERMIT - NEW CONSTRUCTION | $60,000 | 100670173 |
| 2016-11-14 | 165 N DESPLAINES ST | PERMIT - NEW CONSTRUCTION | $60,000 | 100664963 |
| 2016-11-04 | 1616 E 56TH ST | PERMIT - NEW CONSTRUCTION | $60,000 | 100673429 |
| 2016-11-04 | 1025 W ADDISON ST | PERMIT - NEW CONSTRUCTION | $60,000 | 100668266 |
| 2016-11-04 | 801 S FINANCIAL PL | PERMIT - NEW CONSTRUCTION | $60,000 | 100664945 |
November 2016 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside November 2016.
November 2016 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.