Chicago · building permits · month 2021-09
How many construction permits did Chicago issue in September 2021?
206. That is every matching building permit the City issued from 2021-09-01 to 2021-09-30, counted in the City’s own dataset ydr8-5enu and re-read hourly. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued in September 2021
206
Combined reported cost
$264,905,067
where the permit reports one
Permits reporting a cost
206
Largest single permit
$130,000,000
highest reported cost this month
Window 2021-09-01 to 2021-09-30 · measured 2026-08-01 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2021-09-13 | 234 W POLK ST | PERMIT - NEW CONSTRUCTION | $130,000,000 | 100901622 |
| 2021-09-23 | 1229 W CONCORD PL | PERMIT - NEW CONSTRUCTION | $19,000,000 | 100930144 |
| 2021-09-01 | 1858 S RACINE AVE | PERMIT - NEW CONSTRUCTION | $13,233,678 | 100909502 |
| 2021-09-13 | 155 N CARPENTER ST | PERMIT - NEW CONSTRUCTION | $10,000,000 | 100889947 |
| 2021-09-30 | 808 N CLEVELAND AVE | PERMIT - NEW CONSTRUCTION | $9,000,000 | 100884883 |
| 2021-09-23 | 2202 W GRAND AVE | PERMIT - NEW CONSTRUCTION | $7,884,450 | 100802950 |
| 2021-09-07 | 6017 W LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $6,939,901 | 100915243 |
| 2021-09-14 | 6009 W LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $6,095,099 | 100915236 |
| 2021-09-24 | 1001 E 103RD ST | PERMIT - NEW CONSTRUCTION | $6,000,000 | 100926855 |
| 2021-09-01 | 2010 S ASHLAND AVE | PERMIT - NEW CONSTRUCTION | $5,616,987 | 100909473 |
| 2021-09-15 | 4920 N LINCOLN AVE | PERMIT - NEW CONSTRUCTION | $3,500,000 | 100898213 |
| 2021-09-20 | 1823 N SEDGWICK ST | PERMIT - NEW CONSTRUCTION | $2,999,000 | 100924981 |
| 2021-09-07 | 5256 N WAYNE AVE | PERMIT - NEW CONSTRUCTION | $2,000,000 | 100922492 |
| 2021-09-15 | 3014 W MONTROSE AVE | PERMIT - NEW CONSTRUCTION | $1,504,500 | 100887902 |
| 2021-09-10 | 3010 W MONTROSE AVE | PERMIT - NEW CONSTRUCTION | $1,504,500 | 100899896 |
| 2021-09-10 | 6132 S KIMBARK AVE | PERMIT - NEW CONSTRUCTION | $1,374,450 | 100936967 |
| 2021-09-24 | 5523 S INDIANA AVE | PERMIT - NEW CONSTRUCTION | $1,103,200 | 100935388 |
| 2021-09-23 | 5521 S INDIANA AVE | PERMIT - NEW CONSTRUCTION | $1,103,200 | 100930227 |
| 2021-09-22 | 4645 N CLARK ST | PERMIT - NEW CONSTRUCTION | $997,600 | 100911495 |
| 2021-09-22 | 4647 N CLARK ST | PERMIT - NEW CONSTRUCTION | $997,600 | 100911506 |
| 2021-09-28 | 513 S DAMEN AVE | PERMIT - NEW CONSTRUCTION | $950,000 | 100921017 |
| 2021-09-16 | 1222 W CORNELIA AVE | PERMIT - NEW CONSTRUCTION | $900,000 | 100926963 |
| 2021-09-09 | 6363 S ELLIS AVE | PERMIT - NEW CONSTRUCTION | $900,000 | 100885208 |
| 2021-09-27 | 1509 N NORTH PARK AVE | PERMIT - NEW CONSTRUCTION | $850,000 | 100925231 |
| 2021-09-22 | 1221 W CORNELIA AVE | PERMIT - NEW CONSTRUCTION | $849,400 | 100935185 |
| 2021-09-24 | 4937 N CLAREMONT AVE | PERMIT - NEW CONSTRUCTION | $780,000 | 100936005 |
| 2021-09-08 | 1024 W ALTGELD ST | PERMIT - NEW CONSTRUCTION | $775,500 | 100932947 |
| 2021-09-24 | 2650 N RACINE AVE | PERMIT - NEW CONSTRUCTION | $765,500 | 100936286 |
| 2021-09-30 | 211 N HARBOR DR | PERMIT - NEW CONSTRUCTION | $750,000 | 100918242 |
| 2021-09-24 | 3658 N TROY ST | PERMIT - NEW CONSTRUCTION | $750,000 | 100935304 |
| 2021-09-09 | 2239 W FOSTER AVE | PERMIT - NEW CONSTRUCTION | $750,000 | 100930842 |
| 2021-09-07 | 1752 W HURON ST | PERMIT - NEW CONSTRUCTION | $710,000 | 100920938 |
| 2021-09-09 | 2505 N SPAULDING AVE | PERMIT - NEW CONSTRUCTION | $705,000 | 100923591 |
| 2021-09-21 | 6215 S ELLIS AVE | PERMIT - NEW CONSTRUCTION | $700,000 | 100865903 |
| 2021-09-27 | 166 N ABERDEEN ST | PERMIT - NEW CONSTRUCTION | $675,000 | 100921065 |
| 2021-09-22 | 2040 N WOLCOTT AVE | PERMIT - NEW CONSTRUCTION | $583,800 | 100936233 |
| 2021-09-28 | 4945 N CLAREMONT AVE | PERMIT - NEW CONSTRUCTION | $578,950 | 100938777 |
| 2021-09-28 | 2114 N SPRINGFIELD AVE | PERMIT - NEW CONSTRUCTION | $550,000 | 100938654 |
| 2021-09-24 | 3712 N MARSHFIELD AVE | PERMIT - NEW CONSTRUCTION | $550,000 | 100931045 |
| 2021-09-15 | 1330 W CULLERTON ST | PERMIT - NEW CONSTRUCTION | $550,000 | 100923876 |
| 2021-09-23 | 3121 N BROADWAY | PERMIT - NEW CONSTRUCTION | $500,000 | 100931511 |
| 2021-09-20 | 519 N CLAREMONT AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100929706 |
| 2021-09-14 | 6211 S ELLIS AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100865906 |
| 2021-09-14 | 6213 S ELLIS AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100865912 |
| 2021-09-13 | 1830 W 21ST PL | PERMIT - NEW CONSTRUCTION | $500,000 | 100931571 |
| 2021-09-03 | 4304 N KEDVALE AVE | PERMIT - NEW CONSTRUCTION | $495,400 | 100911953 |
| 2021-09-21 | 6506 S INGLESIDE AVE | PERMIT - NEW CONSTRUCTION | $490,000 | 100922720 |
| 2021-09-22 | 4308 S CALUMET AVE | PERMIT - NEW CONSTRUCTION | $485,000 | 100924162 |
| 2021-09-17 | 4941 N CLAREMONT AVE | PERMIT - NEW CONSTRUCTION | $478,950 | 100938483 |
| 2021-09-28 | 4435 S PRAIRIE AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100912524 |
| 2021-09-13 | 3347 N KILBOURN AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100933157 |
| 2021-09-08 | 2168 W GIDDINGS ST | PERMIT - NEW CONSTRUCTION | $425,000 | 100932344 |
| 2021-09-14 | 42 W 37TH ST | PERMIT - NEW CONSTRUCTION | $400,000 | 100913996 |
| 2021-09-02 | 11260 S SAWYER AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100925625 |
| 2021-09-30 | 3646 S ARTESIAN AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100934007 |
| 2021-09-30 | 5205 S WABASH AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100936844 |
| 2021-09-29 | 2419 N GREENVIEW AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100933546 |
| 2021-09-29 | 6224 N KEYSTONE AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100925862 |
| 2021-09-28 | 4906 S ST LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100930110 |
| 2021-09-23 | 1848 N PULASKI RD | PERMIT - NEW CONSTRUCTION | $350,000 | 100927060 |
| 2021-09-21 | 6454 S ELLIS AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100930529 |
| 2021-09-15 | 3430 W PIERCE AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100922115 |
| 2021-09-07 | 4904 S ST LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100930111 |
| 2021-09-07 | 3119 N KENMORE AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100931276 |
| 2021-09-07 | 4902 S ST LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100930112 |
| 2021-09-02 | 6457 S ST LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100931341 |
| 2021-09-21 | 5154 S LONG AVE | PERMIT - NEW CONSTRUCTION | $318,400 | 100920423 |
| 2021-09-14 | 6205 S ELLIS AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100865898 |
| 2021-09-13 | 319 S WASHTENAW AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100895201 |
| 2021-09-24 | 218 E 46TH ST | PERMIT - NEW CONSTRUCTION | $297,300 | 100938470 |
| 2021-09-24 | 224 E 46TH ST | PERMIT - NEW CONSTRUCTION | $295,500 | 100938475 |
| 2021-09-17 | 4245 S PRINCETON AVE | PERMIT - NEW CONSTRUCTION | $275,000 | 100929888 |
| 2021-09-13 | 4243 S PRINCETON AVE | PERMIT - NEW CONSTRUCTION | $275,000 | 100929633 |
| 2021-09-30 | 2429 W 34TH ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100935152 |
| 2021-09-28 | 11703 S AVENUE O | PERMIT - NEW CONSTRUCTION | $250,000 | 100907557 |
| 2021-09-23 | 1014 N MONTICELLO AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100933981 |
| 2021-09-21 | 5739 W GROVER ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100923403 |
| 2021-09-21 | 3714 N WAYNE AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100933071 |
| 2021-09-15 | 900 N LECLAIRE AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100930463 |
| 2021-09-13 | 3432 S NORMAL AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100922845 |
| 2021-09-10 | 3426 S NORMAL AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100922841 |
| 2021-09-10 | 3422 S NORMAL AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100922839 |
| 2021-09-10 | 3424 S NORMAL AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100922840 |
| 2021-09-10 | 3430 S NORMAL AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100922843 |
| 2021-09-10 | 3428 S NORMAL AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100922842 |
| 2021-09-07 | 902 N LECLAIRE AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100930465 |
| 2021-09-03 | 3029 S LOOMIS ST | PERMIT - NEW CONSTRUCTION | $250,000 | 100929871 |
| 2021-09-13 | 1732 W HENDERSON ST | PERMIT - NEW CONSTRUCTION | $240,000 | 100928815 |
| 2021-09-09 | 6508 S INGLESIDE AVE | PERMIT - NEW CONSTRUCTION | $225,000 | 100934902 |
| 2021-09-09 | 2828 W PERSHING RD | PERMIT - NEW CONSTRUCTION | $210,000 | 100925879 |
| 2021-09-07 | 728 W JACKSON BLVD | PERMIT - NEW CONSTRUCTION | $200,000 | 100927417 |
| 2021-09-01 | 1501 W RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $190,000 | 100936664 |
| 2021-09-23 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $172,500 | 100940683 |
| 2021-09-30 | 310 W TAYLOR ST | PERMIT - NEW CONSTRUCTION | $105,000 | 100909923 |
| 2021-09-22 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $75,000 | 100939300 |
| 2021-09-17 | 2131 W HADDON AVE | PERMIT - NEW CONSTRUCTION | $75,000 | 100919271 |
| 2021-09-22 | 337 E RANDOLPH ST | PERMIT - NEW CONSTRUCTION | $60,000 | 100940915 |
| 2021-09-21 | 1306 E 61ST ST | PERMIT - NEW CONSTRUCTION | $60,000 | 100935155 |
| 2021-09-03 | 345 N MORGAN ST | PERMIT - NEW CONSTRUCTION | $60,000 | 100934500 |
| 2021-09-08 | 5801 S ELLIS AVE | PERMIT - NEW CONSTRUCTION | $52,500 | 100938776 |
September 2021 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside September 2021.
September 2021 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.