Chicago · building permits · 2009-W37
New porch and deck permits in Chicago — week of September 7, 2009
Every matching building permit the City of Chicago issued from 2009-09-07 to 2009-09-13, read from the City’s own dataset ydr8-5enu and re-read daily. Filter: Any permit whose work description mentions a porch or a deck. Chicago files most of this work as one scope, so both terms are one page. 2,649 in the year to 2026-07-01.
porch and deck permits issued this week
101
Combined reported cost
$2,996,775
where the permit reports one
Permits reporting a cost
101
Measured 2026-08-07 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2009-09-11 | 1000 W WASHINGTON BLVD | PERMIT - RENOVATION/ALTERATION | $300,000 | 100286202 |
| 2009-09-11 | 5007 W BERTEAU AVE | PERMIT - RENOVATION/ALTERATION | $42,500 | 100294856 |
| 2009-09-11 | 3619 W WILSON AVE | PERMIT - NEW CONSTRUCTION | $20,000 | 100303305 |
| 2009-09-11 | 1008 N CALIFORNIA AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100150672 |
| 2009-09-11 | 1951 S CANALPORT AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100299264 |
| 2009-09-11 | 4839 S ST LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $13,000 | 100309401 |
| 2009-09-11 | 2022 S ASHLAND AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100309403 |
| 2009-09-11 | 3134 S EMERALD AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100302717 |
| 2009-09-11 | 1614 N SEDGWICK ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100307227 |
| 2009-09-11 | 1739 N WASHTENAW AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100300602 |
| 2009-09-11 | 8134 S EVANS AVE | PERMIT - RENOVATION/ALTERATION | $9,000 | 100309402 |
| 2009-09-11 | 6136 S EBERHART AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100309094 |
| 2009-09-11 | 644 W ALDINE AVE | PERMIT - EASY PERMIT PROCESS | $7,500 | 100310095 |
| 2009-09-11 | 5443 N VIRGINIA AVE | PERMIT - RENOVATION/ALTERATION | $6,800 | 100303505 |
| 2009-09-11 | 1539 W 19TH ST | PERMIT - EASY PERMIT PROCESS | $5,000 | 100310082 |
| 2009-09-11 | 438 N LECLAIRE AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100293098 |
| 2009-09-11 | 3855 W ARTHINGTON ST | PERMIT - EASY PERMIT PROCESS | $4,875 | 100310136 |
| 2009-09-11 | 2212 N CENTRAL PARK AVE | PERMIT - RENOVATION/ALTERATION | $3,500 | 100263150 |
| 2009-09-11 | 4534 N KENNETH AVE | PERMIT - EASY PERMIT PROCESS | $2,500 | 100310129 |
| 2009-09-11 | 3340 N HARDING AVE | PERMIT - EASY PERMIT PROCESS | $1,800 | 100310070 |
| 2009-09-11 | 2035 E 81ST ST | PERMIT - EASY PERMIT PROCESS | $1,400 | 100310047 |
| 2009-09-11 | 3544 W DIVERSEY AVE | PERMIT - EASY PERMIT PROCESS | $200 | 100310172 |
| 2009-09-10 | 1414 W GRAND AVE | PERMIT - NEW CONSTRUCTION | $688,000 | 100216521 |
| 2009-09-10 | 5317 S MOBILE AVE | PERMIT - NEW CONSTRUCTION | $100,000 | 100296503 |
| 2009-09-10 | 4554 S PAULINA ST | PERMIT - RENOVATION/ALTERATION | $60,000 | 100292596 |
| 2009-09-10 | 1098 W PRATT BLVD | PERMIT - RENOVATION/ALTERATION | $60,000 | 100306205 |
| 2009-09-10 | 1340 N CAMPBELL AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100307822 |
| 2009-09-10 | 7823 S PEORIA ST | PERMIT - RENOVATION/ALTERATION | $42,000 | 100296789 |
| 2009-09-10 | 2009 W CONCORD PL | PERMIT - RENOVATION/ALTERATION | $30,000 | 100300508 |
| 2009-09-10 | 644 W OAKDALE AVE | PERMIT - RENOVATION/ALTERATION | $28,000 | 100309397 |
| 2009-09-10 | 4144 N RIDGEWAY AVE | PERMIT - RENOVATION/ALTERATION | $27,000 | 100304483 |
| 2009-09-10 | 6429 N LEAVITT ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100299919 |
| 2009-09-10 | 3402 W BERTEAU AVE | PERMIT - RENOVATION/ALTERATION | $22,000 | 100309406 |
| 2009-09-10 | 6222 S CLAREMONT AVE | PERMIT - RENOVATION/ALTERATION | $19,000 | 100307223 |
| 2009-09-10 | 926 W WINDSOR AVE | PERMIT - RENOVATION/ALTERATION | $17,500 | 100307228 |
| 2009-09-10 | 1521 E 67TH PL | PERMIT - RENOVATION/ALTERATION | $15,000 | 100309400 |
| 2009-09-10 | 4429 S CALUMET AVE | PERMIT - RENOVATION/ALTERATION | $10,500 | 100305770 |
| 2009-09-10 | 7010 N ASHLAND BLVD | PERMIT - RENOVATION/ALTERATION | $10,000 | 100304030 |
| 2009-09-10 | 1876 N BURLING ST | PERMIT - RENOVATION/ALTERATION | $9,000 | 100292307 |
| 2009-09-10 | 2124 N LAKEWOOD AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100309404 |
| 2009-09-10 | 1808 S CARPENTER ST | PERMIT - RENOVATION/ALTERATION | $8,000 | 100309316 |
| 2009-09-10 | 3061 S LYMAN ST | PERMIT - RENOVATION/ALTERATION | $7,500 | 100304239 |
| 2009-09-10 | 4115 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $7,000 | 100309396 |
| 2009-09-10 | 3126 N SHEFFIELD AVE | PERMIT - RENOVATION/ALTERATION | $7,000 | 100309395 |
| 2009-09-10 | 1824 N PAULINA ST | PERMIT - RENOVATION/ALTERATION | $6,000 | 100301536 |
| 2009-09-10 | 3630 N BOSWORTH AVE | PERMIT - EASY PERMIT PROCESS | $5,800 | 100309765 |
| 2009-09-10 | 2218 W ARGYLE ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100305926 |
| 2009-09-10 | 6940 S VERNON AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100304999 |
| 2009-09-10 | 6243 N GLENWOOD AVE | PERMIT - EASY PERMIT PROCESS | $3,600 | 100309924 |
| 2009-09-10 | 8010 S PHILLIPS AVE | PERMIT - EASY PERMIT PROCESS | $2,700 | 100309945 |
| 2009-09-10 | 5160 W AGATITE AVE | PERMIT - EASY PERMIT PROCESS | $1,200 | 100308961 |
| 2009-09-10 | 3815 W LELAND AVE | PERMIT – EXPRESS PERMIT PROGRAM | $500 | B100309973 |
| 2009-09-09 | 1921 W BARRY AVE | PERMIT - NEW CONSTRUCTION | $423,600 | 100303812 |
| 2009-09-09 | 8935 S BENNETT AVE | PERMIT - RENOVATION/ALTERATION | $89,500 | 100298113 |
| 2009-09-09 | 900 N KINGSBURY ST | PERMIT - EASY PERMIT PROCESS | $32,000 | 100305108 |
| 2009-09-09 | 6222 W ROSCOE ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100308205 |
| 2009-09-09 | 3749 S EMERALD AVE | PERMIT - NEW CONSTRUCTION | $17,325 | 100306259 |
| 2009-09-09 | 740 W 50TH ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100302312 |
| 2009-09-09 | 6634 S LOWE AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100304403 |
| 2009-09-09 | 5316 N CLARK ST | PERMIT - EASY PERMIT PROCESS | $10,000 | 100309743 |
| 2009-09-09 | 8105 S SANGAMON ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100304925 |
| 2009-09-09 | 5408 W NORTH AVE | PERMIT - RENOVATION/ALTERATION | $9,500 | 100296049 |
| 2009-09-09 | 7023 S PEORIA ST | PERMIT - RENOVATION/ALTERATION | $8,000 | 100308424 |
| 2009-09-09 | 6328 N CLAREMONT AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100308419 |
| 2009-09-09 | 367 N CANAL ST | PERMIT – EXPRESS PERMIT PROGRAM | $1,000 | B100309639 |
| 2009-09-09 | 2409 N DRAKE AVE | PERMIT - EASY PERMIT PROCESS | $500 | 100309714 |
| 2009-09-08 | 2639 W HIRSCH ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100304063 |
| 2009-09-08 | 2942 W LEXINGTON ST | PERMIT - RENOVATION/ALTERATION | $80,000 | 100308856 |
| 2009-09-08 | 5336 S NATOMA AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100307530 |
| 2009-09-08 | 7832 S INGLESIDE AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100294846 |
| 2009-09-08 | 5347 S CALUMET AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100293971 |
| 2009-09-08 | 2300 W 21ST ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100304371 |
| 2009-09-08 | 3725 S UNION AVE | PERMIT - RENOVATION/ALTERATION | $14,000 | 100306946 |
| 2009-09-08 | 2010 S LOOMIS ST | PERMIT - RENOVATION/ALTERATION | $12,500 | 100307687 |
| 2009-09-08 | 7628 N BOSWORTH AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100279225 |
| 2009-09-08 | 1634 W JUNEWAY TER | PERMIT - RENOVATION/ALTERATION | $10,000 | 100279147 |
| 2009-09-08 | 7638 N BOSWORTH AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100279216 |
| 2009-09-08 | 1646 W JONQUIL TER | PERMIT - RENOVATION/ALTERATION | $10,000 | 100279180 |
| 2009-09-08 | 1625 W JUNEWAY TER | PERMIT - RENOVATION/ALTERATION | $10,000 | 100279192 |
| 2009-09-08 | 1549 W JONQUIL TER | PERMIT - RENOVATION/ALTERATION | $10,000 | 100279211 |
| 2009-09-08 | 1647 W JUNEWAY TER | PERMIT - RENOVATION/ALTERATION | $10,000 | 100279162 |
| 2009-09-08 | 7639 N ASHLAND AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100279213 |
| 2009-09-08 | 1658 W JUNEWAY TER | PERMIT - RENOVATION/ALTERATION | $10,000 | 100279130 |
| 2009-09-08 | 1710 W JUNEWAY TER | PERMIT - RENOVATION/ALTERATION | $10,000 | 100278982 |
| 2009-09-08 | 7717 N PAULINA ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100279188 |
| 2009-09-08 | 1700 W JONQUIL TER | PERMIT - RENOVATION/ALTERATION | $10,000 | 100279166 |
| 2009-09-08 | 1742 N LOREL AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100299525 |
| 2009-09-08 | 1801 W 47TH ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100307230 |
| 2009-09-08 | 7241 N HAMILTON AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100309083 |
| 2009-09-08 | 3319 W CATALPA AVE | PERMIT - RENOVATION/ALTERATION | $7,000 | 100309319 |
| 2009-09-08 | 723 N HARDING AVE | PERMIT - RENOVATION/ALTERATION | $6,000 | 100292557 |
| 2009-09-08 | 3619 W GEORGE ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100304866 |
| 2009-09-08 | 5320 W NEWPORT AVE | PERMIT - EASY PERMIT PROCESS | $4,500 | 100309453 |
| 2009-09-08 | 62 W MARQUETTE RD | PERMIT - RENOVATION/ALTERATION | $3,500 | 100274154 |
| 2009-09-08 | 4931 N KENNETH AVE | PERMIT - EASY PERMIT PROCESS | $3,000 | 100309510 |
| 2009-09-08 | 1900 W CULLERTON ST | PERMIT - EASY PERMIT PROCESS | $2,875 | 100309466 |
| 2009-09-08 | 3823 N WAYNE AVE | PERMIT - EASY PERMIT PROCESS | $2,600 | 100309372 |
| 2009-09-08 | 2734 W SUMMERDALE AVE | PERMIT - RENOVATION/ALTERATION | $2,500 | 100305774 |
| 2009-09-08 | 1335 W CULLERTON ST | PERMIT - EASY PERMIT PROCESS | $2,000 | 100309455 |
| 2009-09-08 | 913 S INDEPENDENCE BLVD | PERMIT - EASY PERMIT PROCESS | $1,000 | 100309537 |
| 2009-09-08 | 5564 W GLADYS AVE | PERMIT - EASY PERMIT PROCESS | $500 | 100309534 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.