Chicago · building permits · 2019-W30
New porch and deck permits in Chicago — week of July 22, 2019
Every matching building permit the City of Chicago issued from 2019-07-22 to 2019-07-28, read from the City’s own dataset ydr8-5enu and re-read hourly. Filter: Any permit whose work description mentions a porch or a deck. Chicago files most of this work as one scope, so both terms are one page. 2,649 in the year to 2026-07-01.
porch and deck permits issued this week
84
Combined reported cost
$6,628,796
where the permit reports one
Permits reporting a cost
84
Measured 2026-08-02 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2019-07-26 | 4327 N HARDING AVE | PERMIT - NEW CONSTRUCTION | $656,100 | 100824346 |
| 2019-07-26 | 465 N GREEN ST | PERMIT - EASY PERMIT PROCESS | $372,050 | 100832647 |
| 2019-07-26 | 808 S OAKLEY BLVD | PERMIT - NEW CONSTRUCTION | $340,000 | 100826714 |
| 2019-07-26 | 2528 W POLK ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100818283 |
| 2019-07-26 | 2524 W POLK ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100818287 |
| 2019-07-26 | 2530 W POLK ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100818281 |
| 2019-07-26 | 1810 W 17TH ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100821988 |
| 2019-07-26 | 2141 N BELL AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100819930 |
| 2019-07-26 | 1220 W FLOURNOY ST | PERMIT - RENOVATION/ALTERATION | $80,000 | 100792255 |
| 2019-07-26 | 10021 S HOYNE AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100832049 |
| 2019-07-26 | 2638 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100827072 |
| 2019-07-26 | 1804 S AVERS AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100816595 |
| 2019-07-26 | 2153 N LAPORTE AVE | PERMIT - EASY PERMIT PROCESS | $29,946 | 100832529 |
| 2019-07-26 | 6848 S CORNELL AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100830084 |
| 2019-07-26 | 2319 W 21ST ST | PERMIT - RENOVATION/ALTERATION | $19,700 | 100831321 |
| 2019-07-26 | 3347 S PRAIRIE AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100830596 |
| 2019-07-26 | 1034 W ALBION AVE | PERMIT - EASY PERMIT PROCESS | $14,550 | 100832569 |
| 2019-07-26 | 5100 N MERRIMAC AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100832622 |
| 2019-07-26 | 4731 S INGLESIDE AVE | PERMIT - EASY PERMIT PROCESS | $8,100 | 100832586 |
| 2019-07-26 | 4335 S LAKE PARK AVE | PERMIT - RENOVATION/ALTERATION | $7,000 | 100832500 |
| 2019-07-26 | 1536 N KOLIN AVE | PERMIT - RENOVATION/ALTERATION | $3,900 | 100832366 |
| 2019-07-25 | 2340 W 21ST ST | PERMIT - RENOVATION/ALTERATION | $175,000 | 100808829 |
| 2019-07-25 | 1915 W GARFIELD BLVD | PERMIT - RENOVATION/ALTERATION | $120,000 | 100821533 |
| 2019-07-25 | 1340 N BELL AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100811123 |
| 2019-07-25 | 3643 N JANSSEN AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100823474 |
| 2019-07-25 | 7356 S EBERHART AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100831434 |
| 2019-07-25 | 2225 W WARREN BLVD | PERMIT - RENOVATION/ALTERATION | $12,000 | 100831937 |
| 2019-07-25 | 3015 W FULTON BLVD | PERMIT - RENOVATION/ALTERATION | $12,000 | 100832278 |
| 2019-07-25 | 2523 W 47TH ST | PERMIT - EASY PERMIT PROCESS | $8,000 | 100832352 |
| 2019-07-25 | 4733 W GLADYS AVE | PERMIT - RENOVATION/ALTERATION | $7,000 | 100831082 |
| 2019-07-25 | 2324 W 111TH ST | PERMIT - EASY PERMIT PROCESS | $5,000 | 100832419 |
| 2019-07-25 | 5909 W PATTERSON AVE | PERMIT - EASY PERMIT PROCESS | $3,250 | 100832452 |
| 2019-07-25 | 2901 N CLARK ST | PERMIT - EASY PERMIT PROCESS | $3,200 | 100832391 |
| 2019-07-25 | 6344 S LANGLEY AVE | PERMIT - EASY PERMIT PROCESS | $2,500 | 100831114 |
| 2019-07-25 | 8049 S COLES AVE | PERMIT - EASY PERMIT PROCESS | $300 | 100832435 |
| 2019-07-24 | 5641 W GIDDINGS ST | PERMIT - NEW CONSTRUCTION | $380,000 | 100813598 |
| 2019-07-24 | 4520 S CALUMET AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100818594 |
| 2019-07-24 | 5628 S ELIZABETH ST | PERMIT - RENOVATION/ALTERATION | $80,000 | 100828286 |
| 2019-07-24 | 5505 S TROY ST | PERMIT - RENOVATION/ALTERATION | $32,000 | 100831479 |
| 2019-07-24 | 8445 S PAULINA ST | PERMIT - EASY PERMIT PROCESS | $24,600 | 100832072 |
| 2019-07-24 | 1549 N OAKLEY BLVD | PERMIT - RENOVATION/ALTERATION | $20,000 | 100831793 |
| 2019-07-24 | 2014 N HOWE ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100819757 |
| 2019-07-24 | 11205 S DR MARTIN L KING JR DR | PERMIT - RENOVATION/ALTERATION | $20,000 | 100828729 |
| 2019-07-24 | 11347 S STATE ST | PERMIT - RENOVATION/ALTERATION | $16,500 | 100817573 |
| 2019-07-24 | 6135 N TALMAN AVE | PERMIT - RENOVATION/ALTERATION | $16,500 | 100831958 |
| 2019-07-24 | 721 W BUCKINGHAM PL | PERMIT - RENOVATION/ALTERATION | $15,000 | 100825771 |
| 2019-07-24 | 2709 W CONGRESS PKWY | PERMIT - RENOVATION/ALTERATION | $15,000 | 100829894 |
| 2019-07-24 | 6827 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100831436 |
| 2019-07-24 | 7917 S GREEN ST | PERMIT - RENOVATION/ALTERATION | $12,000 | 100831994 |
| 2019-07-24 | 1642 W BRYN MAWR AVE | PERMIT - RENOVATION/ALTERATION | $9,000 | 100831966 |
| 2019-07-24 | 3044 N KOLMAR AVE | PERMIT - RENOVATION/ALTERATION | $9,000 | 100831953 |
| 2019-07-24 | 5048 S LEAMINGTON AVE | PERMIT - RENOVATION/ALTERATION | $6,400 | 100831407 |
| 2019-07-24 | 4716 S TALMAN AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100811693 |
| 2019-07-24 | 11711 S INDIANA AVE | PERMIT - EASY PERMIT PROCESS | $3,000 | 100832029 |
| 2019-07-24 | 2745 S HARDING AVE | PERMIT - EASY PERMIT PROCESS | $500 | 100831620 |
| 2019-07-23 | 3259 N RACINE AVE | PERMIT - NEW CONSTRUCTION | $835,200 | 100772483 |
| 2019-07-23 | 2005 W 43RD ST | PERMIT - EASY PERMIT PROCESS | $179,150 | 100831808 |
| 2019-07-23 | 2231 W AUGUSTA BLVD | PERMIT - RENOVATION/ALTERATION | $60,000 | 100817007 |
| 2019-07-23 | 6128 S WOOD ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100761422 |
| 2019-07-23 | 2010 N HOWE ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100831785 |
| 2019-07-23 | 6338 N TALMAN AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100830094 |
| 2019-07-23 | 5443 W POTOMAC AVE | PERMIT - RENOVATION/ALTERATION | $13,000 | 100831777 |
| 2019-07-23 | 1415 W BELLE PLAINE AVE | PERMIT - EASY PERMIT PROCESS | $5,000 | 100831887 |
| 2019-07-23 | 2348 S CHRISTIANA AVE | PERMIT - EASY PERMIT PROCESS | $1,200 | 100831897 |
| 2019-07-22 | 1238 W OAKDALE AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100815604 |
| 2019-07-22 | 4302 N TRIPP AVE | PERMIT - RENOVATION/ALTERATION | $125,000 | 100820525 |
| 2019-07-22 | 10358 S HOMAN AVE | PERMIT - RENOVATION/ALTERATION | $108,000 | 100816583 |
| 2019-07-22 | 6328 S BELL AVE | PERMIT - RENOVATION/ALTERATION | $92,000 | 100800391 |
| 2019-07-22 | 3120 N SPAULDING AVE | PERMIT - RENOVATION/ALTERATION | $85,000 | 100816421 |
| 2019-07-22 | 2520 S SACRAMENTO AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100830755 |
| 2019-07-22 | 8057 S PRAIRIE AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100827123 |
| 2019-07-22 | 1325 W HOOD AVE | PERMIT - RENOVATION/ALTERATION | $40,000 | 100809886 |
| 2019-07-22 | 413 E 113TH ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100831582 |
| 2019-07-22 | 1465 W MONTROSE AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100826858 |
| 2019-07-22 | 1940 S TRUMBULL AVE | PERMIT - RENOVATION/ALTERATION | $17,900 | 100831499 |
| 2019-07-22 | 2449 W CORTEZ ST | PERMIT - EASY PERMIT PROCESS | $12,350 | 100831577 |
| 2019-07-22 | 2913 N WISNER AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100825631 |
| 2019-07-22 | 7831 S MAY ST | PERMIT - EASY PERMIT PROCESS | $7,750 | 100831733 |
| 2019-07-22 | 5521 W RICE ST | PERMIT - RENOVATION/ALTERATION | $6,750 | 100828524 |
| 2019-07-22 | 7929 S WOLCOTT AVE | PERMIT - RENOVATION/ALTERATION | $6,000 | 100830532 |
| 2019-07-22 | 2023 N KEDVALE AVE | PERMIT - RENOVATION/ALTERATION | $6,000 | 100831579 |
| 2019-07-22 | 8029 S LANGLEY AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100830677 |
| 2019-07-22 | 6235 N LAWNDALE AVE | PERMIT - RENOVATION/ALTERATION | $3,000 | 100831655 |
| 2019-07-22 | 7408 S HARVARD AVE | PERMIT - EASY PERMIT PROCESS | $400 | 100831629 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.