Chicago · building permits · 2021-W46
New porch and deck permits in Chicago — week of November 15, 2021
Every matching building permit the City of Chicago issued from 2021-11-15 to 2021-11-21, read from the City’s own dataset ydr8-5enu and re-read hourly. Filter: Any permit whose work description mentions a porch or a deck. Chicago files most of this work as one scope, so both terms are one page. 2,649 in the year to 2026-07-01.
porch and deck permits issued this week
82
Combined reported cost
$7,255,741
where the permit reports one
Permits reporting a cost
82
Measured 2026-08-01 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2021-11-20 | 6828 S HERMITAGE AVE | PERMIT - EASY PERMIT PROCESS | $39,500 | 100949511 |
| 2021-11-19 | 3938 N BELL AVE | PERMIT - NEW CONSTRUCTION | $330,000 | 100940581 |
| 2021-11-19 | 2156 W FOSTER AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100926013 |
| 2021-11-19 | 6122 N TRIPP AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100924777 |
| 2021-11-19 | 7052 S VERNON AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100943132 |
| 2021-11-19 | 10510 S WENTWORTH AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100895819 |
| 2021-11-19 | 1635 S DRAKE AVE | PERMIT - RENOVATION/ALTERATION | $28,000 | 100947703 |
| 2021-11-19 | 2301 W ROSCOE ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100949426 |
| 2021-11-19 | 2135 N DAMEN AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100941809 |
| 2021-11-19 | 6022 S SANGAMON ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100943628 |
| 2021-11-19 | 7654 S PEORIA ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100900347 |
| 2021-11-19 | 1817 N LOWELL AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100947701 |
| 2021-11-19 | 2545 S SAWYER AVE | PERMIT - EASY PERMIT PROCESS | $7,500 | 100949419 |
| 2021-11-19 | 2425 W 24TH ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100948767 |
| 2021-11-19 | 1506 S SAWYER AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100948539 |
| 2021-11-19 | 2202 W ERIE ST | PERMIT - RENOVATION/ALTERATION | $4,000 | 100941435 |
| 2021-11-18 | 2115 W EVERGREEN AVE | PERMIT - RENOVATION/ALTERATION | $400,000 | 100935348 |
| 2021-11-18 | 4127 S CALUMET AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100934603 |
| 2021-11-18 | 1501 W 17TH ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100940218 |
| 2021-11-18 | 2724 N TROY ST | PERMIT - RENOVATION/ALTERATION | $55,000 | 100933808 |
| 2021-11-18 | 3028 S THROOP ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100948492 |
| 2021-11-18 | 3118 W HURON ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100945256 |
| 2021-11-18 | 7417 S WENTWORTH AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100949183 |
| 2021-11-18 | 5643 N GLENWOOD AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100937638 |
| 2021-11-18 | 1648 W GARFIELD BLVD | PERMIT - RENOVATION/ALTERATION | $15,000 | 100949182 |
| 2021-11-18 | 4049 W 21ST ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100949184 |
| 2021-11-17 | 1500 N WIELAND ST | PERMIT - NEW CONSTRUCTION | $950,000 | 100875014 |
| 2021-11-17 | 111 N CANAL ST | PERMIT - RENOVATION/ALTERATION | $500,000 | 100945779 |
| 2021-11-17 | 2623 W CORTLAND ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100935704 |
| 2021-11-17 | 5504 W DAKIN ST | PERMIT - RENOVATION/ALTERATION | $150,000 | 100882874 |
| 2021-11-17 | 1807 N CALIFORNIA AVE | PERMIT - RENOVATION/ALTERATION | $140,000 | 100948540 |
| 2021-11-17 | 1064 W POLK ST | PERMIT - RENOVATION/ALTERATION | $110,000 | 100929977 |
| 2021-11-17 | 1827 W FLETCHER ST | PERMIT - RENOVATION/ALTERATION | $90,000 | 100936231 |
| 2021-11-17 | 1834 N PAULINA ST | PERMIT - RENOVATION/ALTERATION | $60,000 | 100937601 |
| 2021-11-17 | 2621 W CRYSTAL ST | PERMIT - RENOVATION/ALTERATION | $31,900 | 100948762 |
| 2021-11-17 | 7734 S CORNELL AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100948684 |
| 2021-11-17 | 4229 W ADDISON ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100948703 |
| 2021-11-17 | 3820 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $23,795 | 100948768 |
| 2021-11-17 | 4536 N LEAVITT ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100938371 |
| 2021-11-17 | 1823 W WARNER AVE | PERMIT - RENOVATION/ALTERATION | $14,895 | 100948763 |
| 2021-11-17 | 5007 W GLADYS AVE | PERMIT - ELEVATOR EQUIPMENT | $13,900 | 100949106 |
| 2021-11-17 | 1065 N SPAULDING AVE | PERMIT - RENOVATION/ALTERATION | $13,641 | 100948746 |
| 2021-11-17 | 1624 N HONORE ST | PERMIT - RENOVATION/ALTERATION | $7,700 | 100948962 |
| 2021-11-17 | 518 E 114TH ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100948754 |
| 2021-11-17 | 4118 S BERKELEY AVE | PERMIT - EASY PERMIT PROCESS | $3,000 | 100947563 |
| 2021-11-17 | 1831 S AVERS AVE | PERMIT - RENOVATION/ALTERATION | $3,000 | 100945694 |
| 2021-11-16 | 1500 W WRIGHTWOOD AVE | PERMIT - NEW CONSTRUCTION | $1,231,950 | 100943756 |
| 2021-11-16 | 3728 N ALBANY AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100934686 |
| 2021-11-16 | 3928 W 61ST PL | PERMIT - NEW CONSTRUCTION | $300,000 | 100921568 |
| 2021-11-16 | 3743 S HERMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $183,000 | 100943369 |
| 2021-11-16 | 8101 S BLACKSTONE AVE | PERMIT - RENOVATION/ALTERATION | $69,000 | 100921569 |
| 2021-11-16 | 8001 S EXCHANGE AVE | PERMIT - RENOVATION/ALTERATION | $42,600 | 100948372 |
| 2021-11-16 | 2534 W CORTEZ ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100936292 |
| 2021-11-16 | 2908 W FOSTER AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100948656 |
| 2021-11-16 | 419 W 61ST ST | PERMIT - NEW CONSTRUCTION | $20,000 | 100945232 |
| 2021-11-16 | 10831 S DRAKE AVE | PERMIT - RENOVATION/ALTERATION | $18,000 | 100863288 |
| 2021-11-16 | 6500 S CHAMPLAIN AVE | PERMIT - RENOVATION/ALTERATION | $15,995 | 100948378 |
| 2021-11-16 | 6335 S HERMITAGE AVE | PERMIT - EASY PERMIT PROCESS | $15,500 | 100948948 |
| 2021-11-16 | 2241 W MARQUETTE RD | PERMIT - RENOVATION/ALTERATION | $15,000 | 100948336 |
| 2021-11-16 | 3811 N WILTON AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100948289 |
| 2021-11-16 | 5312 S KIMBARK AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100948203 |
| 2021-11-16 | 4722 N LARAMIE AVE | PERMIT - RENOVATION/ALTERATION | $14,000 | 100948303 |
| 2021-11-16 | 7126 S CHAMPLAIN AVE | PERMIT - RENOVATION/ALTERATION | $14,000 | 100948295 |
| 2021-11-16 | 4513 W WEST END AVE | PERMIT - RENOVATION/ALTERATION | $12,600 | 100947308 |
| 2021-11-16 | 6826 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100948301 |
| 2021-11-16 | 7324 S CLAREMONT AVE | PERMIT - EASY PERMIT PROCESS | $8,600 | 100948836 |
| 2021-11-16 | 9346 S INDIANA AVE | PERMIT - RENOVATION/ALTERATION | $7,250 | 100947930 |
| 2021-11-16 | 311 N LOREL AVE | PERMIT - EASY PERMIT PROCESS | $4,000 | 100948818 |
| 2021-11-15 | 2444 N ALBANY AVE | PERMIT - EASY PERMIT PROCESS | $89,100 | 100948652 |
| 2021-11-15 | 2051 E 72ND PL | PERMIT - RENOVATION/ALTERATION | $80,000 | 100939322 |
| 2021-11-15 | 825 N LAWLER AVE | PERMIT - RENOVATION/ALTERATION | $45,000 | 100936415 |
| 2021-11-15 | 1617 N WOLCOTT AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100929081 |
| 2021-11-15 | 1819 W ROSCOE ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100932932 |
| 2021-11-15 | 2611 E 92ND ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100947364 |
| 2021-11-15 | 1136 W OAKDALE AVE | PERMIT - NEW CONSTRUCTION | $20,000 | 100893705 |
| 2021-11-15 | 4511 W FULTON ST | PERMIT - EASY PERMIT PROCESS | $13,815 | 100948650 |
| 2021-11-15 | 844 W ARMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100946666 |
| 2021-11-15 | 3058 S THROOP ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100948040 |
| 2021-11-15 | 6857 S DR MARTIN L KING JR DR | PERMIT - RENOVATION/ALTERATION | $8,000 | 100945715 |
| 2021-11-15 | 8138 S COTTAGE GROVE AVE | PERMIT - EASY PERMIT PROCESS | $5,500 | 100948694 |
| 2021-11-15 | 374 E 69TH ST | PERMIT - RENOVATION/ALTERATION | $3,000 | 100948214 |
| 2021-11-15 | 5041 S CHAMPLAIN AVE | PERMIT - EASY PERMIT PROCESS | $2,000 | 100947983 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.