Chicago · building permits · 2023-W06
New porch and deck permits in Chicago — week of February 6, 2023
Every matching building permit the City of Chicago issued from 2023-02-06 to 2023-02-12, read from the City’s own dataset ydr8-5enu and re-read hourly. Filter: Any permit whose work description mentions a porch or a deck. Chicago files most of this work as one scope, so both terms are one page. 2,649 in the year to 2026-07-01.
porch and deck permits issued this week
57
Combined reported cost
$10,536,304
where the permit reports one
Permits reporting a cost
57
Measured 2026-07-31 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2023-02-11 | 1722 N DAYTON ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 101004707 |
| 2023-02-10 | 4634 S LANGLEY AVE | PERMIT - NEW CONSTRUCTION | $629,700 | 100999324 |
| 2023-02-10 | 1649 N HUDSON AVE | PERMIT - EASY PERMIT PROCESS | $35,600 | 101004982 |
| 2023-02-10 | 2753 N HAMPDEN CT | PERMIT - RENOVATION/ALTERATION | $26,400 | 100996338 |
| 2023-02-10 | 2805 W NORTH SHORE AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 101005055 |
| 2023-02-10 | 3227 W PIERCE AVE | PERMIT - RENOVATION/ALTERATION | $19,700 | 101005054 |
| 2023-02-10 | 5311 W NORTH AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 101004943 |
| 2023-02-09 | 5725 W BYRON ST | PERMIT - RENOVATION/ALTERATION | $150,000 | 100996150 |
| 2023-02-09 | 2015 W ADDISON ST | PERMIT - RENOVATION/ALTERATION | $110,000 | 100954472 |
| 2023-02-09 | 1844 W HURON ST | PERMIT - RENOVATION/ALTERATION | $90,500 | 100996063 |
| 2023-02-09 | 715 E 68TH ST | PERMIT - RENOVATION/ALTERATION | $87,000 | 100997528 |
| 2023-02-09 | 4923 W OHIO ST | PERMIT - RENOVATION/ALTERATION | $80,000 | 100962525 |
| 2023-02-09 | 1638 N CLEVELAND AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 101001574 |
| 2023-02-09 | 338 E 117TH ST | PERMIT - EASY PERMIT PROCESS | $25,778 | 101005120 |
| 2023-02-09 | 9939 S STATE ST | PERMIT - EASY PERMIT PROCESS | $25,735 | 101005154 |
| 2023-02-09 | 2040 W 18TH ST | PERMIT - RENOVATION/ALTERATION | $24,000 | 100997490 |
| 2023-02-09 | 9937 S WENTWORTH AVE | PERMIT - EASY PERMIT PROCESS | $21,853 | 101005119 |
| 2023-02-09 | 2234 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 101004074 |
| 2023-02-09 | 6315 W GUNNISON ST | PERMIT - RENOVATION/ALTERATION | $12,000 | 101001942 |
| 2023-02-09 | 2135 S MILLARD AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100958108 |
| 2023-02-09 | 8647 S MARQUETTE AVE | PERMIT - RENOVATION/ALTERATION | $6,800 | 101002226 |
| 2023-02-08 | 4113 N ASHLAND AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100975010 |
| 2023-02-08 | 3241 N TROY ST | PERMIT - RENOVATION/ALTERATION | $300,000 | 100988937 |
| 2023-02-08 | 120 N WILLARD CT | PERMIT - RENOVATION/ALTERATION | $235,000 | 101001142 |
| 2023-02-08 | 802 W WOLFRAM ST | PERMIT - RENOVATION/ALTERATION | $115,148 | 100969711 |
| 2023-02-08 | 6630 S WOODLAWN AVE | PERMIT - RENOVATION/ALTERATION | $87,000 | 101004588 |
| 2023-02-08 | 1529 S DRAKE AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100999689 |
| 2023-02-08 | 4541 N MALDEN ST | PERMIT - RENOVATION/ALTERATION | $42,490 | 101004591 |
| 2023-02-08 | 3410 S CARPENTER ST | PERMIT - RENOVATION/ALTERATION | $34,000 | 100993914 |
| 2023-02-08 | 10155 S WOOD ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100995641 |
| 2023-02-08 | 4667 W WASHINGTON BLVD | PERMIT - RENOVATION/ALTERATION | $20,000 | 100995318 |
| 2023-02-08 | 2437 W FLOURNOY ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100981081 |
| 2023-02-08 | 3358 W WALNUT ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 101002352 |
| 2023-02-08 | 720 N CICERO AVE | PERMIT - RENOVATION/ALTERATION | $5,800 | 101004320 |
| 2023-02-07 | 6106 N KENMORE AVE | PERMIT - RENOVATION/ALTERATION | $3,800,000 | 100984920 |
| 2023-02-07 | 2016 N CLIFTON AVE | PERMIT - NEW CONSTRUCTION | $835,200 | 101000239 |
| 2023-02-07 | 1812 W MELROSE ST | PERMIT - NEW CONSTRUCTION | $550,000 | 100995789 |
| 2023-02-07 | 2520 W WILSON AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100992943 |
| 2023-02-07 | 539 E 60TH ST | PERMIT - RENOVATION/ALTERATION | $230,000 | 100986065 |
| 2023-02-07 | 10332 S SACRAMENTO AVE | PERMIT - RENOVATION/ALTERATION | $123,700 | 101002764 |
| 2023-02-07 | 5625 N MOZART ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100978608 |
| 2023-02-07 | 1932 N WILMOT AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 101001368 |
| 2023-02-07 | 6028 S ELIZABETH ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100997361 |
| 2023-02-07 | 4724 N KENMORE AVE | PERMIT - RENOVATION/ALTERATION | $56,900 | 101004321 |
| 2023-02-07 | 2128 W CHURCHILL ST | PERMIT - RENOVATION/ALTERATION | $40,000 | 100997062 |
| 2023-02-07 | 7027 S MERRILL AVE | PERMIT - RENOVATION/ALTERATION | $28,000 | 101004578 |
| 2023-02-07 | 7536 S LAFAYETTE AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 101004592 |
| 2023-02-07 | 3443 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100936260 |
| 2023-02-07 | 4035 W FULLERTON AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 101004587 |
| 2023-02-07 | 2403 W FLOURNOY ST | PERMIT - RENOVATION/ALTERATION | $12,000 | 100903158 |
| 2023-02-07 | 8834 S EXCHANGE AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 101000012 |
| 2023-02-06 | 4543 S ELLIS AVE | PERMIT - NEW CONSTRUCTION | $800,000 | 100947078 |
| 2023-02-06 | 3725 S GILES AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100998805 |
| 2023-02-06 | 3430 W BEACH AVE | PERMIT - RENOVATION/ALTERATION | $135,000 | 100875915 |
| 2023-02-06 | 1219 N PAULINA ST | PERMIT - RENOVATION/ALTERATION | $90,000 | 101004316 |
| 2023-02-06 | 6943 S EGGLESTON AVE | PERMIT - RENOVATION/ALTERATION | $13,000 | 101003764 |
| 2023-02-06 | 1720 N MOZART ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 101002917 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.