Chicago · building permits · 2025-W13
New porch and deck permits in Chicago — week of March 24, 2025
Every matching building permit the City of Chicago issued from 2025-03-24 to 2025-03-30, read from the City’s own dataset ydr8-5enu and re-read hourly. Filter: Any permit whose work description mentions a porch or a deck. Chicago files most of this work as one scope, so both terms are one page. 2,649 in the year to 2026-07-01.
porch and deck permits issued this week
34
Combined reported cost
$20,376,745
where the permit reports one
Permits reporting a cost
34
Measured 2026-07-31 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2025-03-28 | 6010 N NEVA AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 101063629 |
| 2025-03-28 | 1300 S LINN WHITE DR | PERMIT - NEW CONSTRUCTION | $40,000 | 101066711 |
| 2025-03-28 | 8720 S MAY ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 101065574 |
| 2025-03-28 | 3652 W 69TH PL | PERMIT - RENOVATION/ALTERATION | $25,400 | 101062311 |
| 2025-03-28 | 8048 S CARPENTER ST | PERMIT – EXPRESS PERMIT PROGRAM | $15,000 | B200417993 |
| 2025-03-28 | 6137 S RHODES AVE | PERMIT – EXPRESS PERMIT PROGRAM | $10,000 | B200416838 |
| 2025-03-28 | 4903 W CHICAGO AVE | PERMIT – EXPRESS PERMIT PROGRAM | $2,500 | B200418145 |
| 2025-03-27 | 3310 N LINCOLN AVE | PERMIT - NEW CONSTRUCTION | $6,000,000 | 100984893 |
| 2025-03-27 | 802 S BISHOP ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 101064416 |
| 2025-03-27 | 1016 N HAMLIN AVE | PERMIT - RENOVATION/ALTERATION | $24,000 | 101066694 |
| 2025-03-27 | 8451 S SANGAMON ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 101066946 |
| 2025-03-27 | 5028 N MOZART ST | PERMIT – EXPRESS PERMIT PROGRAM | $4,500 | B200417794 |
| 2025-03-27 | 3429 W SCHUBERT AVE | PERMIT – EXPRESS PERMIT PROGRAM | $3,500 | B200415508 |
| 2025-03-26 | 2900 N JEAN BAPTISTE POINTE DUSABLE LAKE SHORE DR | PERMIT – EXPRESS PERMIT PROGRAM | $4,200,000 | B200417702 |
| 2025-03-26 | 3835 N FRANCISCO AVE | PERMIT - NEW CONSTRUCTION | $722,595 | 101066278 |
| 2025-03-26 | 6519 S LANGLEY AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 101053557 |
| 2025-03-26 | 6517 S LANGLEY AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 101053556 |
| 2025-03-26 | 912 N LATROBE AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 101066731 |
| 2025-03-26 | 2159 S MILLARD AVE | PERMIT - RENOVATION/ALTERATION | $35,200 | 101064586 |
| 2025-03-26 | 2837 W 25TH ST | PERMIT – EXPRESS PERMIT PROGRAM | $12,000 | B200410501 |
| 2025-03-26 | 4805 W STRONG ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 101021119 |
| 2025-03-25 | 1726 W CULLERTON ST | PERMIT - RENOVATION/ALTERATION | $95,000 | 101058517 |
| 2025-03-25 | 505 E 94TH ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 101058925 |
| 2025-03-24 | 3245 S CALUMET AVE | PERMIT - NEW CONSTRUCTION | $4,099,650 | 101060930 |
| 2025-03-24 | 6416 N FRANCISCO AVE | PERMIT - NEW CONSTRUCTION | $1,538,400 | 101051285 |
| 2025-03-24 | 2036 W ERIE ST | PERMIT - NEW CONSTRUCTION | $650,000 | 101064189 |
| 2025-03-24 | 2034 W ERIE ST | PERMIT - NEW CONSTRUCTION | $650,000 | 101064182 |
| 2025-03-24 | 1910 W FLETCHER ST | PERMIT - NEW CONSTRUCTION | $550,000 | 101063889 |
| 2025-03-24 | 2114 W AUGUSTA BLVD | PERMIT - RENOVATION/ALTERATION | $180,000 | 101066669 |
| 2025-03-24 | 3224 W FULTON BLVD | PERMIT - RENOVATION/ALTERATION | $60,000 | 101065292 |
| 2025-03-24 | 435 E 48TH ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 101057539 |
| 2025-03-24 | 2324 W NELSON ST | PERMIT - RENOVATION/ALTERATION | $13,000 | 101063677 |
| 2025-03-24 | 2121 W SCHILLER ST | PERMIT – EXPRESS PERMIT PROGRAM | $11,000 | B200416680 |
| 2025-03-24 | 1338 W IRVING PARK RD | PERMIT – EXPRESS PERMIT PROGRAM | $10,000 | B200418111 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.