Chicago · building permits · month 2015-11
How many porch and deck permits did Chicago issue in November 2015?
382. That is every matching building permit the City issued from 2015-11-01 to 2015-11-30, counted in the City’s own dataset ydr8-5enu and re-read hourly. Filter: Any permit whose work description mentions a porch or a deck. Chicago files most of this work as one scope, so both terms are one page. 2,649 in the year to 2026-07-01.
porch and deck permits issued in November 2015
382
Combined reported cost
$30,992,796
where the permit reports one
Permits reporting a cost
382
Largest single permit
$3,000,000
highest reported cost this month
Window 2015-11-01 to 2015-11-30 · measured 2026-08-04 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2015-11-20 | 3930 N PINE GROVE AVE | PERMIT - RENOVATION/ALTERATION | $3,000,000 | 100615935 |
| 2015-11-30 | 600 W CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $2,000,000 | 100616167 |
| 2015-11-16 | 5202 N OAKLEY AVE | PERMIT - NEW CONSTRUCTION | $1,529,200 | 100581878 |
| 2015-11-24 | 2736 N ASHLAND AVE | PERMIT - NEW CONSTRUCTION | $1,200,000 | 100593021 |
| 2015-11-18 | 2707 W BELMONT AVE | PERMIT - NEW CONSTRUCTION | $1,200,000 | 100600610 |
| 2015-11-16 | 1356 W WELLINGTON AVE | PERMIT - RENOVATION/ALTERATION | $950,000 | 100597413 |
| 2015-11-06 | 1800 N CALIFORNIA AVE | PERMIT - NEW CONSTRUCTION | $929,900 | 100581954 |
| 2015-11-05 | 1470 W RASCHER AVE | PERMIT - NEW CONSTRUCTION | $825,000 | 100606776 |
| 2015-11-05 | 3420 W GRANVILLE AVE | PERMIT - NEW CONSTRUCTION | $750,000 | 100606101 |
| 2015-11-05 | 1053 W WELLINGTON AVE | PERMIT - RENOVATION/ALTERATION | $700,000 | 100584736 |
| 2015-11-05 | 1051 W CORNELIA AVE | PERMIT - NEW CONSTRUCTION | $650,000 | 100603444 |
| 2015-11-06 | 1339 N DEARBORN ST | PERMIT - EASY PERMIT PROCESS | $626,355 | 100622717 |
| 2015-11-18 | 4316 S MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $500,000 | 100607652 |
| 2015-11-18 | 1626 W FARRAGUT AVE | PERMIT - RENOVATION/ALTERATION | $500,000 | 100613980 |
| 2015-11-12 | 1038 W DIVERSEY PKWY | PERMIT - NEW CONSTRUCTION | $500,000 | 100612418 |
| 2015-11-16 | 4210 S ELLIS AVE | PERMIT - NEW CONSTRUCTION | $499,000 | 100613725 |
| 2015-11-04 | 1746 W LE MOYNE ST | PERMIT - NEW CONSTRUCTION | $483,600 | 100615896 |
| 2015-11-05 | 2049 N SEMINARY AVE | PERMIT - RENOVATION/ALTERATION | $450,000 | 100608747 |
| 2015-11-16 | 5761 S BLACKSTONE AVE | PERMIT - RENOVATION/ALTERATION | $447,000 | 100619009 |
| 2015-11-19 | 1037 W OAKDALE AVE | PERMIT - RENOVATION/ALTERATION | $350,000 | 100610671 |
| 2015-11-25 | 422 N WOLCOTT AVE | PERMIT - RENOVATION/ALTERATION | $340,000 | 100592450 |
| 2015-11-16 | 3139 S CALUMET AVE | PERMIT - RENOVATION/ALTERATION | $300,000 | 100593725 |
| 2015-11-10 | 4546 N OAKLEY AVE | PERMIT - RENOVATION/ALTERATION | $300,000 | 100614376 |
| 2015-11-02 | 2106 N KENMORE AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100599484 |
| 2015-11-18 | 4807 N HOYNE AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100617902 |
| 2015-11-10 | 410 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100610884 |
| 2015-11-04 | 1826 N WILMOT AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100573219 |
| 2015-11-16 | 2255 N KIMBALL AVE | PERMIT - NEW CONSTRUCTION | $225,000 | 100611321 |
| 2015-11-05 | 3545 N NATOMA AVE | PERMIT - RENOVATION/ALTERATION | $220,000 | 100600713 |
| 2015-11-24 | 2709 N ALBANY AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100616243 |
| 2015-11-23 | 3426 S LITUANICA AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100616659 |
| 2015-11-23 | 3328 S ABERDEEN ST | PERMIT - NEW CONSTRUCTION | $200,000 | 100616432 |
| 2015-11-19 | 2445 E 74TH PL | PERMIT - RENOVATION/ALTERATION | $200,000 | 100607523 |
| 2015-11-19 | 3311 N BELL AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100608084 |
| 2015-11-17 | 1518 N CAMPBELL AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100602151 |
| 2015-11-17 | 2855 N TALMAN AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100613354 |
| 2015-11-17 | 2851 N TALMAN AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100613349 |
| 2015-11-03 | 6449 S DREXEL AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100602588 |
| 2015-11-02 | 329 S FRANKLIN ST | PERMIT - EASY PERMIT PROCESS | $190,000 | 100621756 |
| 2015-11-24 | 5014 W ARGYLE ST | PERMIT - RENOVATION/ALTERATION | $180,000 | 100583346 |
| 2015-11-09 | 1856 W PERSHING RD | PERMIT - RENOVATION/ALTERATION | $150,000 | 100590804 |
| 2015-11-04 | 8841 S ESCANABA AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100594702 |
| 2015-11-04 | 3900 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $140,000 | 100615831 |
| 2015-11-30 | 4326 S CALUMET AVE | PERMIT - RENOVATION/ALTERATION | $135,000 | 100622344 |
| 2015-11-18 | 4903 N JANSSEN AVE | PERMIT - RENOVATION/ALTERATION | $125,000 | 100615666 |
| 2015-11-02 | 6638 S WOODLAWN AVE | PERMIT - RENOVATION/ALTERATION | $125,000 | 100619733 |
| 2015-11-30 | 5811 S MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $120,000 | 100609654 |
| 2015-11-27 | 4049 N RICHMOND ST | PERMIT - RENOVATION/ALTERATION | $120,000 | 100620385 |
| 2015-11-27 | 3645 S PRAIRIE AVE | PERMIT - RENOVATION/ALTERATION | $120,000 | 100594599 |
| 2015-11-04 | 4303 N DRAKE AVE | PERMIT - RENOVATION/ALTERATION | $120,000 | 100601708 |
| 2015-11-06 | 4309 N SPRINGFIELD AVE | PERMIT - RENOVATION/ALTERATION | $118,000 | 100609079 |
| 2015-11-27 | 3448 N KILPATRICK AVE | PERMIT - RENOVATION/ALTERATION | $115,000 | 100623713 |
| 2015-11-27 | 2951 N SACRAMENTO AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100611371 |
| 2015-11-23 | 1100 S MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100604590 |
| 2015-11-16 | 3542 W BEACH AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100618385 |
| 2015-11-12 | 5435 S HYDE PARK BLVD | PERMIT - RENOVATION/ALTERATION | $100,000 | 100620628 |
| 2015-11-06 | 4030 N RICHMOND ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100593950 |
| 2015-11-05 | 6642 S ST LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100602616 |
| 2015-11-09 | 4825 N KILDARE AVE | PERMIT - RENOVATION/ALTERATION | $98,000 | 100594956 |
| 2015-11-06 | 1517 E 69TH ST | PERMIT - RENOVATION/ALTERATION | $98,000 | 100605361 |
| 2015-11-30 | 3643 W LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $90,000 | 100622716 |
| 2015-11-25 | 1330 W WINNEMAC AVE | PERMIT - RENOVATION/ALTERATION | $90,000 | 100614633 |
| 2015-11-16 | 652 E 50TH PL | PERMIT - RENOVATION/ALTERATION | $90,000 | 100604258 |
| 2015-11-23 | 645 W 43RD PL | PERMIT - RENOVATION/ALTERATION | $85,000 | 100613301 |
| 2015-11-18 | 8526 S MAY ST | PERMIT - RENOVATION/ALTERATION | $85,000 | 100621997 |
| 2015-11-16 | 2432 N CALIFORNIA AVE | PERMIT - RENOVATION/ALTERATION | $85,000 | 100615324 |
| 2015-11-13 | 1831 N SAWYER AVE | PERMIT - RENOVATION/ALTERATION | $85,000 | 100621458 |
| 2015-11-10 | 806 S OAKLEY BLVD | PERMIT - RENOVATION/ALTERATION | $85,000 | 100617349 |
| 2015-11-05 | 5854 N KENNETH AVE | PERMIT - RENOVATION/ALTERATION | $85,000 | 100613302 |
| 2015-11-25 | 5716 W EDDY ST | PERMIT - RENOVATION/ALTERATION | $80,000 | 100619622 |
| 2015-11-23 | 3937 N HERMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100598316 |
| 2015-11-18 | 6553 S MAPLEWOOD AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100618576 |
| 2015-11-30 | 3446 W MELROSE ST | PERMIT - RENOVATION/ALTERATION | $78,000 | 100605464 |
| 2015-11-20 | 3512 W 115TH PL | PERMIT - RENOVATION/ALTERATION | $75,000 | 100596315 |
| 2015-11-17 | 5923 S RACINE AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100606429 |
| 2015-11-06 | 5907 W WAVELAND AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100587527 |
| 2015-11-02 | 330 S WELLS ST | PERMIT - EASY PERMIT PROCESS | $72,000 | 100621752 |
| 2015-11-12 | 6149 S ROCKWELL ST | PERMIT - RENOVATION/ALTERATION | $70,000 | 100612267 |
| 2015-11-25 | 7305 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $65,000 | 100586818 |
| 2015-11-12 | 3401 S GILES AVE | PERMIT - RENOVATION/ALTERATION | $65,000 | 100601145 |
| 2015-11-06 | 628 W BELDEN AVE | PERMIT - RENOVATION/ALTERATION | $65,000 | 100607273 |
| 2015-11-05 | 1831 W ROSCOE ST | PERMIT - RENOVATION/ALTERATION | $65,000 | 100581710 |
| 2015-11-23 | 2553 W FULLERTON AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100591723 |
| 2015-11-05 | 2916 S KEELEY ST | PERMIT - RENOVATION/ALTERATION | $60,000 | 100620046 |
| 2015-11-02 | 5841 N NAPOLEON AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100618054 |
| 2015-11-05 | 4234 S ST LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $55,000 | 100546873 |
| 2015-11-27 | 1740 W ERIE ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100541402 |
| 2015-11-24 | 7135 S EMERALD AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100620407 |
| 2015-11-23 | 149 N LARAMIE AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100611048 |
| 2015-11-23 | 1421 N STATE PKWY | PERMIT - RENOVATION/ALTERATION | $50,000 | 100617154 |
| 2015-11-20 | 2720 W WINDSOR AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100607870 |
| 2015-11-16 | 515 W ARMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100613443 |
| 2015-11-16 | 708 S KARLOV AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100613070 |
| 2015-11-16 | 4033 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100617354 |
| 2015-11-13 | 5132 S MONITOR AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100617145 |
| 2015-11-12 | 1327 W WASHINGTON BLVD | PERMIT - NEW CONSTRUCTION | $50,000 | 100595179 |
| 2015-11-30 | 4423 S INDIANA AVE | PERMIT - RENOVATION/ALTERATION | $46,700 | 100624304 |
| 2015-11-20 | 2210 W BERWYN AVE | PERMIT - RENOVATION/ALTERATION | $45,000 | 100623636 |
| 2015-11-19 | 6353 S DREXEL AVE | PERMIT - RENOVATION/ALTERATION | $45,000 | 100611798 |
| 2015-11-06 | 5343 S CORNELL AVE | PERMIT - RENOVATION/ALTERATION | $45,000 | 100612647 |
November 2015 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside November 2015.
November 2015 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.