Chicago · building permits · month 2016-11
How many porch and deck permits did Chicago issue in November 2016?
398. That is every matching building permit the City issued from 2016-11-01 to 2016-11-30, counted in the City’s own dataset ydr8-5enu and re-read hourly. Filter: Any permit whose work description mentions a porch or a deck. Chicago files most of this work as one scope, so both terms are one page. 2,649 in the year to 2026-07-01.
porch and deck permits issued in November 2016
398
Combined reported cost
$108,052,287
where the permit reports one
Permits reporting a cost
398
Largest single permit
$78,000,000
highest reported cost this month
Window 2016-11-01 to 2016-11-30 · measured 2026-08-03 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2016-11-08 | 465 N PARK DR | PERMIT - NEW CONSTRUCTION | $78,000,000 | 100656682 |
| 2016-11-14 | 1305 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $2,074,200 | 100661024 |
| 2016-11-29 | 5236 N KENMORE AVE | PERMIT - NEW CONSTRUCTION | $1,322,721 | 100677463 |
| 2016-11-21 | 312 N CARPENTER ST | PERMIT - RENOVATION/ALTERATION | $1,106,000 | 100668536 |
| 2016-11-09 | 842 W WOLFRAM ST | PERMIT - RENOVATION/ALTERATION | $1,100,000 | 100663655 |
| 2016-11-15 | 4350 S OAKENWALD AVE | PERMIT - NEW CONSTRUCTION | $951,100 | 100657921 |
| 2016-11-13 | 4352 S OAKENWALD AVE | PERMIT - NEW CONSTRUCTION | $951,100 | 100657925 |
| 2016-11-10 | 4346 S OAKENWALD AVE | PERMIT - NEW CONSTRUCTION | $951,100 | 100657918 |
| 2016-11-10 | 1536 N MOHAWK ST | PERMIT - NEW CONSTRUCTION | $920,000 | 100676395 |
| 2016-11-29 | 1839 W IOWA ST | PERMIT - NEW CONSTRUCTION | $685,100 | 100657219 |
| 2016-11-16 | 2018 S LOOMIS ST | PERMIT - NEW CONSTRUCTION | $652,600 | 100670454 |
| 2016-11-21 | 1621 N CAMPBELL AVE | PERMIT - NEW CONSTRUCTION | $650,000 | 100656984 |
| 2016-11-10 | 2234 W BELDEN AVE | PERMIT - NEW CONSTRUCTION | $607,000 | 100665502 |
| 2016-11-21 | 2425 W HADDON AVE | PERMIT - NEW CONSTRUCTION | $525,000 | 100658163 |
| 2016-11-30 | 4170 N MARINE DR | PERMIT - RENOVATION/ALTERATION | $510,750 | 100664438 |
| 2016-11-07 | 2235 W THOMAS ST | PERMIT - RENOVATION/ALTERATION | $500,000 | 100668378 |
| 2016-11-18 | 2022 W MOFFAT ST | PERMIT - NEW CONSTRUCTION | $480,480 | 100658127 |
| 2016-11-16 | 2327 W MELROSE ST | PERMIT - NEW CONSTRUCTION | $450,000 | 100669237 |
| 2016-11-07 | 2157 N CLAREMONT AVE | PERMIT - NEW CONSTRUCTION | $412,400 | 100671926 |
| 2016-11-10 | 1838 W RACE AVE | PERMIT - NEW CONSTRUCTION | $406,000 | 100665339 |
| 2016-11-01 | 7025 N OVERHILL AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100653152 |
| 2016-11-01 | 7021 N OVERHILL AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100653156 |
| 2016-11-29 | 1624 W PIERCE AVE | PERMIT - NEW CONSTRUCTION | $333,600 | 100639635 |
| 2016-11-15 | 3942 S DR MARTIN L KING JR DR | PERMIT - RENOVATION/ALTERATION | $300,000 | 100675442 |
| 2016-11-16 | 1925 W SCHILLER ST | PERMIT - RENOVATION/ALTERATION | $286,000 | 100666768 |
| 2016-11-29 | 7800 S ASHLAND AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100671263 |
| 2016-11-15 | 1955 W FARRAGUT AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100673143 |
| 2016-11-09 | 2345 N LEAVITT ST | PERMIT - RENOVATION/ALTERATION | $250,000 | 100675969 |
| 2016-11-18 | 929 W 33RD PL | PERMIT - NEW CONSTRUCTION | $225,000 | 100670695 |
| 2016-11-15 | 3706 N FRANCISCO AVE | PERMIT - NEW CONSTRUCTION | $225,000 | 100663615 |
| 2016-11-21 | 9950 S CAMPBELL AVE | PERMIT - RENOVATION/ALTERATION | $210,000 | 100641886 |
| 2016-11-22 | 4102 N ST LOUIS AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100662351 |
| 2016-11-22 | 1700 S CLINTON ST | PERMIT - NEW CONSTRUCTION | $200,000 | 100663993 |
| 2016-11-17 | 4310 N WOLCOTT AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100639419 |
| 2016-11-03 | 1944 W BELLE PLAINE AVE | PERMIT - NEW CONSTRUCTION | $200,000 | 100661001 |
| 2016-11-29 | 3726 W WINDSOR AVE | PERMIT - NEW CONSTRUCTION | $199,000 | 100668252 |
| 2016-11-01 | 3730 W WINDSOR AVE | PERMIT - NEW CONSTRUCTION | $199,000 | 100669966 |
| 2016-11-07 | 2729 N MAPLEWOOD AVE | PERMIT - NEW CONSTRUCTION | $185,000 | 100653872 |
| 2016-11-15 | 10018 S RHODES AVE | PERMIT - RENOVATION/ALTERATION | $180,000 | 100677558 |
| 2016-11-10 | 4909 N NEENAH AVE | PERMIT - RENOVATION/ALTERATION | $175,000 | 100668880 |
| 2016-11-25 | 3534 W 116TH ST | PERMIT - RENOVATION/ALTERATION | $165,000 | 100664141 |
| 2016-11-09 | 7615 W IRVING PARK RD | PERMIT - RENOVATION/ALTERATION | $160,000 | 100662269 |
| 2016-11-02 | 2327 W MCLEAN AVE | PERMIT - RENOVATION/ALTERATION | $160,000 | 100658302 |
| 2016-11-29 | 4015 N HARDING AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100674956 |
| 2016-11-22 | 4017 N HARDING AVE | PERMIT - NEW CONSTRUCTION | $150,000 | 100673893 |
| 2016-11-22 | 10556 S SPAULDING AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100674003 |
| 2016-11-15 | 3434 W PALMER ST | PERMIT - RENOVATION/ALTERATION | $150,000 | 100645780 |
| 2016-11-09 | 2720 N CAMPBELL AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100672372 |
| 2016-11-03 | 3123 N DRAKE AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100666451 |
| 2016-11-22 | 7351 S ST LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $140,000 | 100671528 |
| 2016-11-01 | 4038 N BERNARD ST | PERMIT - RENOVATION/ALTERATION | $138,500 | 100677429 |
| 2016-11-07 | 4921 W RICE ST | PERMIT - RENOVATION/ALTERATION | $130,000 | 100648480 |
| 2016-11-28 | 1871 N MAUD AVE | PERMIT - RENOVATION/ALTERATION | $125,759 | 100667560 |
| 2016-11-07 | 4417 N KOSTNER AVE | PERMIT - RENOVATION/ALTERATION | $125,000 | 100656751 |
| 2016-11-07 | 1309 N ASHLAND AVE | PERMIT - RENOVATION/ALTERATION | $125,000 | 100648741 |
| 2016-11-09 | 6443 S PEORIA ST | PERMIT - RENOVATION/ALTERATION | $120,000 | 100672339 |
| 2016-11-08 | 4653 N CENTRAL PARK AVE | PERMIT - RENOVATION/ALTERATION | $105,000 | 100678624 |
| 2016-11-22 | 3622 N MARSHFIELD AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100677604 |
| 2016-11-21 | 5114 W BERTEAU AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100678686 |
| 2016-11-18 | 3833 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100670034 |
| 2016-11-17 | 4611 N KEDZIE AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100663874 |
| 2016-11-15 | 2039 N HOWE ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100675567 |
| 2016-11-14 | 6712 N OLYMPIA AVE | PERMIT - EASY PERMIT PROCESS | $100,000 | 100679500 |
| 2016-11-10 | 7646 S DREXEL AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100670474 |
| 2016-11-07 | 4455 N LEAVITT ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100669141 |
| 2016-11-03 | 200 N OGDEN AVE | PERMIT - EASY PERMIT PROCESS | $100,000 | 100678194 |
| 2016-11-03 | 2142 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100665773 |
| 2016-11-28 | 2870 S THROOP ST | PERMIT - RENOVATION/ALTERATION | $95,000 | 100666602 |
| 2016-11-20 | 4516 N DOVER ST | PERMIT - RENOVATION/ALTERATION | $92,000 | 100659739 |
| 2016-11-22 | 1924 W BELLE PLAINE AVE | PERMIT - RENOVATION/ALTERATION | $90,000 | 100673474 |
| 2016-11-03 | 1105 W 16TH ST | PERMIT - RENOVATION/ALTERATION | $90,000 | 100651405 |
| 2016-11-01 | 6811 S KEDVALE AVE | PERMIT - RENOVATION/ALTERATION | $88,000 | 100668087 |
| 2016-11-30 | 1821 S SAWYER AVE | PERMIT - RENOVATION/ALTERATION | $85,000 | 100669889 |
| 2016-11-28 | 855 E 64TH ST | PERMIT - RENOVATION/ALTERATION | $85,000 | 100674650 |
| 2016-11-15 | 6219 S KEELER AVE | PERMIT - RENOVATION/ALTERATION | $85,000 | 100668039 |
| 2016-11-16 | 9847 S BEVERLY AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100667517 |
| 2016-11-04 | 1145 N AUSTIN BLVD | PERMIT - RENOVATION/ALTERATION | $80,000 | 100663357 |
| 2016-11-01 | 2716 N ST LOUIS AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100671151 |
| 2016-11-25 | 2054 W 69TH PL | PERMIT - RENOVATION/ALTERATION | $75,000 | 100666745 |
| 2016-11-17 | 6100 S INGLESIDE AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100674819 |
| 2016-11-17 | 3056 N FRANCISCO AVE | PERMIT - RENOVATION/ALTERATION | $70,000 | 100668935 |
| 2016-11-03 | 1926 W 22ND PL | PERMIT - RENOVATION/ALTERATION | $70,000 | 100671558 |
| 2016-11-03 | 1807 S ST LOUIS AVE | PERMIT - RENOVATION/ALTERATION | $70,000 | 100663419 |
| 2016-11-18 | 9743 S WOOD ST | PERMIT - RENOVATION/ALTERATION | $65,000 | 100670116 |
| 2016-11-17 | 5838 N MASON AVE | PERMIT - RENOVATION/ALTERATION | $65,000 | 100662753 |
| 2016-11-14 | 210 S TROY ST | PERMIT - RENOVATION/ALTERATION | $65,000 | 100669468 |
| 2016-11-08 | 4119 W WEST END AVE | PERMIT - RENOVATION/ALTERATION | $65,000 | 100677208 |
| 2016-11-01 | 640 W FULLERTON PKWY | PERMIT - RENOVATION/ALTERATION | $64,220 | 100675338 |
| 2016-11-30 | 2662 N MARSHFIELD AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100608420 |
| 2016-11-28 | 1124 N HARDING AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100670962 |
| 2016-11-22 | 3240 N DRAKE AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100668012 |
| 2016-11-09 | 2431 S DRAKE AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100665703 |
| 2016-11-08 | 4116 N BELL AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100630535 |
| 2016-11-07 | 8050 S BISHOP ST | PERMIT - RENOVATION/ALTERATION | $60,000 | 100671905 |
| 2016-11-25 | 3716 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $58,600 | 100670100 |
| 2016-11-08 | 6024 W SCHOOL ST | PERMIT - RENOVATION/ALTERATION | $55,000 | 100672051 |
| 2016-11-07 | 5201 S BLACKSTONE AVE | PERMIT - RENOVATION/ALTERATION | $55,000 | 100677036 |
| 2016-11-02 | 4875 W CONCORD PL | PERMIT - RENOVATION/ALTERATION | $55,000 | 100667079 |
| 2016-11-01 | 5232 N DAMEN AVE | PERMIT - RENOVATION/ALTERATION | $55,000 | 100671825 |
| 2016-11-01 | 5428 S ASHLAND AVE | PERMIT - RENOVATION/ALTERATION | $55,000 | 100666047 |
November 2016 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside November 2016.
November 2016 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.