Chicago · building permits · month 2020-01
How many porch and deck permits did Chicago issue in January 2020?
279. That is every matching building permit the City issued from 2020-01-01 to 2020-01-31, counted in the City’s own dataset ydr8-5enu and re-read hourly. Filter: Any permit whose work description mentions a porch or a deck. Chicago files most of this work as one scope, so both terms are one page. 2,649 in the year to 2026-07-01.
porch and deck permits issued in January 2020
279
Combined reported cost
$31,606,320
where the permit reports one
Permits reporting a cost
279
Largest single permit
$3,055,000
highest reported cost this month
Window 2020-01-01 to 2020-01-31 · measured 2026-08-02 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2020-01-31 | 2423 W FULLERTON AVE | PERMIT - NEW CONSTRUCTION | $3,055,000 | 100808376 |
| 2020-01-24 | 3109 N KARLOV AVE | PERMIT - RENOVATION/ALTERATION | $2,094,375 | 100855176 |
| 2020-01-24 | 5138 W FULLERTON AVE | PERMIT - RENOVATION/ALTERATION | $2,000,000 | 100814039 |
| 2020-01-29 | 1255 N SANDBURG TER | PERMIT - EASY PERMIT PROCESS | $1,583,470 | 100860367 |
| 2020-01-23 | 5019 N LINCOLN AVE | PERMIT - NEW CONSTRUCTION | $1,200,000 | 100851275 |
| 2020-01-16 | 1900 N SHEFFIELD AVE | PERMIT - NEW CONSTRUCTION | $1,161,000 | 100852790 |
| 2020-01-09 | 2120 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $1,150,000 | 100840917 |
| 2020-01-27 | 4846 S ST LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $957,000 | 100853866 |
| 2020-01-13 | 4812 S ST LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $957,000 | 100852797 |
| 2020-01-13 | 4816 S ST LAWRENCE AVE | PERMIT - NEW CONSTRUCTION | $957,000 | 100852800 |
| 2020-01-23 | 1469 W BYRON ST | PERMIT - NEW CONSTRUCTION | $882,200 | 100845785 |
| 2020-01-15 | 2207 W 18TH ST | PERMIT - RENOVATION/ALTERATION | $600,000 | 100834144 |
| 2020-01-17 | 2238 W WARREN BLVD | PERMIT - NEW CONSTRUCTION | $500,000 | 100846032 |
| 2020-01-07 | 1815 W 19TH ST | PERMIT - NEW CONSTRUCTION | $500,000 | 100840170 |
| 2020-01-23 | 3646 N FREMONT ST | PERMIT - RENOVATION/ALTERATION | $465,000 | 100852228 |
| 2020-01-23 | 2934 N ALLEN AVE | PERMIT - NEW CONSTRUCTION | $409,500 | 100856553 |
| 2020-01-28 | 1940 N OAKLEY AVE | PERMIT - NEW CONSTRUCTION | $400,000 | 100850270 |
| 2020-01-30 | 2729 W FLOURNOY ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100821878 |
| 2020-01-24 | 1757 W SCHOOL ST | PERMIT - RENOVATION/ALTERATION | $300,000 | 100856880 |
| 2020-01-16 | 3638 N PLAINFIELD AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100837385 |
| 2020-01-16 | 1700 N HARDING AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100848804 |
| 2020-01-15 | 3715 N FREMONT ST | PERMIT - RENOVATION/ALTERATION | $300,000 | 100852025 |
| 2020-01-06 | 6229 S GREENWOOD AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100831927 |
| 2020-01-14 | 1739 W JULIAN ST | PERMIT - NEW CONSTRUCTION | $275,000 | 100844050 |
| 2020-01-09 | 3120 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $260,000 | 100842147 |
| 2020-01-30 | 822 N FAIRFIELD AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100701052 |
| 2020-01-03 | 3725 N BOSWORTH AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100843217 |
| 2020-01-27 | 714 S DEARBORN ST | PERMIT - RENOVATION/ALTERATION | $240,000 | 100829237 |
| 2020-01-03 | 5521 S DORCHESTER AVE | PERMIT - RENOVATION/ALTERATION | $225,000 | 100821369 |
| 2020-01-23 | 2130 W COULTER ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100847230 |
| 2020-01-09 | 10918 S BELL AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100854482 |
| 2020-01-03 | 3929 N LOWELL AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100836615 |
| 2020-01-31 | 4915 N PULASKI RD | PERMIT - RENOVATION/ALTERATION | $180,000 | 100853279 |
| 2020-01-30 | 1747 W JULIAN ST | PERMIT - RENOVATION/ALTERATION | $180,000 | 100852696 |
| 2020-01-27 | 3149 S MAY ST | PERMIT - RENOVATION/ALTERATION | $180,000 | 100677231 |
| 2020-01-17 | 7404 N ODELL AVE | PERMIT - RENOVATION/ALTERATION | $180,000 | 100843761 |
| 2020-01-16 | 1841 S KEDZIE AVE | PERMIT - RENOVATION/ALTERATION | $180,000 | 100835874 |
| 2020-01-30 | 2244 S SAWYER AVE | PERMIT - RENOVATION/ALTERATION | $175,000 | 100851436 |
| 2020-01-28 | 4324 S ST LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100845175 |
| 2020-01-28 | 3645 W 113TH PL | PERMIT - RENOVATION/ALTERATION | $150,000 | 100855635 |
| 2020-01-26 | 11347 S RIDGEWAY AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100855647 |
| 2020-01-23 | 3329 N SEELEY AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100822572 |
| 2020-01-14 | 10835 S ALBANY AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100854777 |
| 2020-01-09 | 5434 N ORIOLE AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100836804 |
| 2020-01-31 | 1620 W CATALPA AVE | PERMIT - RENOVATION/ALTERATION | $145,000 | 100856198 |
| 2020-01-31 | 5146 S NAGLE AVE | PERMIT - RENOVATION/ALTERATION | $145,000 | 100850529 |
| 2020-01-27 | 9327 S ELIZABETH ST | PERMIT - RENOVATION/ALTERATION | $141,550 | 100848147 |
| 2020-01-23 | 4423 W WALTON ST | PERMIT - RENOVATION/ALTERATION | $137,500 | 100858563 |
| 2020-01-23 | 501 S CENTRAL AVE | PERMIT - RENOVATION/ALTERATION | $130,000 | 100859072 |
| 2020-01-28 | 827 W 50TH PL | PERMIT - RENOVATION/ALTERATION | $125,000 | 100845200 |
| 2020-01-23 | 604 E 90TH PL | PERMIT - RENOVATION/ALTERATION | $120,000 | 100855033 |
| 2020-01-06 | 4953 S MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $110,000 | 100857084 |
| 2020-01-31 | 6460 S KENWOOD AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100791973 |
| 2020-01-10 | 4844 W RICE ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100846271 |
| 2020-01-09 | 918 W WOLFRAM ST | PERMIT - EASY PERMIT PROCESS | $100,000 | 100857706 |
| 2020-01-06 | 5040 W SUPERIOR ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100855784 |
| 2020-01-07 | 4121 W WEST END AVE | PERMIT - RENOVATION/ALTERATION | $98,000 | 100851247 |
| 2020-01-31 | 2057 N NEVA AVE | PERMIT - RENOVATION/ALTERATION | $85,000 | 100826734 |
| 2020-01-30 | 3911 W 14TH ST | PERMIT - RENOVATION/ALTERATION | $85,000 | 100855526 |
| 2020-01-23 | 6531 S PEORIA ST | PERMIT - RENOVATION/ALTERATION | $85,000 | 100825069 |
| 2020-01-11 | 2918 N HAMLIN AVE | PERMIT - RENOVATION/ALTERATION | $85,000 | 100825688 |
| 2020-01-08 | 5319 S NOTTINGHAM AVE | PERMIT - RENOVATION/ALTERATION | $85,000 | 100849467 |
| 2020-01-17 | 5827 N FOREST GLEN AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100855887 |
| 2020-01-14 | 8040 S WOODLAWN AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100850267 |
| 2020-01-06 | 1429 W 105TH PL | PERMIT - RENOVATION/ALTERATION | $80,000 | 100852196 |
| 2020-01-13 | 5124 W FULTON ST | PERMIT - RENOVATION/ALTERATION | $78,000 | 100810714 |
| 2020-01-30 | 3533 N ORIOLE AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100843837 |
| 2020-01-28 | 6948 S INDIANA AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100851412 |
| 2020-01-28 | 2464 N ORCHARD ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100837855 |
| 2020-01-23 | 8414 S COTTAGE GROVE AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100858889 |
| 2020-01-16 | 4901 W DEMING PL | PERMIT - RENOVATION/ALTERATION | $75,000 | 100799951 |
| 2020-01-15 | 3431 W LE MOYNE ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100846809 |
| 2020-01-10 | 5410 W RICE ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100851148 |
| 2020-01-06 | 835 W MONTROSE AVE | PERMIT - EASY PERMIT PROCESS | $73,500 | 100857234 |
| 2020-01-17 | 3407 N KEELER AVE | PERMIT - EASY PERMIT PROCESS | $71,389 | 100858903 |
| 2020-01-28 | 1841 N PULASKI RD | PERMIT - RENOVATION/ALTERATION | $70,000 | 100854248 |
| 2020-01-24 | 2911 W HARRISON ST | PERMIT - RENOVATION/ALTERATION | $70,000 | 100857113 |
| 2020-01-03 | 3219 W MCLEAN AVE | PERMIT - RENOVATION/ALTERATION | $69,900 | 100758141 |
| 2020-01-30 | 4009 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $65,000 | 100857578 |
| 2020-01-17 | 1933 S SPAULDING AVE | PERMIT - RENOVATION/ALTERATION | $65,000 | 100854666 |
| 2020-01-24 | 6529 S SEELEY AVE | PERMIT - EASY PERMIT PROCESS | $60,481 | 100859695 |
| 2020-01-24 | 2839 W LEXINGTON ST | PERMIT - RENOVATION/ALTERATION | $60,000 | 100853060 |
| 2020-01-23 | 2924 N NORDICA AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100844361 |
| 2020-01-10 | 1716 N WASHTENAW AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100847748 |
| 2020-01-09 | 2318 W 35TH PL | PERMIT - RENOVATION/ALTERATION | $60,000 | 100840107 |
| 2020-01-02 | 3029 W 85TH ST | PERMIT - EASY PERMIT PROCESS | $60,000 | 100856776 |
| 2020-01-31 | 8860 S HAMILTON AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100813018 |
| 2020-01-30 | 235 W 80TH ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100841610 |
| 2020-01-28 | 6447 S CLAREMONT AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100841973 |
| 2020-01-23 | 5406 N NEENAH AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100836100 |
| 2020-01-23 | 5614 N SPAULDING AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100846745 |
| 2020-01-14 | 2735 S SPRINGFIELD AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100826629 |
| 2020-01-14 | 1943 N KILDARE AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100778041 |
| 2020-01-10 | 1807 W DIVISION ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100808193 |
| 2020-01-09 | 114 N WALLER AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100829400 |
| 2020-01-09 | 6976 W BARRY AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100850570 |
| 2020-01-08 | 1912 S SPAULDING AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100843857 |
| 2020-01-24 | 5413 S LATROBE AVE | PERMIT - EASY PERMIT PROCESS | $45,000 | 100859702 |
| 2020-01-08 | 1644 N KEELER AVE | PERMIT - RENOVATION/ALTERATION | $45,000 | 100851693 |
| 2020-01-10 | 8016 S EVANS AVE | PERMIT - RENOVATION/ALTERATION | $43,000 | 100857765 |
January 2020 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside January 2020.
January 2020 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.