Chicago · building permits · 2011-W37
New renovation permits in Chicago — week of September 12, 2011
Every matching building permit the City of Chicago issued from 2011-09-12 to 2011-09-18, read from the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - RENOVATION/ALTERATION”.
renovation permits issued this week
183
Combined reported cost
$24,942,824
where the permit reports one
Permits reporting a cost
183
Measured 2026-08-07 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2011-09-16 | 1313 W RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $7,500,000 | 100403108 |
| 2011-09-16 | 710 N FAIRBANKS CT | PERMIT - RENOVATION/ALTERATION | $650,000 | 100397006 |
| 2011-09-16 | 233 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $448,000 | 100408888 |
| 2011-09-16 | 6070 N FOREST GLEN AVE | PERMIT - RENOVATION/ALTERATION | $350,000 | 100406352 |
| 2011-09-16 | 4950 S CHICAGO BEACH DR | PERMIT - RENOVATION/ALTERATION | $250,000 | 100403051 |
| 2011-09-16 | 1154 S CLARK ST | PERMIT - RENOVATION/ALTERATION | $243,000 | 100407990 |
| 2011-09-16 | 2030 W CHURCHILL ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100396811 |
| 2011-09-16 | 30 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $181,649 | 100405017 |
| 2011-09-16 | 200 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $166,000 | 100407901 |
| 2011-09-16 | 70 E WALTON ST | PERMIT - RENOVATION/ALTERATION | $150,000 | 100398723 |
| 2011-09-16 | 6023 W BYRON ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100399433 |
| 2011-09-16 | 2825 S SHORT ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100401887 |
| 2011-09-16 | 3649 S HOYNE AVE | PERMIT - RENOVATION/ALTERATION | $95,000 | 100408591 |
| 2011-09-16 | 2644 W AUGUSTA BLVD | PERMIT - RENOVATION/ALTERATION | $90,000 | 100403763 |
| 2011-09-16 | 345 E 87TH PL | PERMIT - RENOVATION/ALTERATION | $87,300 | 100398204 |
| 2011-09-16 | 7124 W GRAND AVE | PERMIT - RENOVATION/ALTERATION | $85,000 | 100410754 |
| 2011-09-16 | 2845 W 85TH PL | PERMIT - RENOVATION/ALTERATION | $60,000 | 100289164 |
| 2011-09-16 | 10540 S EWING AVE | PERMIT - RENOVATION/ALTERATION | $52,000 | 100401974 |
| 2011-09-16 | 108 N STATE ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100401745 |
| 2011-09-16 | 3548 W POLK ST | PERMIT - RENOVATION/ALTERATION | $40,000 | 100399340 |
| 2011-09-16 | 6226 W MELROSE ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100404483 |
| 2011-09-16 | 815 W GUNNISON ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100384400 |
| 2011-09-16 | 7331 S YALE AVE | PERMIT - RENOVATION/ALTERATION | $24,000 | 100408026 |
| 2011-09-16 | 10330 S CLAREMONT AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100411209 |
| 2011-09-16 | 720 W GORDON TER | PERMIT - RENOVATION/ALTERATION | $20,000 | 100402519 |
| 2011-09-16 | 6734 S PARNELL AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100291899 |
| 2011-09-16 | 241 W SCOTT ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100377233 |
| 2011-09-16 | 260 W 24TH PL | PERMIT - RENOVATION/ALTERATION | $15,000 | 100392448 |
| 2011-09-16 | 2620 S SAWYER AVE | PERMIT - RENOVATION/ALTERATION | $14,000 | 100394153 |
| 2011-09-16 | 8016 S PHILLIPS AVE | PERMIT - RENOVATION/ALTERATION | $13,500 | 100409861 |
| 2011-09-16 | 346 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100411214 |
| 2011-09-16 | 3619 E 107TH ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100404867 |
| 2011-09-16 | 1838 W SUPERIOR ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100403527 |
| 2011-09-16 | 2930 W WALNUT ST | PERMIT - RENOVATION/ALTERATION | $8,000 | 100407602 |
| 2011-09-16 | 942 W MONTANA ST | PERMIT - RENOVATION/ALTERATION | $8,000 | 100407099 |
| 2011-09-16 | 2509 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $7,500 | 100400091 |
| 2011-09-16 | 2121 W 21ST PL | PERMIT - RENOVATION/ALTERATION | $5,000 | 100408587 |
| 2011-09-16 | 500 N DEARBORN ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100408379 |
| 2011-09-16 | 1840 N LOTUS AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100411202 |
| 2011-09-16 | 3244 S WALLACE ST | PERMIT - RENOVATION/ALTERATION | $3,000 | 100384825 |
| 2011-09-15 | 205 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $495,225 | 100407262 |
| 2011-09-15 | 600 W VAN BUREN ST | PERMIT - RENOVATION/ALTERATION | $411,150 | 100408193 |
| 2011-09-15 | 1001 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $400,000 | 100407247 |
| 2011-09-15 | 401 W FULLERTON PKWY | PERMIT - RENOVATION/ALTERATION | $300,000 | 100378503 |
| 2011-09-15 | 1415 W FOSTER AVE | PERMIT - RENOVATION/ALTERATION | $260,000 | 100403155 |
| 2011-09-15 | 1934 N BISSELL ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100382212 |
| 2011-09-15 | 161 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100407385 |
| 2011-09-15 | 6200 S WESTERN AVE | PERMIT - RENOVATION/ALTERATION | $192,000 | 100398961 |
| 2011-09-15 | 328 S JEFFERSON ST | PERMIT - RENOVATION/ALTERATION | $145,000 | 100407912 |
| 2011-09-15 | 70 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $120,000 | 100409606 |
| 2011-09-15 | 2361 S STATE ST | PERMIT - RENOVATION/ALTERATION | $88,000 | 100398347 |
| 2011-09-15 | 110 N WACKER DR | PERMIT - RENOVATION/ALTERATION | $88,000 | 100400100 |
| 2011-09-15 | 8700 W BRYN MAWR AVE | PERMIT - RENOVATION/ALTERATION | $87,654 | 100404974 |
| 2011-09-15 | 8537 S SOUTH CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100403106 |
| 2011-09-15 | 557 W DICKENS AVE | PERMIT - RENOVATION/ALTERATION | $48,360 | 100408670 |
| 2011-09-15 | 5838 N MEDINA AVE | PERMIT - RENOVATION/ALTERATION | $40,000 | 100407734 |
| 2011-09-15 | 5633 S BISHOP ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100406008 |
| 2011-09-15 | 2125 S MILLARD AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100405844 |
| 2011-09-15 | 11 N STATE ST | PERMIT - RENOVATION/ALTERATION | $21,000 | 100409459 |
| 2011-09-15 | 8155 S INGLESIDE AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100401733 |
| 2011-09-15 | 5963 S KNOX AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100402437 |
| 2011-09-15 | 2910 W LAKE ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100402145 |
| 2011-09-15 | 328 S JEFFERSON ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100399215 |
| 2011-09-15 | 222 W MERCHANDISE MART PLZ | PERMIT - RENOVATION/ALTERATION | $15,000 | 100409848 |
| 2011-09-15 | 1843 N KEDZIE AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100409960 |
| 2011-09-15 | 415 S HOMAN AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100407173 |
| 2011-09-15 | 1512 E MARQUETTE RD | PERMIT - RENOVATION/ALTERATION | $12,000 | 100408460 |
| 2011-09-15 | 2103 S CHRISTIANA AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100410774 |
| 2011-09-15 | 8209 S MAY ST | PERMIT - RENOVATION/ALTERATION | $12,000 | 100410775 |
| 2011-09-15 | 3434 N BELL AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100408189 |
| 2011-09-15 | 8005 S MARSHFIELD AVE | PERMIT - RENOVATION/ALTERATION | $9,769 | 100410038 |
| 2011-09-15 | 2219 S RIDGEWAY AVE | PERMIT - RENOVATION/ALTERATION | $7,500 | 100408568 |
| 2011-09-15 | 3824 W FLOURNOY ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100410271 |
| 2011-09-15 | 2516 N CENTRAL PARK AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100393273 |
| 2011-09-15 | 107 W 110TH ST | PERMIT - RENOVATION/ALTERATION | $4,418 | 100408715 |
| 2011-09-15 | 4546 S WOOD ST | PERMIT - RENOVATION/ALTERATION | $3,500 | 100402159 |
| 2011-09-14 | 4300 W WABANSIA AVE | PERMIT - RENOVATION/ALTERATION | $2,119,000 | 100405360 |
| 2011-09-14 | 4901 N SHERIDAN RD | PERMIT - RENOVATION/ALTERATION | $750,000 | 100402020 |
| 2011-09-14 | 446 E ONTARIO ST | PERMIT - RENOVATION/ALTERATION | $350,000 | 100393284 |
| 2011-09-14 | 7321 S SOUTH SHORE DR | PERMIT - RENOVATION/ALTERATION | $350,000 | 100376921 |
| 2011-09-14 | 1448 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $200,000 | 100407058 |
| 2011-09-14 | 2017 N FREMONT ST | PERMIT - RENOVATION/ALTERATION | $175,000 | 100402402 |
| 2011-09-14 | 222 W MERCHANDISE MART PLZ | PERMIT - RENOVATION/ALTERATION | $160,000 | 100410327 |
| 2011-09-14 | 6620 N OCONTO AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100385861 |
| 2011-09-14 | 55 E RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $145,000 | 100408004 |
| 2011-09-14 | 10722 S CHAMPLAIN AVE | PERMIT - RENOVATION/ALTERATION | $140,000 | 100396875 |
| 2011-09-14 | 10728 S CHAMPLAIN AVE | PERMIT - RENOVATION/ALTERATION | $140,000 | 100396838 |
| 2011-09-14 | 10730 S CHAMPLAIN AVE | PERMIT - RENOVATION/ALTERATION | $140,000 | 100396853 |
| 2011-09-14 | 4718 N LINCOLN AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100359467 |
| 2011-09-14 | 610 N FAIRBANKS CT | PERMIT - RENOVATION/ALTERATION | $80,000 | 100387035 |
| 2011-09-14 | 5101 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $53,500 | 100410591 |
| 2011-09-14 | 5331 N LINCOLN AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100405115 |
| 2011-09-14 | 6353 N NORMANDY AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100409743 |
| 2011-09-14 | 4046 N LAPORTE AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100410592 |
| 2011-09-14 | 700 S DESPLAINES ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100396331 |
| 2011-09-14 | 823 W 34TH PL | PERMIT - RENOVATION/ALTERATION | $30,000 | 100402721 |
| 2011-09-14 | 3549 S LOWE AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100410724 |
| 2011-09-14 | 10732 S AVENUE C | PERMIT - RENOVATION/ALTERATION | $26,000 | 100407838 |
| 2011-09-14 | 3219 W DICKENS AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100403558 |
| 2011-09-14 | 6735 S EBERHART AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100362887 |
| 2011-09-14 | 2200 W GRANVILLE AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100396238 |
| 2011-09-14 | 1428 W SUPERIOR ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100403596 |
| 2011-09-14 | 1034 E 47TH ST | PERMIT - RENOVATION/ALTERATION | $13,230 | 100410151 |
| 2011-09-14 | 4632 N KARLOV AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100405834 |
| 2011-09-14 | 621 S LOOMIS ST | PERMIT - RENOVATION/ALTERATION | $12,000 | 100410065 |
| 2011-09-14 | 4882 N MARMORA AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100409725 |
| 2011-09-14 | 7750 S HERMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100392701 |
| 2011-09-14 | 2302 N LAMON AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100410593 |
| 2011-09-14 | 6237 N LAKEWOOD AVE | PERMIT - RENOVATION/ALTERATION | $9,000 | 100409780 |
| 2011-09-14 | 1262 S FAIRFIELD AVE | PERMIT - RENOVATION/ALTERATION | $7,500 | 100409670 |
| 2011-09-14 | 2138 W FARRAGUT AVE | PERMIT - RENOVATION/ALTERATION | $7,000 | 100410585 |
| 2011-09-14 | 3354 N KILDARE AVE | PERMIT - RENOVATION/ALTERATION | $7,000 | 100410590 |
| 2011-09-14 | 5224 W CULLOM AVE | PERMIT - RENOVATION/ALTERATION | $3,000 | 100403827 |
| 2011-09-14 | 2113 N LAWLER AVE | PERMIT - RENOVATION/ALTERATION | $1,600 | 100410878 |
| 2011-09-14 | 3921 N SACRAMENTO AVE | PERMIT - RENOVATION/ALTERATION | $1,000 | 100410891 |
| 2011-09-13 | 1431 W FOSTER AVE | PERMIT - RENOVATION/ALTERATION | $975,000 | 100403143 |
| 2011-09-13 | 5743 W OHIO ST | PERMIT - RENOVATION/ALTERATION | $430,000 | 100388800 |
| 2011-09-13 | 150 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100409338 |
| 2011-09-13 | 1026 N WINCHESTER AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100407435 |
| 2011-09-13 | 235 W VAN BUREN ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100405406 |
| 2011-09-13 | 22 N MORGAN ST | PERMIT - RENOVATION/ALTERATION | $150,000 | 100408018 |
| 2011-09-13 | 3927 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $128,000 | 100395822 |
| 2011-09-13 | 3730 N OAKLEY AVE | PERMIT - RENOVATION/ALTERATION | $123,000 | 100409223 |
| 2011-09-13 | 1240 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $100,000 | 100409082 |
| 2011-09-13 | 8240 S WINCHESTER AVE | PERMIT - RENOVATION/ALTERATION | $78,400 | 100402883 |
| 2011-09-13 | 4857 N CALIFORNIA AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100407155 |
| 2011-09-13 | 3140 N SHERIDAN RD | PERMIT - RENOVATION/ALTERATION | $70,000 | 100406000 |
| 2011-09-13 | 4131 N SHERIDAN RD | PERMIT - RENOVATION/ALTERATION | $70,000 | 100375908 |
| 2011-09-13 | 1100 E 57TH ST | PERMIT - RENOVATION/ALTERATION | $60,000 | 100401952 |
| 2011-09-13 | 5924 W GIDDINGS ST | PERMIT - RENOVATION/ALTERATION | $40,000 | 100406081 |
| 2011-09-13 | 5300 W WARNER AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100409976 |
| 2011-09-13 | 4911 S SHIELDS AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100402514 |
| 2011-09-13 | 1365 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100335451 |
| 2011-09-13 | 11601 W TOUHY AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100408489 |
| 2011-09-13 | 2934 N PULASKI RD | PERMIT - RENOVATION/ALTERATION | $14,800 | 100375919 |
| 2011-09-13 | 5611 S LOOMIS BLVD | PERMIT - RENOVATION/ALTERATION | $14,800 | 100389611 |
| 2011-09-13 | 3623 S GILES AVE | PERMIT - RENOVATION/ALTERATION | $12,500 | 100404481 |
| 2011-09-13 | 3757 N LINCOLN AVE | PERMIT - RENOVATION/ALTERATION | $11,500 | 100408806 |
| 2011-09-13 | 2614 W LUNT AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100397157 |
| 2011-09-13 | 11601 W TOUHY AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100409074 |
| 2011-09-13 | 3015 W WASHINGTON BLVD | PERMIT - RENOVATION/ALTERATION | $10,000 | 100403729 |
| 2011-09-13 | 8724 S EXCHANGE AVE | PERMIT - RENOVATION/ALTERATION | $8,950 | 100406797 |
| 2011-09-13 | 2336 N MANGO AVE | PERMIT - RENOVATION/ALTERATION | $5,500 | 100408335 |
| 2011-09-13 | 527 W 43RD PL | PERMIT - RENOVATION/ALTERATION | $4,000 | 100408364 |
| 2011-09-12 | 133 S STATE ST | PERMIT - RENOVATION/ALTERATION | $285,000 | 100381817 |
| 2011-09-12 | 12359 S BURLEY AVE | PERMIT - RENOVATION/ALTERATION | $120,000 | 100403189 |
| 2011-09-12 | 70 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $110,000 | 100406188 |
| 2011-09-12 | 969 E 60TH ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100410414 |
| 2011-09-12 | 600 N STATE ST | PERMIT - RENOVATION/ALTERATION | $88,000 | 100398348 |
| 2011-09-12 | 35 S STATE ST | PERMIT - RENOVATION/ALTERATION | $82,602 | 100404688 |
| 2011-09-12 | 5958 W LAKE ST | PERMIT - RENOVATION/ALTERATION | $80,000 | 100403259 |
| 2011-09-12 | 1101 W BRYN MAWR AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100408133 |
| 2011-09-12 | 3800 W 103RD ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100407763 |
| 2011-09-12 | 6351 S BISHOP ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100379726 |
| 2011-09-12 | 10 S CANAL ST | PERMIT - RENOVATION/ALTERATION | $65,000 | 100398923 |
| 2011-09-12 | 211 E ONTARIO ST | PERMIT - RENOVATION/ALTERATION | $62,127 | 100407192 |
| 2011-09-12 | 4874 N LINCOLN AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100408192 |
| 2011-09-12 | 6410 N TALMAN AVE | PERMIT - RENOVATION/ALTERATION | $56,000 | 100405409 |
| 2011-09-12 | 320 W 48TH PL | PERMIT - RENOVATION/ALTERATION | $50,000 | 100358005 |
| 2011-09-12 | 4244 S ASHLAND AVE | PERMIT - RENOVATION/ALTERATION | $45,000 | 100391709 |
| 2011-09-12 | 6122 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $40,000 | 100406412 |
| 2011-09-12 | 1635 W CORTLAND ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100408595 |
| 2011-09-12 | 3656 N JANSSEN AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100408266 |
| 2011-09-12 | 2717 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100395838 |
| 2011-09-12 | 927 E 57TH ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100408179 |
| 2011-09-12 | 710 W 31ST ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100408800 |
| 2011-09-12 | 5802 W CATALPA AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100392365 |
| 2011-09-12 | 1911 W SUMMERDALE AVE | PERMIT - RENOVATION/ALTERATION | $14,000 | 100406592 |
| 2011-09-12 | 4144 W WASHINGTON BLVD | PERMIT - RENOVATION/ALTERATION | $12,000 | 100380803 |
| 2011-09-12 | 6351 S BISHOP ST | PERMIT - RENOVATION/ALTERATION | $12,000 | 100352851 |
| 2011-09-12 | 658 W BELDEN AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100382071 |
| 2011-09-12 | 1446 S HOMAN AVE | PERMIT - RENOVATION/ALTERATION | $8,500 | 100398179 |
| 2011-09-12 | 4158 N MENARD AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100408182 |
| 2011-09-12 | 3854 S ARCHER AVE | PERMIT - RENOVATION/ALTERATION | $7,700 | 100407709 |
| 2011-09-12 | 507 W ARMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $7,500 | 100403623 |
| 2011-09-12 | 1456 W FARGO AVE | PERMIT - RENOVATION/ALTERATION | $7,000 | 100408395 |
| 2011-09-12 | 7742 S JEFFERY BLVD | PERMIT - RENOVATION/ALTERATION | $7,000 | 100407660 |
| 2011-09-12 | 5432 N MELVINA AVE | PERMIT - RENOVATION/ALTERATION | $6,000 | 100387419 |
| 2011-09-12 | 5740 S MORGAN ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100400280 |
| 2011-09-12 | 3627 S WOOD ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100406145 |
| 2011-09-12 | 2404 S OAKLEY AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100408158 |
| 2011-09-12 | 2100 W RACE AVE | PERMIT - RENOVATION/ALTERATION | $4,590 | 100404591 |
| 2011-09-12 | 3720 W 69TH ST | PERMIT - RENOVATION/ALTERATION | $1,000 | 100407040 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.