Chicago · building permits · 2013-W37
New renovation permits in Chicago — week of September 9, 2013
Every matching building permit the City of Chicago issued from 2013-09-09 to 2013-09-15, read from the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - RENOVATION/ALTERATION”.
renovation permits issued this week
186
Combined reported cost
$219,199,497
where the permit reports one
Permits reporting a cost
186
Measured 2026-08-06 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2013-09-15 | 11601 W TOUHY AVE | PERMIT - RENOVATION/ALTERATION | $9,800,000 | 100490215 |
| 2013-09-13 | 600 E GRAND AVE | PERMIT - RENOVATION/ALTERATION | $22,600,000 | 100495547 |
| 2013-09-13 | 600 E GRAND AVE | PERMIT - RENOVATION/ALTERATION | $15,980,000 | 100495567 |
| 2013-09-13 | 600 E GRAND AVE | PERMIT - RENOVATION/ALTERATION | $8,200,000 | 100495562 |
| 2013-09-13 | 1200 W LOYOLA AVE | PERMIT - RENOVATION/ALTERATION | $2,400,000 | 100453549 |
| 2013-09-13 | 525 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $1,550,000 | 100502704 |
| 2013-09-13 | 6455 N SHERIDAN RD | PERMIT - RENOVATION/ALTERATION | $800,000 | 100502245 |
| 2013-09-13 | 99 W WASHINGTON ST | PERMIT - RENOVATION/ALTERATION | $610,000 | 100501608 |
| 2013-09-13 | 100 N WESTERN AVE | PERMIT - RENOVATION/ALTERATION | $300,000 | 100502712 |
| 2013-09-13 | 55 E MONROE ST | PERMIT - RENOVATION/ALTERATION | $250,000 | 100503904 |
| 2013-09-13 | 111 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $192,300 | 100503008 |
| 2013-09-13 | 6966 N TONTY AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100467473 |
| 2013-09-13 | 3346 N WESTERN AVE | PERMIT - RENOVATION/ALTERATION | $147,250 | 100495446 |
| 2013-09-13 | 53 E DIVISION ST | PERMIT - RENOVATION/ALTERATION | $120,000 | 100499119 |
| 2013-09-13 | 3620 N CHRISTIANA AVE | PERMIT - RENOVATION/ALTERATION | $95,000 | 100497494 |
| 2013-09-13 | 7806 S KEATING AVE | PERMIT - RENOVATION/ALTERATION | $95,000 | 100504062 |
| 2013-09-13 | 3562 W DICKENS AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100507710 |
| 2013-09-13 | 100 E ONTARIO ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100494067 |
| 2013-09-13 | 5857 N LUNA AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100504656 |
| 2013-09-13 | 444 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100504976 |
| 2013-09-13 | 4826 W BARRY AVE | PERMIT - RENOVATION/ALTERATION | $55,000 | 100505561 |
| 2013-09-13 | 7159 N OZANAM AVE | PERMIT - RENOVATION/ALTERATION | $55,000 | 100496956 |
| 2013-09-13 | 3719 N JANSSEN AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100498426 |
| 2013-09-13 | 5158 W OAKDALE AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100507596 |
| 2013-09-13 | 6023 S MAYFIELD AVE | PERMIT - RENOVATION/ALTERATION | $45,000 | 100499937 |
| 2013-09-13 | 5545 S UNION AVE | PERMIT - RENOVATION/ALTERATION | $45,000 | 100487300 |
| 2013-09-13 | 4914 W SCHUBERT AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100503102 |
| 2013-09-13 | 1315 N ROCKWELL ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100500592 |
| 2013-09-13 | 222 W MERCHANDISE MART PLZ | PERMIT - RENOVATION/ALTERATION | $20,000 | 100502253 |
| 2013-09-13 | 4237 N OAKLEY AVE | PERMIT - RENOVATION/ALTERATION | $19,250 | 100498383 |
| 2013-09-13 | 1233 N MAYFIELD AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100507949 |
| 2013-09-13 | 11143 S ST LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $14,000 | 100506164 |
| 2013-09-13 | 6157 N ARTESIAN AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100508567 |
| 2013-09-13 | 2753 N BOSWORTH AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100502763 |
| 2013-09-13 | 5023 W FULLERTON AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100483209 |
| 2013-09-13 | 5705 S MAY ST | PERMIT - RENOVATION/ALTERATION | $6,000 | 100508574 |
| 2013-09-13 | 2531 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $1,200 | 100457301 |
| 2013-09-12 | 2320 E 93RD ST | PERMIT - RENOVATION/ALTERATION | $100,496,976 | 100496976 |
| 2013-09-12 | 1448 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $800,000 | 100497056 |
| 2013-09-12 | 33 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $398,123 | 100503527 |
| 2013-09-12 | 8550 W BRYN MAWR AVE | PERMIT - RENOVATION/ALTERATION | $258,300 | 100502646 |
| 2013-09-12 | 4901 W 63RD ST | PERMIT - RENOVATION/ALTERATION | $250,000 | 100482002 |
| 2013-09-12 | 819 N LEAMINGTON AVE | PERMIT - RENOVATION/ALTERATION | $185,000 | 100487158 |
| 2013-09-12 | 1 N WACKER DR | PERMIT - RENOVATION/ALTERATION | $114,000 | 100505444 |
| 2013-09-12 | 350 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100500620 |
| 2013-09-12 | 1765 N ELSTON AVE | PERMIT - RENOVATION/ALTERATION | $88,683 | 100502702 |
| 2013-09-12 | 2637 S PULASKI RD | PERMIT - RENOVATION/ALTERATION | $61,000 | 100490260 |
| 2013-09-12 | 1431 N MAYFIELD AVE | PERMIT - RENOVATION/ALTERATION | $55,000 | 100506862 |
| 2013-09-12 | 2745 N MOODY AVE | PERMIT - RENOVATION/ALTERATION | $42,356 | 100466266 |
| 2013-09-12 | 6421 S RICHMOND ST | PERMIT - RENOVATION/ALTERATION | $40,000 | 100482425 |
| 2013-09-12 | 2142 W WARNER AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100482413 |
| 2013-09-12 | 3023 S LLOYD AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100464428 |
| 2013-09-12 | 4653 N BEACON ST | PERMIT - RENOVATION/ALTERATION | $24,000 | 100507221 |
| 2013-09-12 | 9465 S HARVARD AVE | PERMIT - RENOVATION/ALTERATION | $22,750 | 100484889 |
| 2013-09-12 | 5555 S NARRAGANSETT AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100495187 |
| 2013-09-12 | 4026 S CALUMET AVE | PERMIT - RENOVATION/ALTERATION | $18,500 | 100505451 |
| 2013-09-12 | 5441 S UNION AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100502711 |
| 2013-09-12 | 909 W ROSCOE ST | PERMIT - RENOVATION/ALTERATION | $12,000 | 100504933 |
| 2013-09-12 | 745 N PAULINA ST | PERMIT - RENOVATION/ALTERATION | $11,500 | 100507217 |
| 2013-09-12 | 1948 S ST LOUIS AVE | PERMIT - RENOVATION/ALTERATION | $11,000 | 100507205 |
| 2013-09-12 | 352 W 95TH ST | PERMIT - RENOVATION/ALTERATION | $10,500 | 100484897 |
| 2013-09-12 | 3401 S LITUANICA AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100504944 |
| 2013-09-12 | 2426 N WASHTENAW AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100488690 |
| 2013-09-12 | 1346 N LOCKWOOD AVE | PERMIT - RENOVATION/ALTERATION | $7,750 | 100506453 |
| 2013-09-12 | 1647 S TRUMBULL AVE | PERMIT - RENOVATION/ALTERATION | $7,000 | 100507782 |
| 2013-09-12 | 4052 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $1,200 | 100506807 |
| 2013-09-12 | 5832 N HARLEM AVE | PERMIT - RENOVATION/ALTERATION | $1 | 100507443 |
| 2013-09-11 | 3240 N ASHLAND AVE | PERMIT - RENOVATION/ALTERATION | $30,000,000 | 100471411 |
| 2013-09-11 | 111 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $2,524,274 | 100488010 |
| 2013-09-11 | 8755 W HIGGINS RD | PERMIT - RENOVATION/ALTERATION | $1,250,000 | 100498935 |
| 2013-09-11 | 5051 N KENMORE AVE | PERMIT - RENOVATION/ALTERATION | $1,100,000 | 100496311 |
| 2013-09-11 | 950 E 59TH ST | PERMIT - RENOVATION/ALTERATION | $800,000 | 100508330 |
| 2013-09-11 | 1 E WACKER DR | PERMIT - RENOVATION/ALTERATION | $365,250 | 100505121 |
| 2013-09-11 | 250 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $299,000 | 100504729 |
| 2013-09-11 | 1409 N ROCKWELL ST | PERMIT - RENOVATION/ALTERATION | $272,500 | 100475685 |
| 2013-09-11 | 230 S STATE ST | PERMIT - RENOVATION/ALTERATION | $175,000 | 100496316 |
| 2013-09-11 | 832 W WASHINGTON BLVD | PERMIT - RENOVATION/ALTERATION | $150,000 | 100472264 |
| 2013-09-11 | 1303 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $125,000 | 100504241 |
| 2013-09-11 | 2408 W FULLERTON AVE | PERMIT - RENOVATION/ALTERATION | $120,000 | 100477138 |
| 2013-09-11 | 125 S JEFFERSON ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100497209 |
| 2013-09-11 | 3218 W IRVING PARK RD | PERMIT - RENOVATION/ALTERATION | $100,000 | 100506215 |
| 2013-09-11 | 20 N WACKER DR | PERMIT - RENOVATION/ALTERATION | $85,000 | 100496375 |
| 2013-09-11 | 6233 N FOREST GLEN AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100501609 |
| 2013-09-11 | 4100 N WHIPPLE ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100502319 |
| 2013-09-11 | 1923 W GRANVILLE AVE | PERMIT - RENOVATION/ALTERATION | $48,000 | 100502561 |
| 2013-09-11 | 7002 S CLAREMONT AVE | PERMIT - RENOVATION/ALTERATION | $21,000 | 100500776 |
| 2013-09-11 | 2138 N DAMEN AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100507481 |
| 2013-09-11 | 1620 W WINONA ST | PERMIT - RENOVATION/ALTERATION | $12,000 | 100504938 |
| 2013-09-11 | 1015 N PULASKI RD | PERMIT - RENOVATION/ALTERATION | $10,000 | 100467295 |
| 2013-09-11 | 1552 W CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100506069 |
| 2013-09-11 | 1422 N WESTERN AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100503864 |
| 2013-09-11 | 5041 W WINDSOR AVE | PERMIT - RENOVATION/ALTERATION | $5,950 | 100508359 |
| 2013-09-11 | 451 W 62ND ST | PERMIT - RENOVATION/ALTERATION | $5,500 | 100508210 |
| 2013-09-11 | 5812 N KILBOURN AVE | PERMIT - RENOVATION/ALTERATION | $4,500 | 100489585 |
| 2013-09-11 | 6926 S JEFFERY BLVD | PERMIT - RENOVATION/ALTERATION | $4,000 | 100502767 |
| 2013-09-11 | 5601 S PULASKI RD | PERMIT - RENOVATION/ALTERATION | $3,500 | 100495381 |
| 2013-09-11 | 4425 W MONTROSE AVE | PERMIT - RENOVATION/ALTERATION | $2,225 | 100507402 |
| 2013-09-10 | 120 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $1,400,000 | 100504166 |
| 2013-09-10 | 4030 S LAKE PARK AVE | PERMIT - RENOVATION/ALTERATION | $965,000 | 100476045 |
| 2013-09-10 | 7420 S COLFAX AVE | PERMIT - RENOVATION/ALTERATION | $840,000 | 100497320 |
| 2013-09-10 | 2550 N LAKEVIEW AVE | PERMIT - RENOVATION/ALTERATION | $521,343 | 100504432 |
| 2013-09-10 | 2550 N LAKEVIEW AVE | PERMIT - RENOVATION/ALTERATION | $518,187 | 100504431 |
| 2013-09-10 | 2247 W THOMAS ST | PERMIT - RENOVATION/ALTERATION | $300,000 | 100485236 |
| 2013-09-10 | 3052 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $290,000 | 100498333 |
| 2013-09-10 | 920 W BUENA AVE | PERMIT - RENOVATION/ALTERATION | $245,000 | 100498299 |
| 2013-09-10 | 3120 W 26TH ST | PERMIT - RENOVATION/ALTERATION | $180,000 | 100484250 |
| 2013-09-10 | 3824 N MOZART ST | PERMIT - RENOVATION/ALTERATION | $175,000 | 100428819 |
| 2013-09-10 | 3827 N KOSTNER AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100496215 |
| 2013-09-10 | 200 S MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $125,000 | 100490338 |
| 2013-09-10 | 2318 W BERWYN AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100496298 |
| 2013-09-10 | 2838 E 91ST ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100506647 |
| 2013-09-10 | 303 E WACKER DR | PERMIT - RENOVATION/ALTERATION | $100,000 | 100505101 |
| 2013-09-10 | 1560 N SANDBURG TER | PERMIT - RENOVATION/ALTERATION | $96,600 | 100485872 |
| 2013-09-10 | 4236 N WINCHESTER AVE | PERMIT - RENOVATION/ALTERATION | $90,000 | 100469737 |
| 2013-09-10 | 1852 N BISSELL ST | PERMIT - RENOVATION/ALTERATION | $70,000 | 100498549 |
| 2013-09-10 | 4052 W GRAND AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100498954 |
| 2013-09-10 | 10551 S SPAULDING AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100508003 |
| 2013-09-10 | 5931 S CALIFORNIA AVE | PERMIT - RENOVATION/ALTERATION | $48,000 | 100492420 |
| 2013-09-10 | 9459 S HARVARD AVE | PERMIT - RENOVATION/ALTERATION | $45,000 | 100475959 |
| 2013-09-10 | 308 W 105TH ST | PERMIT - RENOVATION/ALTERATION | $45,000 | 100500520 |
| 2013-09-10 | 1459 W HUBBARD ST | PERMIT - RENOVATION/ALTERATION | $32,800 | 100487089 |
| 2013-09-10 | 1830 N BISSELL ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100496972 |
| 2013-09-10 | 2317 W 35TH ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100505648 |
| 2013-09-10 | 3825 N WILTON AVE | PERMIT - RENOVATION/ALTERATION | $19,000 | 100505802 |
| 2013-09-10 | 311 N SANGAMON ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100472208 |
| 2013-09-10 | 8341 S CARPENTER ST | PERMIT - RENOVATION/ALTERATION | $14,000 | 100493659 |
| 2013-09-10 | 6241 N LEONA AVE | PERMIT - RENOVATION/ALTERATION | $13,954 | 100493220 |
| 2013-09-10 | 843 N FRANCISCO AVE | PERMIT - RENOVATION/ALTERATION | $8,950 | 100502801 |
| 2013-09-10 | 3126 W WARREN BLVD | PERMIT - RENOVATION/ALTERATION | $8,700 | 100506964 |
| 2013-09-10 | 6501 S LANGLEY AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100496730 |
| 2013-09-10 | 3653 W DOUGLAS BLVD | PERMIT - RENOVATION/ALTERATION | $7,500 | 100506936 |
| 2013-09-10 | 3534 W 12TH PL | PERMIT - RENOVATION/ALTERATION | $7,400 | 100506951 |
| 2013-09-10 | 1223 S LAWNDALE AVE | PERMIT - RENOVATION/ALTERATION | $6,900 | 100506948 |
| 2013-09-10 | 942 N LAWNDALE AVE | PERMIT - RENOVATION/ALTERATION | $6,000 | 100485218 |
| 2013-09-10 | 346 W 60TH ST | PERMIT - RENOVATION/ALTERATION | $5,500 | 100349862 |
| 2013-09-10 | 6149 W ROSCOE ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100498938 |
| 2013-09-10 | 2042 N KENMORE AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100504604 |
| 2013-09-10 | 4427 N MOZART ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100500599 |
| 2013-09-10 | 3134 W CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100507595 |
| 2013-09-10 | 1650 W BARRY AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100475398 |
| 2013-09-10 | 3350 W MONTROSE AVE | PERMIT - RENOVATION/ALTERATION | $2,100 | 100504286 |
| 2013-09-10 | 4515 N TROY ST | PERMIT - RENOVATION/ALTERATION | $1,800 | 100500222 |
| 2013-09-10 | 451 W OAKDALE AVE | PERMIT - RENOVATION/ALTERATION | $1,000 | 100496193 |
| 2013-09-09 | 6760 S STONY ISLAND AVE | PERMIT - RENOVATION/ALTERATION | $2,339,024 | 100495056 |
| 2013-09-09 | 55 E GRAND AVE | PERMIT - RENOVATION/ALTERATION | $1,000,000 | 100498986 |
| 2013-09-09 | 936 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $630,000 | 100483360 |
| 2013-09-09 | 1917 N LINCOLN AVE | PERMIT - RENOVATION/ALTERATION | $450,000 | 100488079 |
| 2013-09-09 | 180 N STETSON AVE | PERMIT - RENOVATION/ALTERATION | $439,240 | 100503206 |
| 2013-09-09 | 501 N SACRAMENTO BLVD | PERMIT - RENOVATION/ALTERATION | $438,000 | 100490466 |
| 2013-09-09 | 311 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $300,000 | 100503874 |
| 2013-09-09 | 3955 N KILPATRICK AVE | PERMIT - RENOVATION/ALTERATION | $259,061 | 100495459 |
| 2013-09-09 | 2814 W FULLERTON AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100497986 |
| 2013-09-09 | 157 W ONTARIO ST | PERMIT - RENOVATION/ALTERATION | $125,000 | 100504429 |
| 2013-09-09 | 1 E WACKER DR | PERMIT - RENOVATION/ALTERATION | $120,000 | 100506616 |
| 2013-09-09 | 1921 N KENMORE AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100498711 |
| 2013-09-09 | 1922 W 65TH ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100469910 |
| 2013-09-09 | 600 E GRAND AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100494871 |
| 2013-09-09 | 55 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $95,000 | 100495439 |
| 2013-09-09 | 2812 E 76TH ST | PERMIT - RENOVATION/ALTERATION | $90,000 | 100481242 |
| 2013-09-09 | 1746 N WESTERN AVE | PERMIT - RENOVATION/ALTERATION | $85,000 | 100481917 |
| 2013-09-09 | 333 E ONTARIO ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100502665 |
| 2013-09-09 | 9222 S LAFLIN ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100494926 |
| 2013-09-09 | 10221 S COMMERCIAL AVE | PERMIT - RENOVATION/ALTERATION | $55,000 | 100501926 |
| 2013-09-09 | 611 S WELLS ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100500637 |
| 2013-09-09 | 7447 N HOYNE AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100503603 |
| 2013-09-09 | 401 N WABASH AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100498206 |
| 2013-09-09 | 1548 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $40,000 | 100486552 |
| 2013-09-09 | 4337 W LAKE ST | PERMIT - RENOVATION/ALTERATION | $35,000 | 100480893 |
| 2013-09-09 | 3831 N NORA AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100505187 |
| 2013-09-09 | 2226 N HOYNE AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100503334 |
| 2013-09-09 | 3313 W PALMER ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100500300 |
| 2013-09-09 | 5501 W WELLINGTON AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100503790 |
| 2013-09-09 | 3430 N ELAINE PL | PERMIT - RENOVATION/ALTERATION | $20,000 | 100492563 |
| 2013-09-09 | 828 S LEAVITT ST | PERMIT - RENOVATION/ALTERATION | $18,000 | 100502761 |
| 2013-09-09 | 4135 S ARCHER AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100498357 |
| 2013-09-09 | 1953 N CLYBOURN AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100504053 |
| 2013-09-09 | 1758 N NORTH PARK AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100452414 |
| 2013-09-09 | 1953 N CLYBOURN AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100504054 |
| 2013-09-09 | 1231 S CHRISTIANA AVE | PERMIT - RENOVATION/ALTERATION | $9,800 | 100506922 |
| 2013-09-09 | 5704 S THROOP ST | PERMIT - RENOVATION/ALTERATION | $8,000 | 100494989 |
| 2013-09-09 | 1313 S CHRISTIANA AVE | PERMIT - RENOVATION/ALTERATION | $6,800 | 100506930 |
| 2013-09-09 | 6241 S MAPLEWOOD AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100497766 |
| 2013-09-09 | 6011 N KENMORE AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100505483 |
| 2013-09-09 | 2120 W CORTEZ ST | PERMIT - RENOVATION/ALTERATION | $4,500 | 100474749 |
| 2013-09-09 | 1612 S ALLPORT ST | PERMIT - RENOVATION/ALTERATION | $4,000 | 100501327 |
| 2013-09-09 | 615 N LONG AVE | PERMIT - RENOVATION/ALTERATION | $2,000 | 100507079 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.