Chicago · building permits · 2015-W28
New renovation permits in Chicago — week of July 6, 2015
Every matching building permit the City of Chicago issued from 2015-07-06 to 2015-07-12, read from the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - RENOVATION/ALTERATION”.
renovation permits issued this week
230
Combined reported cost
$34,318,867
where the permit reports one
Permits reporting a cost
230
Measured 2026-08-04 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2015-07-12 | 10 S DEARBORN ST | PERMIT - RENOVATION/ALTERATION | $1,500,000 | 100600224 |
| 2015-07-12 | 1 E WACKER DR | PERMIT - RENOVATION/ALTERATION | $379,400 | 100598714 |
| 2015-07-10 | 6800 S STEWART AVE | PERMIT - RENOVATION/ALTERATION | $447,224 | 100600252 |
| 2015-07-10 | 353 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $400,000 | 100601482 |
| 2015-07-10 | 8300 S ST LOUIS AVE | PERMIT - RENOVATION/ALTERATION | $330,553 | 100600236 |
| 2015-07-10 | 3014 W 39TH PL | PERMIT - RENOVATION/ALTERATION | $320,503 | 100600244 |
| 2015-07-10 | 33 N DEARBORN ST | PERMIT - RENOVATION/ALTERATION | $317,750 | 100599761 |
| 2015-07-10 | 4542 S INDIANA AVE | PERMIT - RENOVATION/ALTERATION | $300,000 | 100578621 |
| 2015-07-10 | 10841 S HOMAN AVE | PERMIT - RENOVATION/ALTERATION | $275,554 | 100600250 |
| 2015-07-10 | 2815 S KOMENSKY AVE | PERMIT - RENOVATION/ALTERATION | $274,943 | 100600255 |
| 2015-07-10 | 6550 S RICHMOND ST | PERMIT - RENOVATION/ALTERATION | $274,672 | 100600249 |
| 2015-07-10 | 3010 S PARNELL AVE | PERMIT - RENOVATION/ALTERATION | $271,825 | 100600248 |
| 2015-07-10 | 5735 S ELLIS AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100604253 |
| 2015-07-10 | 111 N CANAL ST | PERMIT - RENOVATION/ALTERATION | $250,000 | 100598487 |
| 2015-07-10 | 4600 S HERMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $246,475 | 100600253 |
| 2015-07-10 | 3740 W 31ST ST | PERMIT - RENOVATION/ALTERATION | $222,737 | 100600246 |
| 2015-07-10 | 8441 S YATES BLVD | PERMIT - RENOVATION/ALTERATION | $197,051 | 100600240 |
| 2015-07-10 | 2510 S KILDARE AVE | PERMIT - RENOVATION/ALTERATION | $184,493 | 100600241 |
| 2015-07-10 | 845 W RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $150,000 | 100575287 |
| 2015-07-10 | 2132 N MAGNOLIA AVE | PERMIT - RENOVATION/ALTERATION | $114,000 | 100594004 |
| 2015-07-10 | 4545 S WOOD ST | PERMIT - RENOVATION/ALTERATION | $102,749 | 100600254 |
| 2015-07-10 | 2728 S KOSTNER AVE | PERMIT - RENOVATION/ALTERATION | $92,835 | 100600256 |
| 2015-07-10 | 1903 S RACINE AVE | PERMIT - RENOVATION/ALTERATION | $85,000 | 100582565 |
| 2015-07-10 | 1200 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100600568 |
| 2015-07-10 | 3816 N SHEFFIELD AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100598765 |
| 2015-07-10 | 1942 W BRADLEY PL | PERMIT - RENOVATION/ALTERATION | $50,000 | 100603978 |
| 2015-07-10 | 2928 W WILSON AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100600650 |
| 2015-07-10 | 1401 S MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100592243 |
| 2015-07-10 | 4036 W KAMERLING AVE | PERMIT - RENOVATION/ALTERATION | $40,000 | 100582232 |
| 2015-07-10 | 2910 S WENTWORTH AVE | PERMIT - RENOVATION/ALTERATION | $40,000 | 100599245 |
| 2015-07-10 | 2441 W CUYLER AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100588570 |
| 2015-07-10 | 532 N HOMAN AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100592033 |
| 2015-07-10 | 3704 N JANSSEN AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100600858 |
| 2015-07-10 | 2627 N FRANCISCO AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100598248 |
| 2015-07-10 | 1338 S FAIRFIELD AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100601156 |
| 2015-07-10 | 3473 S ARCHER AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100577697 |
| 2015-07-10 | 6 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100590430 |
| 2015-07-10 | 1503 N WIELAND ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100600261 |
| 2015-07-10 | 2044 N HAMLIN AVE | PERMIT - RENOVATION/ALTERATION | $18,800 | 100599189 |
| 2015-07-10 | 8020 S KILBOURN AVE | PERMIT - RENOVATION/ALTERATION | $18,000 | 100604088 |
| 2015-07-10 | 4301 W HADDON AVE | PERMIT - RENOVATION/ALTERATION | $18,000 | 100598106 |
| 2015-07-10 | 2430 N WASHTENAW AVE | PERMIT - RENOVATION/ALTERATION | $18,000 | 100598029 |
| 2015-07-10 | 1637 E 74TH PL | PERMIT - RENOVATION/ALTERATION | $18,000 | 100571952 |
| 2015-07-10 | 1108 N MOZART ST | PERMIT - RENOVATION/ALTERATION | $18,000 | 100601796 |
| 2015-07-10 | 3524 W CONGRESS PKWY | PERMIT - RENOVATION/ALTERATION | $18,000 | 100599565 |
| 2015-07-10 | 7952 S JEFFERY BLVD | PERMIT - RENOVATION/ALTERATION | $17,400 | 100582379 |
| 2015-07-10 | 4333 S FAIRFIELD AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100589350 |
| 2015-07-10 | 708 N DEARBORN ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100565734 |
| 2015-07-10 | 2801 N CAMPBELL AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100595281 |
| 2015-07-10 | 3321 S CARPENTER ST | PERMIT - RENOVATION/ALTERATION | $14,000 | 100600400 |
| 2015-07-10 | 4144 W NORTH AVE | PERMIT - RENOVATION/ALTERATION | $12,500 | 100602375 |
| 2015-07-10 | 6016 W 63RD ST | PERMIT - RENOVATION/ALTERATION | $10,200 | 100589626 |
| 2015-07-10 | 3326 S WESTERN AVE | PERMIT - RENOVATION/ALTERATION | $9,500 | 100597870 |
| 2015-07-10 | 1809 W CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100595128 |
| 2015-07-10 | 717 E 91ST ST | PERMIT - RENOVATION/ALTERATION | $8,000 | 100599986 |
| 2015-07-10 | 6801 S KEDVALE AVE | PERMIT - RENOVATION/ALTERATION | $6,500 | 100602939 |
| 2015-07-10 | 1813 N HERMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $6,000 | 100602376 |
| 2015-07-10 | 1008 N HAMLIN AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100602611 |
| 2015-07-10 | 9046 S DAUPHIN AVE | PERMIT - RENOVATION/ALTERATION | $3,000 | 100597818 |
| 2015-07-10 | 3555 E 106TH ST | PERMIT - RENOVATION/ALTERATION | $3,000 | 100592026 |
| 2015-07-09 | 4860 S ST LOUIS AVE | PERMIT - RENOVATION/ALTERATION | $2,000,000 | 100588286 |
| 2015-07-09 | 5559 S KEDZIE AVE | PERMIT - RENOVATION/ALTERATION | $2,000,000 | 100591304 |
| 2015-07-09 | 37 W VAN BUREN ST | PERMIT - RENOVATION/ALTERATION | $750,000 | 100598826 |
| 2015-07-09 | 4250 S ROCKWELL ST | PERMIT - RENOVATION/ALTERATION | $600,000 | 100589705 |
| 2015-07-09 | 2900 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $500,000 | 100593996 |
| 2015-07-09 | 2230 W MCLEAN AVE | PERMIT - RENOVATION/ALTERATION | $315,058 | 100601425 |
| 2015-07-09 | 4150 W DICKENS AVE | PERMIT - RENOVATION/ALTERATION | $277,119 | 100601416 |
| 2015-07-09 | 5500 W WARWICK AVE | PERMIT - RENOVATION/ALTERATION | $273,000 | 100601002 |
| 2015-07-09 | 3212 W GEORGE ST | PERMIT - RENOVATION/ALTERATION | $250,421 | 100601260 |
| 2015-07-09 | 5101 W WINNEMAC AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100601003 |
| 2015-07-09 | 4115 N WHIPPLE ST | PERMIT - RENOVATION/ALTERATION | $250,000 | 100573529 |
| 2015-07-09 | 1420 W GRACE ST | PERMIT - RENOVATION/ALTERATION | $214,000 | 100600997 |
| 2015-07-09 | 3831 N TROY ST | PERMIT - RENOVATION/ALTERATION | $210,000 | 100600998 |
| 2015-07-09 | 6800 W GEORGE ST | PERMIT - RENOVATION/ALTERATION | $202,000 | 100601005 |
| 2015-07-09 | 191 N WACKER DR | PERMIT - RENOVATION/ALTERATION | $200,000 | 100600227 |
| 2015-07-09 | 5051 N KENNETH AVE | PERMIT - RENOVATION/ALTERATION | $179,000 | 100601006 |
| 2015-07-09 | 5832 N WINTHROP AVE | PERMIT - RENOVATION/ALTERATION | $175,000 | 100601001 |
| 2015-07-09 | 5411 W FULLERTON AVE | PERMIT - RENOVATION/ALTERATION | $152,261 | 100601272 |
| 2015-07-09 | 920 N FRANKLIN ST | PERMIT - RENOVATION/ALTERATION | $150,000 | 100601841 |
| 2015-07-09 | 2325 W WALTON ST | PERMIT - RENOVATION/ALTERATION | $150,000 | 100591162 |
| 2015-07-09 | 3729 N CENTRAL PARK AVE | PERMIT - RENOVATION/ALTERATION | $148,000 | 100600999 |
| 2015-07-09 | 2110 W GREENLEAF AVE | PERMIT - RENOVATION/ALTERATION | $145,000 | 100600995 |
| 2015-07-09 | 4911 S WASHINGTON PARK CT | PERMIT - RENOVATION/ALTERATION | $120,000 | 100521920 |
| 2015-07-09 | 600 W CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $120,000 | 100600159 |
| 2015-07-09 | 3530 N OSCEOLA AVE | PERMIT - RENOVATION/ALTERATION | $90,000 | 100578530 |
| 2015-07-09 | 8145 S ELIZABETH ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100585981 |
| 2015-07-09 | 2627 W POTOMAC AVE | PERMIT - RENOVATION/ALTERATION | $67,300 | 100600351 |
| 2015-07-09 | 1800 W CUYLER AVE | PERMIT - RENOVATION/ALTERATION | $65,000 | 100594771 |
| 2015-07-09 | 5023 W WABANSIA AVE | PERMIT - RENOVATION/ALTERATION | $32,000 | 100586160 |
| 2015-07-09 | 1933 W 87TH ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100592909 |
| 2015-07-09 | 7558 S SOUTH CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100580498 |
| 2015-07-09 | 1940 N SHEFFIELD AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100586638 |
| 2015-07-09 | 4728 N MAPLEWOOD AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100588688 |
| 2015-07-09 | 2145 N CLAREMONT AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100583505 |
| 2015-07-09 | 2019 W 69TH PL | PERMIT - RENOVATION/ALTERATION | $10,000 | 100593923 |
| 2015-07-09 | 2159 N LECLAIRE AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100599211 |
| 2015-07-09 | 3115 N BROADWAY | PERMIT - RENOVATION/ALTERATION | $6,000 | 100598819 |
| 2015-07-08 | 504 N WELLS ST | PERMIT - RENOVATION/ALTERATION | $1,500,000 | 100588600 |
| 2015-07-08 | 111 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $550,000 | 100601504 |
| 2015-07-08 | 250 E SUPERIOR ST | PERMIT - RENOVATION/ALTERATION | $500,000 | 100597250 |
| 2015-07-08 | 1869 W PERSHING RD | PERMIT - RENOVATION/ALTERATION | $500,000 | 100593567 |
| 2015-07-08 | 33 N LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $475,615 | 100593787 |
| 2015-07-08 | 1500 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $450,000 | 100598548 |
| 2015-07-08 | 3734 N MARSHFIELD AVE | PERMIT - RENOVATION/ALTERATION | $300,000 | 100602615 |
| 2015-07-08 | 657 W LAKE ST | PERMIT - RENOVATION/ALTERATION | $250,000 | 100600909 |
| 2015-07-08 | 3307 W 109TH ST | PERMIT - RENOVATION/ALTERATION | $227,000 | 100603788 |
| 2015-07-08 | 49 E ELM ST | PERMIT - RENOVATION/ALTERATION | $225,000 | 100595040 |
| 2015-07-08 | 303 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100593173 |
| 2015-07-08 | 7025 S CENTRAL PARK AVE | PERMIT - RENOVATION/ALTERATION | $161,925 | 100583437 |
| 2015-07-08 | 1233 W 109TH PL | PERMIT - RENOVATION/ALTERATION | $150,000 | 100594773 |
| 2015-07-08 | 6451 W DIVERSEY AVE | PERMIT - RENOVATION/ALTERATION | $138,000 | 100594153 |
| 2015-07-08 | 611 W ROOSEVELT RD | PERMIT - RENOVATION/ALTERATION | $135,000 | 100597740 |
| 2015-07-08 | 10712 S FAIRFIELD AVE | PERMIT - RENOVATION/ALTERATION | $130,000 | 100590362 |
| 2015-07-08 | 5212 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $105,000 | 100601488 |
| 2015-07-08 | 30 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $100,000 | 100599170 |
| 2015-07-08 | 1900 W POLK ST | PERMIT - RENOVATION/ALTERATION | $90,000 | 100574882 |
| 2015-07-08 | 2121 N CLYBOURN AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100588028 |
| 2015-07-08 | 3830 N OAKLEY AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100601089 |
| 2015-07-08 | 130 E RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $70,000 | 100600539 |
| 2015-07-08 | 5657 N LINCOLN AVE | PERMIT - RENOVATION/ALTERATION | $70,000 | 100603525 |
| 2015-07-08 | 6310 N NAGLE AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100602925 |
| 2015-07-08 | 2849 N DRAKE AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100583588 |
| 2015-07-08 | 4935 W RICE ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100599680 |
| 2015-07-08 | 4718 W GLADYS AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100599690 |
| 2015-07-08 | 1424 W SUPERIOR ST | PERMIT - RENOVATION/ALTERATION | $42,000 | 100591890 |
| 2015-07-08 | 4753 N BROADWAY | PERMIT - RENOVATION/ALTERATION | $40,000 | 100589480 |
| 2015-07-08 | 1940 W FOSTER AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100599943 |
| 2015-07-08 | 611 W BRIAR PL | PERMIT - RENOVATION/ALTERATION | $35,000 | 100602350 |
| 2015-07-08 | 1165 N STATE ST | PERMIT - RENOVATION/ALTERATION | $33,215 | 100598872 |
| 2015-07-08 | 1840 N CLYBOURN AVE | PERMIT - RENOVATION/ALTERATION | $33,000 | 100601688 |
| 2015-07-08 | 5052 N NEW ENGLAND AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100594026 |
| 2015-07-08 | 311 W EUGENIE ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100598889 |
| 2015-07-08 | 1508 S KILDARE AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100548185 |
| 2015-07-08 | 2801 S ROCKWELL ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100590377 |
| 2015-07-08 | 5146 S ARCHER AVE | PERMIT - RENOVATION/ALTERATION | $16,000 | 100596292 |
| 2015-07-08 | 717 N PULASKI RD | PERMIT - RENOVATION/ALTERATION | $15,000 | 100594932 |
| 2015-07-08 | 6528 S LAFLIN ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100596828 |
| 2015-07-08 | 420 W SURF ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100592317 |
| 2015-07-08 | 1531 N CLYBOURN AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100600783 |
| 2015-07-08 | 3525 W FLOURNOY ST | PERMIT - RENOVATION/ALTERATION | $14,000 | 100598749 |
| 2015-07-08 | 2322 W DIVERSEY AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100602518 |
| 2015-07-08 | 1829 N FRANCISCO AVE | PERMIT - RENOVATION/ALTERATION | $11,000 | 100599993 |
| 2015-07-08 | 4815 S KARLOV AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100592662 |
| 2015-07-08 | 2943 W LOGAN BLVD | PERMIT - RENOVATION/ALTERATION | $6,800 | 100596580 |
| 2015-07-08 | 2227 W 21ST PL | PERMIT - RENOVATION/ALTERATION | $6,000 | 100573223 |
| 2015-07-08 | 7127 S DREXEL AVE | PERMIT - RENOVATION/ALTERATION | $6,000 | 100601794 |
| 2015-07-08 | 3552 W POLK ST | PERMIT - RENOVATION/ALTERATION | $6,000 | 100603177 |
| 2015-07-08 | 3730 S EMERALD AVE | PERMIT - RENOVATION/ALTERATION | $5,500 | 100592792 |
| 2015-07-08 | 1360 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $2,500 | 100593667 |
| 2015-07-08 | 5750 S COTTAGE GROVE AVE | PERMIT - RENOVATION/ALTERATION | $1,500 | 100600785 |
| 2015-07-07 | 3352 W 59TH ST | PERMIT - RENOVATION/ALTERATION | $1,500,000 | 100599780 |
| 2015-07-07 | 3920 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $1,380,000 | 100572913 |
| 2015-07-07 | 921 N HOYNE AVE | PERMIT - RENOVATION/ALTERATION | $800,000 | 100567322 |
| 2015-07-07 | 1906 W GEORGE ST | PERMIT - RENOVATION/ALTERATION | $250,000 | 100581263 |
| 2015-07-07 | 3706 N SOUTHPORT AVE | PERMIT - RENOVATION/ALTERATION | $180,000 | 100590764 |
| 2015-07-07 | 4046 N LEAVITT ST | PERMIT - RENOVATION/ALTERATION | $175,000 | 100585667 |
| 2015-07-07 | 33 N DEARBORN ST | PERMIT - RENOVATION/ALTERATION | $111,250 | 100599777 |
| 2015-07-07 | 65 E WACKER PL | PERMIT - RENOVATION/ALTERATION | $105,689 | 100601785 |
| 2015-07-07 | 212 W VAN BUREN ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100598221 |
| 2015-07-07 | 4700 N CENTRAL AVE | PERMIT - RENOVATION/ALTERATION | $85,000 | 100591615 |
| 2015-07-07 | 3805 N BROADWAY | PERMIT - RENOVATION/ALTERATION | $85,000 | 100584909 |
| 2015-07-07 | 7718 S CONSTANCE AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100603569 |
| 2015-07-07 | 2641 W RICE ST | PERMIT - RENOVATION/ALTERATION | $67,000 | 100601880 |
| 2015-07-07 | 2464 N CLYBOURN AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100587858 |
| 2015-07-07 | 1366 N DEARBORN ST | PERMIT - RENOVATION/ALTERATION | $50,400 | 100601509 |
| 2015-07-07 | 1454 W WILLOW ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100587306 |
| 2015-07-07 | 3640 N OKETO AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100597343 |
| 2015-07-07 | 109 W HUBBARD ST | PERMIT - RENOVATION/ALTERATION | $40,000 | 100578401 |
| 2015-07-07 | 1627 E 87TH ST | PERMIT - RENOVATION/ALTERATION | $37,000 | 100587206 |
| 2015-07-07 | 1629 E 87TH ST | PERMIT - RENOVATION/ALTERATION | $37,000 | 100587219 |
| 2015-07-07 | 225 W WASHINGTON ST | PERMIT - RENOVATION/ALTERATION | $35,000 | 100601371 |
| 2015-07-07 | 4324 W CONGRESS PKWY | PERMIT - RENOVATION/ALTERATION | $35,000 | 100597448 |
| 2015-07-07 | 10052 S EMERALD AVE | PERMIT - RENOVATION/ALTERATION | $32,500 | 100590834 |
| 2015-07-07 | 1000 N DAMEN AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100600099 |
| 2015-07-07 | 3723 N NOTTINGHAM AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100598868 |
| 2015-07-07 | 7258 W MYRTLE AVE | PERMIT - RENOVATION/ALTERATION | $28,700 | 100580152 |
| 2015-07-07 | 825 W DIVERSEY PKWY | PERMIT - RENOVATION/ALTERATION | $28,000 | 100595563 |
| 2015-07-07 | 6069 N OLYMPIA AVE | PERMIT - RENOVATION/ALTERATION | $26,600 | 100598319 |
| 2015-07-07 | 4434 N CAMPBELL AVE | PERMIT - RENOVATION/ALTERATION | $26,000 | 100598766 |
| 2015-07-07 | 9257 S VANDERPOEL AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100602438 |
| 2015-07-07 | 2834 W MONTROSE AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100601109 |
| 2015-07-07 | 5238 S WHIPPLE ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100592789 |
| 2015-07-07 | 424 N OAKLEY BLVD | PERMIT - RENOVATION/ALTERATION | $20,000 | 100579044 |
| 2015-07-07 | 4005 S ARTESIAN AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100596713 |
| 2015-07-07 | 2236 E 82ND ST | PERMIT - RENOVATION/ALTERATION | $15,500 | 100600707 |
| 2015-07-07 | 676 N LA SALLE DR | PERMIT - RENOVATION/ALTERATION | $15,000 | 100601938 |
| 2015-07-07 | 5820 N MAGNOLIA AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100598645 |
| 2015-07-07 | 1920 W CERMAK RD | PERMIT - RENOVATION/ALTERATION | $14,000 | 100597580 |
| 2015-07-07 | 6222 W BERENICE AVE | PERMIT - RENOVATION/ALTERATION | $12,500 | 100598748 |
| 2015-07-07 | 8140 S SANGAMON ST | PERMIT - RENOVATION/ALTERATION | $12,500 | 100601363 |
| 2015-07-07 | 1939 N HAMLIN AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100598541 |
| 2015-07-07 | 217 S CENTRAL PARK BLVD | PERMIT - RENOVATION/ALTERATION | $12,000 | 100597354 |
| 2015-07-07 | 6452 S ROCKWELL ST | PERMIT - RENOVATION/ALTERATION | $12,000 | 100601171 |
| 2015-07-07 | 4449 W DICKENS AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100602542 |
| 2015-07-07 | 3604 W DIVERSEY AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100599677 |
| 2015-07-07 | 5100 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100599578 |
| 2015-07-07 | 3415 W WALNUT ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100599842 |
| 2015-07-07 | 3619 W FIFTH AVE | PERMIT - RENOVATION/ALTERATION | $8,900 | 100601241 |
| 2015-07-07 | 1448 W 83RD ST | PERMIT - RENOVATION/ALTERATION | $8,000 | 100592867 |
| 2015-07-07 | 6544 S HERMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100595919 |
| 2015-07-07 | 2306 W CULLOM AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100597131 |
| 2015-07-07 | 5249 W CARMEN AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100599571 |
| 2015-07-07 | 2628 W 25TH ST | PERMIT - RENOVATION/ALTERATION | $3,000 | 100600758 |
| 2015-07-07 | 216 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $2,500 | 100602308 |
| 2015-07-07 | 4812 S HARDING AVE | PERMIT - RENOVATION/ALTERATION | $1,800 | 100603484 |
| 2015-07-07 | 6105 N OZARK AVE | PERMIT - RENOVATION/ALTERATION | $0 | 100603501 |
| 2015-07-06 | 5811 S ELLIS AVE | PERMIT - RENOVATION/ALTERATION | $540,000 | 100603147 |
| 2015-07-06 | 2216 S CHRISTIANA AVE | PERMIT - RENOVATION/ALTERATION | $533,500 | 100559471 |
| 2015-07-06 | 1218 W DIVERSEY PKWY | PERMIT - RENOVATION/ALTERATION | $400,000 | 100584237 |
| 2015-07-06 | 20 W KINZIE ST | PERMIT - RENOVATION/ALTERATION | $300,000 | 100597485 |
| 2015-07-06 | 120 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $225,650 | 100602036 |
| 2015-07-06 | 346 E 95TH ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100590306 |
| 2015-07-06 | 3568 W MCLEAN AVE | PERMIT - RENOVATION/ALTERATION | $160,000 | 100598515 |
| 2015-07-06 | 3470 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $140,000 | 100583275 |
| 2015-07-06 | 3700 W 103RD ST | PERMIT - RENOVATION/ALTERATION | $125,000 | 100594377 |
| 2015-07-06 | 7345 S MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100585590 |
| 2015-07-06 | 3744 N SPAULDING AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100600630 |
| 2015-07-06 | 5228 W GIDDINGS ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100585388 |
| 2015-07-06 | 5531 N WAYNE AVE | PERMIT - RENOVATION/ALTERATION | $98,000 | 100592556 |
| 2015-07-06 | 770 N HALSTED ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100600845 |
| 2015-07-06 | 2833 W ARMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100587105 |
| 2015-07-06 | 5032 S STATE ST | PERMIT - RENOVATION/ALTERATION | $60,000 | 100597205 |
| 2015-07-06 | 6506 S ST LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100586676 |
| 2015-07-06 | 3900 N CLAREMONT AVE | PERMIT - RENOVATION/ALTERATION | $40,000 | 100583779 |
| 2015-07-06 | 5806 S NEWLAND AVE | PERMIT - RENOVATION/ALTERATION | $28,000 | 100594408 |
| 2015-07-06 | 2424 W CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100594484 |
| 2015-07-06 | 6221 W WABANSIA AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100596576 |
| 2015-07-06 | 3910 N JANSSEN AVE | PERMIT - RENOVATION/ALTERATION | $14,000 | 100591492 |
| 2015-07-06 | 2047 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100599526 |
| 2015-07-06 | 444 N WABASH AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100586367 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.