Chicago · building permits · 2016-W01
New renovation permits in Chicago — week of January 4, 2016
Every matching building permit the City of Chicago issued from 2016-01-04 to 2016-01-10, read from the City’s own dataset ydr8-5enu and re-read hourly. Filter: City permit type “PERMIT - RENOVATION/ALTERATION”.
renovation permits issued this week
177
Combined reported cost
$55,875,969
where the permit reports one
Permits reporting a cost
177
Measured 2026-08-04 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2016-01-10 | 33 N DEARBORN ST | PERMIT - RENOVATION/ALTERATION | $197,780 | 100626354 |
| 2016-01-08 | 800 E GRAND AVE | PERMIT - RENOVATION/ALTERATION | $15,700,000 | 100607173 |
| 2016-01-08 | 311 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $1,800,000 | 100624993 |
| 2016-01-08 | 108 N STATE ST | PERMIT - RENOVATION/ALTERATION | $1,500,000 | 100597047 |
| 2016-01-08 | 3531 N BROADWAY | PERMIT - RENOVATION/ALTERATION | $875,000 | 100625941 |
| 2016-01-08 | 2 N RIVERSIDE PLZ | PERMIT - RENOVATION/ALTERATION | $750,000 | 100611499 |
| 2016-01-08 | 135 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $740,000 | 100628288 |
| 2016-01-08 | 301 W CONCORD PL | PERMIT - RENOVATION/ALTERATION | $350,000 | 100618247 |
| 2016-01-08 | 920 E 42ND PL | PERMIT - RENOVATION/ALTERATION | $350,000 | 100587631 |
| 2016-01-08 | 1401 W NORTH AVE | PERMIT - RENOVATION/ALTERATION | $350,000 | 100625639 |
| 2016-01-08 | 2500 W BRADLEY PL | PERMIT - RENOVATION/ALTERATION | $312,000 | 100625341 |
| 2016-01-08 | 3342 N BELL AVE | PERMIT - RENOVATION/ALTERATION | $300,000 | 100628654 |
| 2016-01-08 | 120 S RIVERSIDE PLZ | PERMIT - RENOVATION/ALTERATION | $232,750 | 100626661 |
| 2016-01-08 | 6112 S PULASKI RD | PERMIT - RENOVATION/ALTERATION | $210,000 | 100577367 |
| 2016-01-08 | 100 N RIVERSIDE PLZ | PERMIT - RENOVATION/ALTERATION | $200,000 | 100624965 |
| 2016-01-08 | 29 N WACKER DR | PERMIT - RENOVATION/ALTERATION | $200,000 | 100626683 |
| 2016-01-08 | 2911 W DICKENS AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100614763 |
| 2016-01-08 | 2139 S STATE ST | PERMIT - RENOVATION/ALTERATION | $175,000 | 100597129 |
| 2016-01-08 | 1 N STATE ST | PERMIT - RENOVATION/ALTERATION | $160,000 | 100629161 |
| 2016-01-08 | 4133 N WHIPPLE ST | PERMIT - RENOVATION/ALTERATION | $150,000 | 100625461 |
| 2016-01-08 | 413 N CARPENTER ST | PERMIT - RENOVATION/ALTERATION | $150,000 | 100625601 |
| 2016-01-08 | 1850 W CORTLAND ST | PERMIT - RENOVATION/ALTERATION | $145,000 | 100630176 |
| 2016-01-08 | 175 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $135,500 | 100628565 |
| 2016-01-08 | 2 N RIVERSIDE PLZ | PERMIT - RENOVATION/ALTERATION | $120,000 | 100628790 |
| 2016-01-08 | 3448 N KILPATRICK AVE | PERMIT - RENOVATION/ALTERATION | $115,000 | 100626544 |
| 2016-01-08 | 1537 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $110,000 | 100614746 |
| 2016-01-08 | 7815 S MARQUETTE AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100630124 |
| 2016-01-08 | 3430 N SOUTHPORT AVE | PERMIT - RENOVATION/ALTERATION | $70,000 | 100620961 |
| 2016-01-08 | 9841 S LONGWOOD DR | PERMIT - RENOVATION/ALTERATION | $68,000 | 100630346 |
| 2016-01-08 | 2653 W 63RD ST | PERMIT - RENOVATION/ALTERATION | $65,000 | 100578464 |
| 2016-01-08 | 4803 N HOYNE AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100610059 |
| 2016-01-08 | 1454 W BERWYN AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100629723 |
| 2016-01-08 | 1108 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100617658 |
| 2016-01-08 | 7557 S STEWART AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100628240 |
| 2016-01-08 | 5214 W WASHINGTON BLVD | PERMIT - RENOVATION/ALTERATION | $22,500 | 100599695 |
| 2016-01-08 | 6950 S VINCENNES AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100628348 |
| 2016-01-08 | 2722 W THOMAS ST | PERMIT - RENOVATION/ALTERATION | $18,000 | 100628289 |
| 2016-01-08 | 5135 S KOSTNER AVE | PERMIT - RENOVATION/ALTERATION | $18,000 | 100613221 |
| 2016-01-08 | 6601 S LANGLEY AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100621095 |
| 2016-01-08 | 980 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100623639 |
| 2016-01-08 | 738 N LARAMIE AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100627672 |
| 2016-01-08 | 2737 W DIVERSEY AVE | PERMIT - RENOVATION/ALTERATION | $6,000 | 100627787 |
| 2016-01-08 | 3765 S MORGAN ST | PERMIT - RENOVATION/ALTERATION | $4,000 | 100628045 |
| 2016-01-08 | 999 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $200 | 100615544 |
| 2016-01-07 | 32 W RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $3,500,000 | 100590575 |
| 2016-01-07 | 1742 W HARRISON ST | PERMIT - RENOVATION/ALTERATION | $2,000,000 | 100603782 |
| 2016-01-07 | 442 W WELLINGTON AVE | PERMIT - RENOVATION/ALTERATION | $1,600,000 | 100625060 |
| 2016-01-07 | 8501 W HIGGINS RD | PERMIT - RENOVATION/ALTERATION | $750,000 | 100628392 |
| 2016-01-07 | 10 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $300,000 | 100627318 |
| 2016-01-07 | 5439 S RIDGEWOOD CT | PERMIT - RENOVATION/ALTERATION | $150,000 | 100623740 |
| 2016-01-07 | 8501 W HIGGINS RD | PERMIT - RENOVATION/ALTERATION | $150,000 | 100629159 |
| 2016-01-07 | 1750 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100579719 |
| 2016-01-07 | 838 W WOLFRAM ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100613445 |
| 2016-01-07 | 939 W ARMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100595784 |
| 2016-01-07 | 2828 N ORCHARD ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100624580 |
| 2016-01-07 | 831 S CLAREMONT AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100626708 |
| 2016-01-07 | 1366 W LAKE ST | PERMIT - RENOVATION/ALTERATION | $65,000 | 100589149 |
| 2016-01-07 | 215 E 47TH ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100628309 |
| 2016-01-07 | 4310 N MELVINA AVE | PERMIT - RENOVATION/ALTERATION | $36,500 | 100624821 |
| 2016-01-07 | 6011 S ROCKWELL ST | PERMIT - RENOVATION/ALTERATION | $36,500 | 100627123 |
| 2016-01-07 | 6141 W DAKIN ST | PERMIT - RENOVATION/ALTERATION | $35,000 | 100620865 |
| 2016-01-07 | 11725 S PERRY AVE | PERMIT - RENOVATION/ALTERATION | $33,500 | 100626194 |
| 2016-01-07 | 333 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $33,075 | 100628815 |
| 2016-01-07 | 5110 N DAMEN AVE | PERMIT - RENOVATION/ALTERATION | $31,500 | 100624154 |
| 2016-01-07 | 4420 S SACRAMENTO AVE | PERMIT - RENOVATION/ALTERATION | $31,500 | 100624842 |
| 2016-01-07 | 1200 W FULLERTON AVE | PERMIT - RENOVATION/ALTERATION | $31,500 | 100625222 |
| 2016-01-07 | 6239 W TOUHY AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100601238 |
| 2016-01-07 | 4001 W LAKE ST | PERMIT - RENOVATION/ALTERATION | $27,450 | 100566852 |
| 2016-01-07 | 1404 W CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $26,000 | 100623987 |
| 2016-01-07 | 2219 N KEYSTONE AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100624693 |
| 2016-01-07 | 3053 W WASHINGTON BLVD | PERMIT - RENOVATION/ALTERATION | $15,000 | 100624342 |
| 2016-01-07 | 1122 S CALIFORNIA AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100629712 |
| 2016-01-07 | 5528 S EVERETT AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100618240 |
| 2016-01-07 | 2317 S HOMAN AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100614714 |
| 2016-01-07 | 1332 S KARLOV AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100601745 |
| 2016-01-07 | 452 W 115TH ST | PERMIT - RENOVATION/ALTERATION | $6,800 | 100629177 |
| 2016-01-07 | 8047 S MARSHFIELD AVE | PERMIT - RENOVATION/ALTERATION | $3,000 | 100623134 |
| 2016-01-07 | 4606 N AVERS AVE | PERMIT - RENOVATION/ALTERATION | $100 | 100572213 |
| 2016-01-06 | 111 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $8,000,000 | 100625888 |
| 2016-01-06 | 111 W WASHINGTON ST | PERMIT - RENOVATION/ALTERATION | $2,500,000 | 100623589 |
| 2016-01-06 | 71 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $575,037 | 100628382 |
| 2016-01-06 | 770 N HALSTED ST | PERMIT - RENOVATION/ALTERATION | $435,000 | 100626908 |
| 2016-01-06 | 314 W SUPERIOR ST | PERMIT - RENOVATION/ALTERATION | $400,000 | 100625064 |
| 2016-01-06 | 1653 N DAMEN AVE | PERMIT - RENOVATION/ALTERATION | $300,000 | 100606926 |
| 2016-01-06 | 1656 W ERIE ST | PERMIT - RENOVATION/ALTERATION | $275,000 | 100609666 |
| 2016-01-06 | 1411 W CORTEZ ST | PERMIT - RENOVATION/ALTERATION | $150,000 | 100626983 |
| 2016-01-06 | 6348 S ELLIS AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100628159 |
| 2016-01-06 | 2060 N DAMEN AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100620812 |
| 2016-01-06 | 4742 S WOODLAWN AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100627867 |
| 2016-01-06 | 111 N WABASH AVE | PERMIT - RENOVATION/ALTERATION | $71,000 | 100623197 |
| 2016-01-06 | 554 W 31ST ST | PERMIT - RENOVATION/ALTERATION | $65,000 | 100627726 |
| 2016-01-06 | 1715 W 47TH ST | PERMIT - RENOVATION/ALTERATION | $40,000 | 100627802 |
| 2016-01-06 | 2817 E 77TH ST | PERMIT - RENOVATION/ALTERATION | $35,000 | 100627239 |
| 2016-01-06 | 150 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $25,000 | 100628051 |
| 2016-01-06 | 415 W ARMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100569777 |
| 2016-01-06 | 1756 W NORTH AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100627828 |
| 2016-01-06 | 1322 N KEDZIE AVE | PERMIT - RENOVATION/ALTERATION | $14,000 | 100628792 |
| 2016-01-06 | 1506 W ROSEMONT AVE | PERMIT - RENOVATION/ALTERATION | $13,500 | 100629176 |
| 2016-01-06 | 735 N LA SALLE DR | PERMIT - RENOVATION/ALTERATION | $12,000 | 100628664 |
| 2016-01-06 | 8354 S BRANDON AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100623931 |
| 2016-01-06 | 5936 S MARSHFIELD AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100629066 |
| 2016-01-06 | 6609 S DREXEL AVE | PERMIT - RENOVATION/ALTERATION | $9,000 | 100629094 |
| 2016-01-06 | 2724 N ARTESIAN AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100626939 |
| 2016-01-06 | 6338 S MARYLAND AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100629098 |
| 2016-01-06 | 11036 S MILLARD AVE | PERMIT - RENOVATION/ALTERATION | $4,000 | 100625980 |
| 2016-01-06 | 1726 E 86TH PL | PERMIT - RENOVATION/ALTERATION | $3,500 | 100600377 |
| 2016-01-06 | 3106 N WOLCOTT AVE | PERMIT - RENOVATION/ALTERATION | $2,000 | 100624503 |
| 2016-01-06 | 11921 S LOWE AVE | PERMIT - RENOVATION/ALTERATION | $1,500 | 100626388 |
| 2016-01-05 | 333 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $3,000,000 | 100628819 |
| 2016-01-05 | 190 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $520,000 | 100625254 |
| 2016-01-05 | 222 W MERCHANDISE MART PLZ | PERMIT - RENOVATION/ALTERATION | $450,000 | 100624855 |
| 2016-01-05 | 2449 N FRANCISCO AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100602495 |
| 2016-01-05 | 4534 N MAPLEWOOD AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100624896 |
| 2016-01-05 | 2251 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100621477 |
| 2016-01-05 | 2309 W OHIO ST | PERMIT - RENOVATION/ALTERATION | $125,000 | 100622531 |
| 2016-01-05 | 111 E WACKER DR | PERMIT - RENOVATION/ALTERATION | $105,625 | 100628344 |
| 2016-01-05 | 4151 W SCHOOL ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100606732 |
| 2016-01-05 | 4100 W IRVING PARK RD | PERMIT - RENOVATION/ALTERATION | $78,000 | 100627331 |
| 2016-01-05 | 625 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $77,000 | 100627449 |
| 2016-01-05 | 150 N WACKER DR | PERMIT - RENOVATION/ALTERATION | $66,000 | 100626479 |
| 2016-01-05 | 37 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $60,000 | 100626307 |
| 2016-01-05 | 4222 S MORGAN ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100623357 |
| 2016-01-05 | 4309 W LAKE ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100623284 |
| 2016-01-05 | 8732 S STONY ISLAND AVE | PERMIT - RENOVATION/ALTERATION | $40,000 | 100610292 |
| 2016-01-05 | 108 N STATE ST | PERMIT - RENOVATION/ALTERATION | $37,000 | 100625342 |
| 2016-01-05 | 300 N STATE ST | PERMIT - RENOVATION/ALTERATION | $31,500 | 100624785 |
| 2016-01-05 | 910 W LAKE ST | PERMIT - RENOVATION/ALTERATION | $31,500 | 100628761 |
| 2016-01-05 | 333 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $26,362 | 100628817 |
| 2016-01-05 | 1944 N HOWE ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100617043 |
| 2016-01-05 | 6810 S PAXTON AVE | PERMIT - RENOVATION/ALTERATION | $22,000 | 100624507 |
| 2016-01-05 | 3108 W WALTON ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100609540 |
| 2016-01-05 | 3736 W DIVERSEY AVE | PERMIT - RENOVATION/ALTERATION | $17,990 | 100629280 |
| 2016-01-05 | 2317 S HOMAN AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100610342 |
| 2016-01-05 | 1410 W 71ST ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100625966 |
| 2016-01-05 | 7942 S EBERHART AVE | PERMIT - RENOVATION/ALTERATION | $13,000 | 100627332 |
| 2016-01-05 | 751 W BUCKINGHAM PL | PERMIT - RENOVATION/ALTERATION | $12,000 | 100627341 |
| 2016-01-05 | 4852 W RICE ST | PERMIT - RENOVATION/ALTERATION | $12,000 | 100621925 |
| 2016-01-05 | 3628 N SACRAMENTO AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100605894 |
| 2016-01-05 | 7324 S RHODES AVE | PERMIT - RENOVATION/ALTERATION | $9,250 | 100624506 |
| 2016-01-05 | 7009 S HARPER AVE | PERMIT - RENOVATION/ALTERATION | $7,500 | 100624976 |
| 2016-01-05 | 5431 N SAWYER AVE | PERMIT - RENOVATION/ALTERATION | $6,500 | 100624504 |
| 2016-01-05 | 7822 S EAST END AVE | PERMIT - RENOVATION/ALTERATION | $6,500 | 100627660 |
| 2016-01-05 | 1739 N DAMEN AVE | PERMIT - RENOVATION/ALTERATION | $5,250 | 100624502 |
| 2016-01-05 | 920 W BUENA AVE | PERMIT - RENOVATION/ALTERATION | $3,000 | 100627339 |
| 2016-01-04 | 2901 N BURLING ST | PERMIT - RENOVATION/ALTERATION | $250,000 | 100602997 |
| 2016-01-04 | 444 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100626664 |
| 2016-01-04 | 2026 N SHEFFIELD AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100618290 |
| 2016-01-04 | 4517 N MONTICELLO AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100615125 |
| 2016-01-04 | 4300 N KNOX AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100618141 |
| 2016-01-04 | 25 E WASHINGTON ST | PERMIT - RENOVATION/ALTERATION | $93,000 | 100626134 |
| 2016-01-04 | 7137 S EBERHART AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100577051 |
| 2016-01-04 | 1827 W EDDY ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100617767 |
| 2016-01-04 | 1058 N KEYSTONE AVE | PERMIT - RENOVATION/ALTERATION | $65,000 | 100614222 |
| 2016-01-04 | 1440 S KEDZIE AVE | PERMIT - RENOVATION/ALTERATION | $63,000 | 100584826 |
| 2016-01-04 | 2001 S STATE ST | PERMIT - RENOVATION/ALTERATION | $60,000 | 100615511 |
| 2016-01-04 | 11601 W TOUHY AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100625251 |
| 2016-01-04 | 5941 N HARLEM AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100622117 |
| 2016-01-04 | 1421 W EDGEWATER AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100595792 |
| 2016-01-04 | 4802 S PRINCETON AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100628489 |
| 2016-01-04 | 1224 W GLENLAKE AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100626542 |
| 2016-01-04 | 8011 S MARSHFIELD AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100623287 |
| 2016-01-04 | 1739 N HARDING AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100625812 |
| 2016-01-04 | 2643 W ARMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $12,800 | 100627717 |
| 2016-01-04 | 7811 S TRUMBULL AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100614270 |
| 2016-01-04 | 8125 S COLFAX AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100626171 |
| 2016-01-04 | 1221 W 31ST ST | PERMIT - RENOVATION/ALTERATION | $11,500 | 100628107 |
| 2016-01-04 | 1426 E HYDE PARK BLVD | PERMIT - RENOVATION/ALTERATION | $10,000 | 100623400 |
| 2016-01-04 | 3247 W BELLE PLAINE AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100626106 |
| 2016-01-04 | 555 W 111TH ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100628668 |
| 2016-01-04 | 6400 S EBERHART AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100624276 |
| 2016-01-04 | 6233 S UNIVERSITY AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100628458 |
| 2016-01-04 | 11847 S LAFAYETTE AVE | PERMIT - RENOVATION/ALTERATION | $7,000 | 100623569 |
| 2016-01-04 | 2501 N DRAKE AVE | PERMIT - RENOVATION/ALTERATION | $6,500 | 100550180 |
| 2016-01-04 | 7208 S UNION AVE | PERMIT - RENOVATION/ALTERATION | $6,000 | 100624601 |
| 2016-01-04 | 5257 S WINCHESTER AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100622608 |
| 2016-01-04 | 221 W ALEXANDER ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100626796 |
| 2016-01-04 | 6440 S HOYNE AVE | PERMIT - RENOVATION/ALTERATION | $1,500 | 100629626 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.