Chicago · building permits · 2019-W05
New renovation permits in Chicago — week of January 28, 2019
Every matching building permit the City of Chicago issued from 2019-01-28 to 2019-02-03, read from the City’s own dataset ydr8-5enu and re-read hourly. Filter: City permit type “PERMIT - RENOVATION/ALTERATION”.
renovation permits issued this week
140
Combined reported cost
$35,218,550
where the permit reports one
Permits reporting a cost
140
Measured 2026-08-02 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2019-02-03 | 347 E 45TH ST | PERMIT - RENOVATION/ALTERATION | $290,000 | 100738941 |
| 2019-02-03 | 1443 W HENDERSON ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100763661 |
| 2019-02-02 | 3353 W 13TH ST | PERMIT - RENOVATION/ALTERATION | $85,000 | 100802192 |
| 2019-02-02 | 4242 W LAKE ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100802327 |
| 2019-02-02 | 5354 S KOSTNER AVE | PERMIT - RENOVATION/ALTERATION | $15,900 | 100792696 |
| 2019-02-02 | 7237 S YALE AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100768369 |
| 2019-02-02 | 1620 N WINCHESTER AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100801769 |
| 2019-02-01 | 303 E WACKER DR | PERMIT - RENOVATION/ALTERATION | $2,000,000 | 100793582 |
| 2019-02-01 | 2323 W LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $950,000 | 100798385 |
| 2019-02-01 | 303 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $700,000 | 100800864 |
| 2019-02-01 | 333 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $450,000 | 100793993 |
| 2019-02-01 | 945 N RUSH ST | PERMIT - RENOVATION/ALTERATION | $405,000 | 100800779 |
| 2019-02-01 | 300 W ONTARIO ST | PERMIT - RENOVATION/ALTERATION | $400,000 | 100799346 |
| 2019-02-01 | 3118 N ROCKWELL ST | PERMIT - RENOVATION/ALTERATION | $400,000 | 100786477 |
| 2019-02-01 | 1924 N PAULINA ST | PERMIT - RENOVATION/ALTERATION | $384,300 | 100793262 |
| 2019-02-01 | 3591 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $320,000 | 100775892 |
| 2019-02-01 | 55 E MONROE ST | PERMIT - RENOVATION/ALTERATION | $300,000 | 100796975 |
| 2019-02-01 | 405 W SUPERIOR ST | PERMIT - RENOVATION/ALTERATION | $275,000 | 100802419 |
| 2019-02-01 | 316 W ERIE ST | PERMIT - RENOVATION/ALTERATION | $250,000 | 100796935 |
| 2019-02-01 | 5050 S KEDZIE AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100798376 |
| 2019-02-01 | 111 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $240,000 | 100791162 |
| 2019-02-01 | 33 N DEARBORN ST | PERMIT - RENOVATION/ALTERATION | $203,450 | 100802185 |
| 2019-02-01 | 410 W 61ST PL | PERMIT - RENOVATION/ALTERATION | $180,000 | 100795237 |
| 2019-02-01 | 3751 W SHAKESPEARE AVE | PERMIT - RENOVATION/ALTERATION | $140,000 | 100794637 |
| 2019-02-01 | 1 E ERIE ST | PERMIT - RENOVATION/ALTERATION | $109,850 | 100802114 |
| 2019-02-01 | 1149 W ADDISON ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100790848 |
| 2019-02-01 | 3300 S BELL AVE | PERMIT - RENOVATION/ALTERATION | $76,000 | 100745856 |
| 2019-02-01 | 132 E DELAWARE PL | PERMIT - RENOVATION/ALTERATION | $75,000 | 100794569 |
| 2019-02-01 | 200 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $73,620 | 100796748 |
| 2019-02-01 | 3531 N JANSSEN AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100799986 |
| 2019-02-01 | 2054 N HALSTED ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100796414 |
| 2019-02-01 | 4726 W DICKENS AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100754302 |
| 2019-02-01 | 111 N WABASH AVE | PERMIT - RENOVATION/ALTERATION | $1 | 100797463 |
| 2019-01-31 | 2427 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $465,000 | 100794321 |
| 2019-01-31 | 130 E RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $450,000 | 100775689 |
| 2019-01-31 | 930 N KEYSTONE AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100792246 |
| 2019-01-31 | 3565 W MCLEAN AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100782965 |
| 2019-01-31 | 7451 S COLFAX AVE | PERMIT - RENOVATION/ALTERATION | $57,500 | 100801978 |
| 2019-01-31 | 530 W DIVERSEY PKWY | PERMIT - RENOVATION/ALTERATION | $50,000 | 100796747 |
| 2019-01-31 | 1113 S TROY ST | PERMIT - RENOVATION/ALTERATION | $45,000 | 100761398 |
| 2019-01-31 | 6331 N TALMAN AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100800169 |
| 2019-01-31 | 500 N KINGSBURY ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100795302 |
| 2019-01-31 | 2220 S PRINCETON AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100794134 |
| 2019-01-31 | 10312 S WALDEN PKWY | PERMIT - RENOVATION/ALTERATION | $20,000 | 100794452 |
| 2019-01-31 | 853 E 64TH PL | PERMIT - RENOVATION/ALTERATION | $20,000 | 100791002 |
| 2019-01-31 | 7943 S PAULINA ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100802465 |
| 2019-01-31 | 3428 N SEELEY AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100800712 |
| 2019-01-31 | 8012 S EBERHART AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100790347 |
| 2019-01-31 | 805 S OAKLEY BLVD | PERMIT - RENOVATION/ALTERATION | $10,000 | 100801624 |
| 2019-01-31 | 2032 W FARRAGUT AVE | PERMIT - RENOVATION/ALTERATION | $9,000 | 100796583 |
| 2019-01-31 | 4331 N CENTRAL PARK AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 100802673 |
| 2019-01-31 | 4028 S BRIGHTON PL | PERMIT - RENOVATION/ALTERATION | $5,500 | 100802643 |
| 2019-01-31 | 2214 S SPAULDING AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100774142 |
| 2019-01-31 | 2137 W CORTLAND ST | PERMIT - RENOVATION/ALTERATION | $1,000 | 100793409 |
| 2019-01-30 | 4339 S FORRESTVILLE AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100787551 |
| 2019-01-30 | 5463 W DIVISION ST | PERMIT - RENOVATION/ALTERATION | $130,000 | 100770984 |
| 2019-01-30 | 6857 S PULASKI RD | PERMIT - RENOVATION/ALTERATION | $100,000 | 100795038 |
| 2019-01-30 | 5941 W PATTERSON AVE | PERMIT - RENOVATION/ALTERATION | $90,000 | 100788015 |
| 2019-01-30 | 3721 N BROADWAY | PERMIT - RENOVATION/ALTERATION | $25,000 | 100790835 |
| 2019-01-30 | 429 E 50TH ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100796181 |
| 2019-01-30 | 3072 N ELSTON AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100765435 |
| 2019-01-30 | 1908 N TRIPP AVE | PERMIT - RENOVATION/ALTERATION | $3,500 | 100777317 |
| 2019-01-29 | 1400 W 44TH ST | PERMIT - RENOVATION/ALTERATION | $9,500,000 | 100786027 |
| 2019-01-29 | 222 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $938,000 | 100801751 |
| 2019-01-29 | 929 E 57TH ST | PERMIT - RENOVATION/ALTERATION | $900,000 | 100802117 |
| 2019-01-29 | 1500 N CLYBOURN AVE | PERMIT - RENOVATION/ALTERATION | $600,000 | 100802066 |
| 2019-01-29 | 2716 N RICHMOND ST | PERMIT - RENOVATION/ALTERATION | $581,577 | 100788702 |
| 2019-01-29 | 500 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $568,330 | 100801137 |
| 2019-01-29 | 303 E WACKER DR | PERMIT - RENOVATION/ALTERATION | $540,000 | 100794198 |
| 2019-01-29 | 55 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $370,863 | 100797947 |
| 2019-01-29 | 150 N RIVERSIDE PLZ | PERMIT - RENOVATION/ALTERATION | $209,090 | 100795676 |
| 2019-01-29 | 227 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $175,000 | 100801752 |
| 2019-01-29 | 9900 S WINCHESTER AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100795034 |
| 2019-01-29 | 1726 W DIVISION ST | PERMIT - RENOVATION/ALTERATION | $150,000 | 100795699 |
| 2019-01-29 | 1440 N KOSTNER AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100779279 |
| 2019-01-29 | 8479 W SUNNYSIDE AVE | PERMIT - RENOVATION/ALTERATION | $125,000 | 100792265 |
| 2019-01-29 | 222 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $119,000 | 100801753 |
| 2019-01-29 | 2019 N SAWYER AVE | PERMIT - RENOVATION/ALTERATION | $110,000 | 100796867 |
| 2019-01-29 | 6940 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100761744 |
| 2019-01-29 | 3867 N ELSTON AVE | PERMIT - RENOVATION/ALTERATION | $92,000 | 100781791 |
| 2019-01-29 | 169 N LAVERGNE AVE | PERMIT - RENOVATION/ALTERATION | $92,000 | 100784132 |
| 2019-01-29 | 8406 S VERNON AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100797176 |
| 2019-01-29 | 1632 W WRIGHTWOOD AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100778814 |
| 2019-01-29 | 7207 S CORNELL AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100790009 |
| 2019-01-29 | 405 W SUPERIOR ST | PERMIT - RENOVATION/ALTERATION | $65,000 | 100799554 |
| 2019-01-29 | 1543 S ST LOUIS AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100771267 |
| 2019-01-29 | 3348 W CRYSTAL ST | PERMIT - RENOVATION/ALTERATION | $45,000 | 100790097 |
| 2019-01-29 | 10526 S EWING AVE | PERMIT - RENOVATION/ALTERATION | $45,000 | 100752559 |
| 2019-01-29 | 6115 S RHODES AVE | PERMIT - RENOVATION/ALTERATION | $40,000 | 100790767 |
| 2019-01-29 | 5701 S CALIFORNIA AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100792699 |
| 2019-01-29 | 1920 N SHEFFIELD AVE | PERMIT - RENOVATION/ALTERATION | $32,000 | 100770548 |
| 2019-01-29 | 1517 W 18TH ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100791804 |
| 2019-01-29 | 1250 W DIVISION ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100801986 |
| 2019-01-29 | 2047 N AVERS AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100762633 |
| 2019-01-29 | 6209 S EVANS AVE | PERMIT - RENOVATION/ALTERATION | $11,000 | 100802568 |
| 2019-01-29 | 9256 S THROOP ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100801568 |
| 2019-01-29 | 2757 W 59TH ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100786917 |
| 2019-01-29 | 7200 S YALE AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100789110 |
| 2019-01-29 | 2243 N KEYSTONE AVE | PERMIT - RENOVATION/ALTERATION | $4,000 | 100802557 |
| 2019-01-28 | 404 W HARRISON ST | PERMIT - RENOVATION/ALTERATION | $1,500,000 | 100780882 |
| 2019-01-28 | 180 N STETSON AVE | PERMIT - RENOVATION/ALTERATION | $1,300,000 | 100800067 |
| 2019-01-28 | 330 S WELLS ST | PERMIT - RENOVATION/ALTERATION | $505,000 | 100802126 |
| 2019-01-28 | 330 S WELLS ST | PERMIT - RENOVATION/ALTERATION | $500,000 | 100802312 |
| 2019-01-28 | 2500 W BRADLEY PL | PERMIT - RENOVATION/ALTERATION | $479,100 | 100794698 |
| 2019-01-28 | 8700 W BRYN MAWR AVE | PERMIT - RENOVATION/ALTERATION | $420,000 | 100800781 |
| 2019-01-28 | 468 N NEW ST | PERMIT - RENOVATION/ALTERATION | $400,000 | 100799590 |
| 2019-01-28 | 525 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $398,212 | 100800885 |
| 2019-01-28 | 1136 N WINCHESTER AVE | PERMIT - RENOVATION/ALTERATION | $375,000 | 100789969 |
| 2019-01-28 | 2336 W 24TH PL | PERMIT - RENOVATION/ALTERATION | $350,000 | 100801130 |
| 2019-01-28 | 1239 N WOOD ST | PERMIT - RENOVATION/ALTERATION | $300,000 | 100788537 |
| 2019-01-28 | 453 W CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $242,757 | 100800064 |
| 2019-01-28 | 30 E ELM ST | PERMIT - RENOVATION/ALTERATION | $190,000 | 100776124 |
| 2019-01-28 | 1133 N DAMEN AVE | PERMIT - RENOVATION/ALTERATION | $120,000 | 100770526 |
| 2019-01-28 | 737 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $115,000 | 100790260 |
| 2019-01-28 | 800 S WELLS ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 100801012 |
| 2019-01-28 | 3955 W OGDEN AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100765004 |
| 2019-01-28 | 5415 N SHERIDAN RD | PERMIT - RENOVATION/ALTERATION | $100,000 | 100802124 |
| 2019-01-28 | 5923 N KOSTNER AVE | PERMIT - RENOVATION/ALTERATION | $97,000 | 100787519 |
| 2019-01-28 | 4433 N SACRAMENTO AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100784608 |
| 2019-01-28 | 5349 S WOLCOTT AVE | PERMIT - RENOVATION/ALTERATION | $65,000 | 100787915 |
| 2019-01-28 | 180 E PEARSON ST | PERMIT - RENOVATION/ALTERATION | $60,000 | 100791494 |
| 2019-01-28 | 1614 W WAVELAND AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100788448 |
| 2019-01-28 | 1035 W 111TH ST | PERMIT - RENOVATION/ALTERATION | $60,000 | 100798086 |
| 2019-01-28 | 4424 N MANGO AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100802085 |
| 2019-01-28 | 7532 W ADDISON ST | PERMIT - RENOVATION/ALTERATION | $60,000 | 100798070 |
| 2019-01-28 | 1256 W CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100800278 |
| 2019-01-28 | 6565 N AVONDALE AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100798100 |
| 2019-01-28 | 4457 W DIVERSEY AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100702919 |
| 2019-01-28 | 5005 S CARPENTER ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100799624 |
| 2019-01-28 | 3635 W AUGUSTA BLVD | PERMIT - RENOVATION/ALTERATION | $21,500 | 100802084 |
| 2019-01-28 | 2735 N WAYNE AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100801612 |
| 2019-01-28 | 2715 N WAYNE AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100801653 |
| 2019-01-28 | 4139 S HALSTED ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100797453 |
| 2019-01-28 | 2719 N WAYNE AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100801638 |
| 2019-01-28 | 1727 W 106TH ST | PERMIT - RENOVATION/ALTERATION | $17,500 | 100793694 |
| 2019-01-28 | 3527 S WALLACE ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100797796 |
| 2019-01-28 | 3215 N DAYTON ST | PERMIT - RENOVATION/ALTERATION | $12,000 | 100800637 |
| 2019-01-28 | 5129 W ARGYLE ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100801632 |
| 2019-01-28 | 8150 S BISHOP ST | PERMIT - RENOVATION/ALTERATION | $5,000 | 100795775 |
| 2019-01-28 | 1621 S CALIFORNIA BLVD | PERMIT - RENOVATION/ALTERATION | $2,000 | 100768473 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.