Chicago · building permits · 2019-W39
New renovation permits in Chicago — week of September 23, 2019
Every matching building permit the City of Chicago issued from 2019-09-23 to 2019-09-29, read from the City’s own dataset ydr8-5enu and re-read hourly. Filter: City permit type “PERMIT - RENOVATION/ALTERATION”.
renovation permits issued this week
192
Combined reported cost
$59,932,382
where the permit reports one
Permits reporting a cost
192
Measured 2026-08-02 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2019-09-27 | 311 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $4,550,000 | 100838004 |
| 2019-09-27 | 1321 W 119TH ST | PERMIT - RENOVATION/ALTERATION | $2,300,000 | 100829111 |
| 2019-09-27 | 5700 S LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $1,958,439 | 100835007 |
| 2019-09-27 | 1001 W FULTON MARKET | PERMIT - RENOVATION/ALTERATION | $350,000 | 100834658 |
| 2019-09-27 | 1448 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $300,000 | 100838577 |
| 2019-09-27 | 4438 N FRANCISCO AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100831475 |
| 2019-09-27 | 1 N WACKER DR | PERMIT - RENOVATION/ALTERATION | $220,000 | 100838016 |
| 2019-09-27 | 222 S RIVERSIDE PLZ | PERMIT - RENOVATION/ALTERATION | $200,000 | 100838216 |
| 2019-09-27 | 4038 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100840244 |
| 2019-09-27 | 180 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $150,000 | 100825670 |
| 2019-09-27 | 10416 S ST LOUIS AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100838772 |
| 2019-09-27 | 928 W 38TH PL | PERMIT - RENOVATION/ALTERATION | $150,000 | 100803494 |
| 2019-09-27 | 1759 N SAWYER AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100838665 |
| 2019-09-27 | 8514 S KOLIN AVE | PERMIT - RENOVATION/ALTERATION | $83,400 | 100814250 |
| 2019-09-27 | 6952 S PRAIRIE AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100831651 |
| 2019-09-27 | 2226 W CORTEZ ST | PERMIT - RENOVATION/ALTERATION | $72,000 | 100834726 |
| 2019-09-27 | 120 W DELAWARE PL | PERMIT - RENOVATION/ALTERATION | $64,000 | 100814239 |
| 2019-09-27 | 7928 S MORGAN ST | PERMIT - RENOVATION/ALTERATION | $45,750 | 100843081 |
| 2019-09-27 | 1848 N HOWE ST | PERMIT - RENOVATION/ALTERATION | $35,000 | 100821560 |
| 2019-09-27 | 4845 W HURON ST | PERMIT - RENOVATION/ALTERATION | $35,000 | 100822151 |
| 2019-09-27 | 2656 S RIDGEWAY AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100827321 |
| 2019-09-27 | 3347 W HIRSCH ST | PERMIT - RENOVATION/ALTERATION | $27,500 | 100843169 |
| 2019-09-27 | 8300 S EAST END AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100843158 |
| 2019-09-27 | 701 N CHRISTIANA AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100842724 |
| 2019-09-27 | 8549 S OGLESBY AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100816594 |
| 2019-09-27 | 3117 W 47TH ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100783017 |
| 2019-09-27 | 1435 W FOSTER AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100840229 |
| 2019-09-27 | 5836 N KINGSDALE AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100817625 |
| 2019-09-27 | 2341 S MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100840286 |
| 2019-09-27 | 7256 S COLES AVE | PERMIT - RENOVATION/ALTERATION | $10,625 | 100768879 |
| 2019-09-27 | 741 W 26TH ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100834955 |
| 2019-09-27 | 5858 S NOTTINGHAM AVE | PERMIT - RENOVATION/ALTERATION | $1,000 | 100843099 |
| 2019-09-26 | 6460 N KENMORE AVE | PERMIT - RENOVATION/ALTERATION | $11,500,000 | 100837660 |
| 2019-09-26 | 251 E HURON ST | PERMIT - RENOVATION/ALTERATION | $5,000,000 | 100840440 |
| 2019-09-26 | 2001 S MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $1,052,384 | 100839375 |
| 2019-09-26 | 141 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $1,000,000 | 100836864 |
| 2019-09-26 | 900 W NORTH AVE | PERMIT - RENOVATION/ALTERATION | $775,000 | 100835773 |
| 2019-09-26 | 5700 S CICERO AVE | PERMIT - RENOVATION/ALTERATION | $678,000 | 100840449 |
| 2019-09-26 | 36 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $465,970 | 100835350 |
| 2019-09-26 | 875 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $450,000 | 100839548 |
| 2019-09-26 | 200 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100839115 |
| 2019-09-26 | 8044 W MEMORY LN | PERMIT - RENOVATION/ALTERATION | $200,000 | 100837867 |
| 2019-09-26 | 2743 W DIVISION ST | PERMIT - RENOVATION/ALTERATION | $190,000 | 100803761 |
| 2019-09-26 | 303 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $160,650 | 100838607 |
| 2019-09-26 | 11148 S SPAULDING AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100834099 |
| 2019-09-26 | 7143 N SIOUX AVE | PERMIT - RENOVATION/ALTERATION | $125,000 | 100819047 |
| 2019-09-26 | 1610 N WELLS ST | PERMIT - RENOVATION/ALTERATION | $119,750 | 100816548 |
| 2019-09-26 | 6152 N NEWBURG AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100834087 |
| 2019-09-26 | 210 W 30TH ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100834111 |
| 2019-09-26 | 849 W RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100841489 |
| 2019-09-26 | 7036 S KIMBARK AVE | PERMIT - RENOVATION/ALTERATION | $40,000 | 100835502 |
| 2019-09-26 | 55 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $40,000 | 100827052 |
| 2019-09-26 | 2505 N HAMLIN AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100841583 |
| 2019-09-26 | 2703 W ARDMORE AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100830727 |
| 2019-09-26 | 1544 W DIVERSEY PKWY | PERMIT - RENOVATION/ALTERATION | $25,000 | 100842682 |
| 2019-09-26 | 7506 S RHODES AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100838176 |
| 2019-09-26 | 1350 E 76TH ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100838507 |
| 2019-09-26 | 7108 S HARVARD AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100842820 |
| 2019-09-26 | 2621 N RIDGEWAY AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100841668 |
| 2019-09-26 | 8455 S SANGAMON ST | PERMIT - RENOVATION/ALTERATION | $23,500 | 100842939 |
| 2019-09-26 | 1304 W CARMEN AVE | PERMIT - RENOVATION/ALTERATION | $22,595 | 100842773 |
| 2019-09-26 | 6426 S LANGLEY AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100823327 |
| 2019-09-26 | 4001 N RAVENSWOOD AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100831302 |
| 2019-09-26 | 4744 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100839762 |
| 2019-09-26 | 660 W GRAND AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100831038 |
| 2019-09-26 | 1213 N PAULINA ST | PERMIT - RENOVATION/ALTERATION | $19,000 | 100841407 |
| 2019-09-26 | 3942 N CLARENDON AVE | PERMIT - RENOVATION/ALTERATION | $16,730 | 100842534 |
| 2019-09-26 | 65 E MONROE ST | PERMIT - RENOVATION/ALTERATION | $14,000 | 100833636 |
| 2019-09-26 | 8028 S JUSTINE ST | PERMIT - RENOVATION/ALTERATION | $12,500 | 100842766 |
| 2019-09-26 | 26 E 14TH PL | PERMIT - RENOVATION/ALTERATION | $10,000 | 100840374 |
| 2019-09-26 | 5401 S CALIFORNIA AVE | PERMIT - RENOVATION/ALTERATION | $9,500 | 100791626 |
| 2019-09-26 | 2014 W GRAND AVE | PERMIT - RENOVATION/ALTERATION | $9,000 | 100837941 |
| 2019-09-26 | 1130 W WRIGHTWOOD AVE | PERMIT - RENOVATION/ALTERATION | $7,200 | 100840488 |
| 2019-09-26 | 1647 S CENTRAL PARK AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100842707 |
| 2019-09-25 | 905 W FULTON MARKET | PERMIT - RENOVATION/ALTERATION | $2,950,000 | 100837239 |
| 2019-09-25 | 4239 N OAK PARK AVE | PERMIT - RENOVATION/ALTERATION | $1,870,800 | 100784235 |
| 2019-09-25 | 4540 N CAMPBELL AVE | PERMIT - RENOVATION/ALTERATION | $1,300,000 | 100800541 |
| 2019-09-25 | 1601 N HARLEM AVE | PERMIT - RENOVATION/ALTERATION | $1,000,000 | 100827946 |
| 2019-09-25 | 303 W INSTITUTE PL | PERMIT - RENOVATION/ALTERATION | $525,000 | 100825790 |
| 2019-09-25 | 641 N DEARBORN ST | PERMIT - RENOVATION/ALTERATION | $320,000 | 100817491 |
| 2019-09-25 | 5838 S NEWLAND AVE | PERMIT - RENOVATION/ALTERATION | $278,000 | 100836676 |
| 2019-09-25 | 4820 S KIMBARK AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100827960 |
| 2019-09-25 | 6603 S CHAMPLAIN AVE | PERMIT - RENOVATION/ALTERATION | $160,000 | 100840925 |
| 2019-09-25 | 5438 S NASHVILLE AVE | PERMIT - RENOVATION/ALTERATION | $160,000 | 100831391 |
| 2019-09-25 | 2501 W CORTLAND ST | PERMIT - RENOVATION/ALTERATION | $150,000 | 100841110 |
| 2019-09-25 | 942 W FULTON MARKET | PERMIT - RENOVATION/ALTERATION | $140,000 | 100837238 |
| 2019-09-25 | 4827 N LOWELL AVE | PERMIT - RENOVATION/ALTERATION | $135,700 | 100838516 |
| 2019-09-25 | 1613 N MOHAWK ST | PERMIT - RENOVATION/ALTERATION | $120,000 | 100811361 |
| 2019-09-25 | 5020 W HENDERSON ST | PERMIT - RENOVATION/ALTERATION | $120,000 | 100827668 |
| 2019-09-25 | 1250 N LA SALLE DR | PERMIT - RENOVATION/ALTERATION | $108,000 | 100823369 |
| 2019-09-25 | 3744 S PARNELL AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100834664 |
| 2019-09-25 | 3246 W 111TH ST | PERMIT - RENOVATION/ALTERATION | $85,000 | 100836430 |
| 2019-09-25 | 5711 S CHRISTIANA AVE | PERMIT - RENOVATION/ALTERATION | $85,000 | 100837251 |
| 2019-09-25 | 3604 N KIMBALL AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100823898 |
| 2019-09-25 | 714 E 89TH ST | PERMIT - RENOVATION/ALTERATION | $55,740 | 100833328 |
| 2019-09-25 | 5221 S MOODY AVE | PERMIT - RENOVATION/ALTERATION | $55,000 | 100829800 |
| 2019-09-25 | 8236 S SACRAMENTO AVE | PERMIT - RENOVATION/ALTERATION | $40,000 | 100828310 |
| 2019-09-25 | 4338 W AUGUSTA BLVD | PERMIT - RENOVATION/ALTERATION | $40,000 | 100825189 |
| 2019-09-25 | 4455 S PULASKI RD | PERMIT - RENOVATION/ALTERATION | $35,770 | 100826015 |
| 2019-09-25 | 7625 S KEDZIE AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100829988 |
| 2019-09-25 | 9025 S HOYNE AVE | PERMIT - RENOVATION/ALTERATION | $24,684 | 100813242 |
| 2019-09-25 | 3625 S HAMILTON AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100842537 |
| 2019-09-25 | 6605 S RACINE AVE | PERMIT - RENOVATION/ALTERATION | $12,500 | 100842433 |
| 2019-09-25 | 1917 N MOZART ST | PERMIT - RENOVATION/ALTERATION | $12,000 | 100842328 |
| 2019-09-25 | 5518 W GLADYS AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100842424 |
| 2019-09-25 | 7521 S ST LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100831922 |
| 2019-09-25 | 2635 N BURLING ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100842032 |
| 2019-09-25 | 7742 S COLFAX AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100842019 |
| 2019-09-25 | 2147 N TALMAN AVE | PERMIT - RENOVATION/ALTERATION | $7,500 | 100842580 |
| 2019-09-25 | 2653 W WARREN BLVD | PERMIT - RENOVATION/ALTERATION | $6,800 | 100842026 |
| 2019-09-25 | 6957 S WOLCOTT AVE | PERMIT - RENOVATION/ALTERATION | $4,000 | 100839061 |
| 2019-09-25 | 817 N MONTICELLO AVE | PERMIT - RENOVATION/ALTERATION | $3,850 | 100840857 |
| 2019-09-25 | 5543 S KEELER AVE | PERMIT - RENOVATION/ALTERATION | $1,200 | 100828914 |
| 2019-09-25 | 3101 N NEWLAND AVE | PERMIT - RENOVATION/ALTERATION | $800 | 100833146 |
| 2019-09-25 | 5601 S MAY ST | PERMIT - RENOVATION/ALTERATION | $1 | 100799052 |
| 2019-09-24 | 225 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $3,939,811 | 100836870 |
| 2019-09-24 | 10 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $1,500,000 | 100809344 |
| 2019-09-24 | 1904 W FLETCHER ST | PERMIT - RENOVATION/ALTERATION | $760,000 | 100831644 |
| 2019-09-24 | 5700 S CICERO AVE | PERMIT - RENOVATION/ALTERATION | $350,000 | 100833462 |
| 2019-09-24 | 2211 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $350,000 | 100840246 |
| 2019-09-24 | 430 E NORTH WATER ST | PERMIT - RENOVATION/ALTERATION | $315,000 | 100835806 |
| 2019-09-24 | 25 E WASHINGTON ST | PERMIT - RENOVATION/ALTERATION | $210,000 | 100839997 |
| 2019-09-24 | 10448 S ALBANY AVE | PERMIT - RENOVATION/ALTERATION | $190,000 | 100834063 |
| 2019-09-24 | 225 S CANAL ST | PERMIT - RENOVATION/ALTERATION | $170,000 | 100838464 |
| 2019-09-24 | 3622 W FRANKLIN BLVD | PERMIT - RENOVATION/ALTERATION | $150,000 | 100823011 |
| 2019-09-24 | 6420 S ST LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100829515 |
| 2019-09-24 | 155 N WACKER DR | PERMIT - RENOVATION/ALTERATION | $146,000 | 100826955 |
| 2019-09-24 | 900 N NORTH BRANCH ST | PERMIT - RENOVATION/ALTERATION | $134,000 | 100834654 |
| 2019-09-24 | 2125 W NORTH AVE | PERMIT - RENOVATION/ALTERATION | $84,000 | 100841926 |
| 2019-09-24 | 5525 W ROSCOE ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100839037 |
| 2019-09-24 | 4226 W GLADYS AVE | PERMIT - RENOVATION/ALTERATION | $70,000 | 100840445 |
| 2019-09-24 | 12143 S LOWE AVE | PERMIT - RENOVATION/ALTERATION | $65,000 | 100823953 |
| 2019-09-24 | 2739 W EVERGREEN AVE | PERMIT - RENOVATION/ALTERATION | $60,000 | 100831974 |
| 2019-09-24 | 7943 S BENNETT AVE | PERMIT - RENOVATION/ALTERATION | $55,000 | 100826431 |
| 2019-09-24 | 4711 N LAMON AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100806924 |
| 2019-09-24 | 4740 N WESTERN AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100839104 |
| 2019-09-24 | 5559 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100834740 |
| 2019-09-24 | 149 N MASON AVE | PERMIT - RENOVATION/ALTERATION | $42,000 | 100842287 |
| 2019-09-24 | 1608 N MASON AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100830070 |
| 2019-09-24 | 7104 S WOODLAWN AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100805596 |
| 2019-09-24 | 4120 W CULLERTON ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100816834 |
| 2019-09-24 | 9443 S FOREST AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100836525 |
| 2019-09-24 | 6033 N FOREST GLEN AVE | PERMIT - RENOVATION/ALTERATION | $24,000 | 100832675 |
| 2019-09-24 | 213 W INSTITUTE PL | PERMIT - RENOVATION/ALTERATION | $20,000 | 100838901 |
| 2019-09-24 | 3410 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $20,000 | 100831014 |
| 2019-09-24 | 2501 W 23RD ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100838185 |
| 2019-09-24 | 2902 N LAWNDALE AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100842311 |
| 2019-09-24 | 1921 W FULTON ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100840346 |
| 2019-09-24 | 5129 S HERMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100837574 |
| 2019-09-24 | 6637 S RHODES AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100841529 |
| 2019-09-24 | 3027 E 97TH ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100832489 |
| 2019-09-24 | 8928 S BLACKSTONE AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100836044 |
| 2019-09-24 | 2359 N MOODY AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100743514 |
| 2019-09-24 | 5052 S FAIRFIELD AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100838804 |
| 2019-09-24 | 3240 W WARREN BLVD | PERMIT - RENOVATION/ALTERATION | $9,095 | 100842325 |
| 2019-09-24 | 743 N LOCKWOOD AVE | PERMIT - RENOVATION/ALTERATION | $8,500 | 100840069 |
| 2019-09-24 | 2414 W CULLERTON ST | PERMIT - RENOVATION/ALTERATION | $8,000 | 100812040 |
| 2019-09-24 | 6048 S WOLCOTT AVE | PERMIT - RENOVATION/ALTERATION | $7,500 | 100839046 |
| 2019-09-24 | 5617 N FAIRFIELD AVE | PERMIT - RENOVATION/ALTERATION | $7,000 | 100842172 |
| 2019-09-24 | 5110 S PRAIRIE AVE | PERMIT - RENOVATION/ALTERATION | $3,500 | 100838347 |
| 2019-09-24 | 6101 S KILPATRICK AVE | PERMIT - RENOVATION/ALTERATION | $2,600 | 100841930 |
| 2019-09-23 | 233 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $1,700,000 | 100840114 |
| 2019-09-23 | 36 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $1,183,603 | 100817257 |
| 2019-09-23 | 2404 S WOLCOTT AVE | PERMIT - RENOVATION/ALTERATION | $470,000 | 100807133 |
| 2019-09-23 | 2816 S KILBOURN AVE | PERMIT - RENOVATION/ALTERATION | $325,000 | 100838013 |
| 2019-09-23 | 145 S WELLS ST | PERMIT - RENOVATION/ALTERATION | $320,000 | 100838479 |
| 2019-09-23 | 1233 N ASHLAND AVE | PERMIT - RENOVATION/ALTERATION | $320,000 | 100764044 |
| 2019-09-23 | 4711 N LAMON AVE | PERMIT - RENOVATION/ALTERATION | $275,000 | 100819218 |
| 2019-09-23 | 2946 W ESTES AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100811538 |
| 2019-09-23 | 6631 S INGLESIDE AVE | PERMIT - RENOVATION/ALTERATION | $195,000 | 100796701 |
| 2019-09-23 | 1822 W CULLERTON ST | PERMIT - RENOVATION/ALTERATION | $160,000 | 100827783 |
| 2019-09-23 | 161 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $150,000 | 100841074 |
| 2019-09-23 | 1420 W 18TH ST | PERMIT - RENOVATION/ALTERATION | $107,000 | 100820146 |
| 2019-09-23 | 3806 W ARMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100822370 |
| 2019-09-23 | 6612 W NORTH AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100831349 |
| 2019-09-23 | 4228 W GLADYS AVE | PERMIT - RENOVATION/ALTERATION | $70,000 | 100840450 |
| 2019-09-23 | 5205 S NEWLAND AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100828057 |
| 2019-09-23 | 70 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100818045 |
| 2019-09-23 | 556 E 87TH ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100803157 |
| 2019-09-23 | 8900 S MERRILL AVE | PERMIT - RENOVATION/ALTERATION | $41,000 | 100825318 |
| 2019-09-23 | 6756 S MORGAN ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100842110 |
| 2019-09-23 | 5300 S KEDZIE AVE | PERMIT - RENOVATION/ALTERATION | $26,500 | 100832698 |
| 2019-09-23 | 1856 W 69TH ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100842031 |
| 2019-09-23 | 5325 W LELAND AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100817202 |
| 2019-09-23 | 7945 S RHODES AVE | PERMIT - RENOVATION/ALTERATION | $16,335 | 100841880 |
| 2019-09-23 | 2032 W HUTCHINSON ST | PERMIT - RENOVATION/ALTERATION | $16,000 | 100840897 |
| 2019-09-23 | 3223 W THOMAS ST | PERMIT - RENOVATION/ALTERATION | $15,100 | 100841840 |
| 2019-09-23 | 329 N LATROBE AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100771629 |
| 2019-09-23 | 121 S AUSTIN BLVD | PERMIT - RENOVATION/ALTERATION | $12,000 | 100842095 |
| 2019-09-23 | 1916 W RACE AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100841365 |
| 2019-09-23 | 1815 S PEORIA ST | PERMIT - RENOVATION/ALTERATION | $9,000 | 100840898 |
| 2019-09-23 | 7318 S MOZART ST | PERMIT - RENOVATION/ALTERATION | $8,000 | 100840894 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.