Chicago · building permits · 2021-W49
New renovation permits in Chicago — week of December 6, 2021
Every matching building permit the City of Chicago issued from 2021-12-06 to 2021-12-12, read from the City’s own dataset ydr8-5enu and re-read hourly. Filter: City permit type “PERMIT - RENOVATION/ALTERATION”.
renovation permits issued this week
170
Combined reported cost
$36,886,645
where the permit reports one
Permits reporting a cost
170
Measured 2026-08-01 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2021-12-10 | 2550 N LAKEVIEW AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100942556 |
| 2021-12-10 | 4249 W POTOMAC AVE | PERMIT - RENOVATION/ALTERATION | $140,000 | 100919075 |
| 2021-12-10 | 4152 S PRAIRIE AVE | PERMIT - RENOVATION/ALTERATION | $110,000 | 100923676 |
| 2021-12-10 | 4934 W CARMEN AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100942707 |
| 2021-12-10 | 3431 N KOSTNER AVE | PERMIT - RENOVATION/ALTERATION | $85,000 | 100937431 |
| 2021-12-10 | 2509 N BURLING ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100906083 |
| 2021-12-10 | 9648 S PERRY AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100937780 |
| 2021-12-10 | 2234 N KEDZIE BLVD | PERMIT - RENOVATION/ALTERATION | $20,000 | 100944326 |
| 2021-12-10 | 3722 S WINCHESTER AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100942402 |
| 2021-12-10 | 1827 W ERIE ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100902038 |
| 2021-12-10 | 3957 W LAKE ST | PERMIT - RENOVATION/ALTERATION | $15,000 | 100934591 |
| 2021-12-10 | 5147 S SPAULDING AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100945982 |
| 2021-12-09 | 2920 E 126TH ST | PERMIT - RENOVATION/ALTERATION | $6,000,000 | 100882245 |
| 2021-12-09 | 333 W WACKER DR | PERMIT - RENOVATION/ALTERATION | $1,500,000 | 100949190 |
| 2021-12-09 | 1936 S MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $900,000 | 100933255 |
| 2021-12-09 | 353 N DESPLAINES ST | PERMIT - RENOVATION/ALTERATION | $577,191 | 100947926 |
| 2021-12-09 | 2827 W ESTES AVE | PERMIT - RENOVATION/ALTERATION | $400,000 | 100927573 |
| 2021-12-09 | 200 E RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $250,000 | 100943124 |
| 2021-12-09 | 515 N STATE ST | PERMIT - RENOVATION/ALTERATION | $156,000 | 100940564 |
| 2021-12-09 | 8534 S KENNETH AVE | PERMIT - RENOVATION/ALTERATION | $122,500 | 100946365 |
| 2021-12-09 | 6144 N MEADE AVE | PERMIT - RENOVATION/ALTERATION | $120,000 | 100942733 |
| 2021-12-09 | 9419 S BELL AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100921603 |
| 2021-12-09 | 4458 W WEST END AVE | PERMIT - RENOVATION/ALTERATION | $85,000 | 100947767 |
| 2021-12-09 | 956 N WOLCOTT AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100912102 |
| 2021-12-09 | 6060 N MENARD AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100929264 |
| 2021-12-09 | 2845 W NELSON ST | PERMIT - RENOVATION/ALTERATION | $80,000 | 100931479 |
| 2021-12-09 | 3044 W POLK ST | PERMIT - RENOVATION/ALTERATION | $60,000 | 100944987 |
| 2021-12-09 | 3255 W 111TH ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100947514 |
| 2021-12-09 | 2703 W THOMAS ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100934937 |
| 2021-12-09 | 3905 W 63RD PL | PERMIT - RENOVATION/ALTERATION | $43,700 | 100944796 |
| 2021-12-09 | 4115 W OGDEN AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100949322 |
| 2021-12-09 | 4142 W CULLERTON ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100936425 |
| 2021-12-09 | 855 W 89TH ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100949725 |
| 2021-12-09 | 2250 E 75TH ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100949718 |
| 2021-12-09 | 2058 W ROSCOE ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100951014 |
| 2021-12-09 | 730 W LAKE ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100951008 |
| 2021-12-09 | 5500 N ST LOUIS AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100950385 |
| 2021-12-09 | 3400 W LAKE ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100925384 |
| 2021-12-09 | 2149 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100944288 |
| 2021-12-09 | 7733 S SOUTH SHORE DR | PERMIT - RENOVATION/ALTERATION | $18,000 | 100947465 |
| 2021-12-09 | 5747 S WENTWORTH AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 100889793 |
| 2021-12-09 | 2328 W DIVERSEY AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100944107 |
| 2021-12-09 | 2657 N ORCHARD ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 100922852 |
| 2021-12-09 | 7144 S JEFFERY BLVD | PERMIT - RENOVATION/ALTERATION | $9,000 | 100947461 |
| 2021-12-09 | 3622 S MORGAN ST | PERMIT - RENOVATION/ALTERATION | $8,000 | 100937703 |
| 2021-12-09 | 7200 S PERRY AVE | PERMIT - RENOVATION/ALTERATION | $7,000 | 100932689 |
| 2021-12-08 | 2738 W FULTON ST | PERMIT - RENOVATION/ALTERATION | $638,000 | 100928453 |
| 2021-12-08 | 1716 W HUBBARD ST | PERMIT - RENOVATION/ALTERATION | $400,000 | 100943937 |
| 2021-12-08 | 225 W WASHINGTON ST | PERMIT - RENOVATION/ALTERATION | $394,058 | 100948786 |
| 2021-12-08 | 3252 N BROADWAY | PERMIT - RENOVATION/ALTERATION | $377,000 | 100912015 |
| 2021-12-08 | 6807 S PAULINA ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100924158 |
| 2021-12-08 | 1473 W GREGORY ST | PERMIT - RENOVATION/ALTERATION | $180,000 | 100938521 |
| 2021-12-08 | 2218 W LELAND AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100920687 |
| 2021-12-08 | 7515 S ESSEX AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100926687 |
| 2021-12-08 | 2023 W PIERCE AVE | PERMIT - RENOVATION/ALTERATION | $140,000 | 100914075 |
| 2021-12-08 | 3321 W 66TH PL | PERMIT - RENOVATION/ALTERATION | $135,000 | 100924250 |
| 2021-12-08 | 6826 N WILDWOOD AVE | PERMIT - RENOVATION/ALTERATION | $132,000 | 100941727 |
| 2021-12-08 | 5649 N MAPLEWOOD AVE | PERMIT - RENOVATION/ALTERATION | $130,000 | 100913352 |
| 2021-12-08 | 2157 N WESTERN AVE | PERMIT - RENOVATION/ALTERATION | $125,000 | 100938161 |
| 2021-12-08 | 5525 S NEWLAND AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100935314 |
| 2021-12-08 | 5433 N CHRISTIANA AVE | PERMIT - RENOVATION/ALTERATION | $81,000 | 100941878 |
| 2021-12-08 | 8050 S CLYDE AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100944198 |
| 2021-12-08 | 4336 N WINCHESTER AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100926872 |
| 2021-12-08 | 3500 N OAKLEY AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100950195 |
| 2021-12-08 | 9647 S FOREST AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 100948348 |
| 2021-12-08 | 8123 S MANISTEE AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100905225 |
| 2021-12-08 | 200 E CHESTNUT ST | PERMIT - RENOVATION/ALTERATION | $55,000 | 100950248 |
| 2021-12-08 | 6445 S STATE ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100951228 |
| 2021-12-08 | 2727 W WILCOX ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 100935009 |
| 2021-12-08 | 7105 N OTTAWA AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100911098 |
| 2021-12-08 | 10015 S LEAVITT ST | PERMIT - RENOVATION/ALTERATION | $40,000 | 100951252 |
| 2021-12-08 | 2057 N HOYNE AVE | PERMIT - RENOVATION/ALTERATION | $37,500 | 100950084 |
| 2021-12-08 | 4222 S MORGAN ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100949236 |
| 2021-12-08 | 1137 W MONTANA ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100943871 |
| 2021-12-08 | 2282 N CLYBOURN AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100948113 |
| 2021-12-08 | 2459 W NORTH AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100948147 |
| 2021-12-08 | 1109 N PAULINA ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100944902 |
| 2021-12-08 | 530 S WESTERN AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100949319 |
| 2021-12-08 | 3050 W TOUHY AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100949187 |
| 2021-12-08 | 180 N WACKER DR | PERMIT - RENOVATION/ALTERATION | $25,000 | 100951011 |
| 2021-12-08 | 4756 S DR MARTIN L KING JR DR | PERMIT - RENOVATION/ALTERATION | $25,000 | 100941958 |
| 2021-12-08 | 6413 S WOLCOTT AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100940370 |
| 2021-12-08 | 5522 W CONGRESS PKWY | PERMIT - RENOVATION/ALTERATION | $25,000 | 100922683 |
| 2021-12-08 | 1242 N GREENVIEW AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100928505 |
| 2021-12-08 | 4530 S CALUMET AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100942532 |
| 2021-12-08 | 10619 S WENTWORTH AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100949030 |
| 2021-12-08 | 10949 S WENTWORTH AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100886331 |
| 2021-12-08 | 4851 N ASHLAND AVE | PERMIT - RENOVATION/ALTERATION | $23,950 | 100949813 |
| 2021-12-08 | 2540 W CORTEZ ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100950870 |
| 2021-12-08 | 5722 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100950825 |
| 2021-12-08 | 3002 W TAYLOR ST | PERMIT - RENOVATION/ALTERATION | $18,000 | 100951442 |
| 2021-12-08 | 3910 W ARMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100949720 |
| 2021-12-08 | 3540 W 12TH PL | PERMIT - RENOVATION/ALTERATION | $14,000 | 100950223 |
| 2021-12-08 | 1939 N HONORE ST | PERMIT - RENOVATION/ALTERATION | $7,500 | 100951007 |
| 2021-12-08 | 5716 S MAPLEWOOD AVE | PERMIT - RENOVATION/ALTERATION | $7,000 | 100951334 |
| 2021-12-08 | 4303 N KEYSTONE AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100949589 |
| 2021-12-08 | 2956 W LOGAN BLVD | PERMIT - RENOVATION/ALTERATION | $5,000 | 100944502 |
| 2021-12-08 | 6610 S HOYNE AVE | PERMIT - RENOVATION/ALTERATION | $4,000 | 100931544 |
| 2021-12-08 | 13037 S ESCANABA AVE | PERMIT - RENOVATION/ALTERATION | $1 | 100937157 |
| 2021-12-07 | 5801 N PULASKI RD | PERMIT - RENOVATION/ALTERATION | $5,312,175 | 100908435 |
| 2021-12-07 | 4734 W CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $4,000,000 | 100891366 |
| 2021-12-07 | 167 N GREEN ST | PERMIT - RENOVATION/ALTERATION | $1,200,000 | 100950171 |
| 2021-12-07 | 551 N OGDEN AVE | PERMIT - RENOVATION/ALTERATION | $778,000 | 100948598 |
| 2021-12-07 | 600 W CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $449,000 | 100947391 |
| 2021-12-07 | 520 S STATE ST | PERMIT - RENOVATION/ALTERATION | $310,000 | 100933342 |
| 2021-12-07 | 4434 S COTTAGE GROVE AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100932417 |
| 2021-12-07 | 318 N CARPENTER ST | PERMIT - RENOVATION/ALTERATION | $220,000 | 100942273 |
| 2021-12-07 | 1837 W NELSON ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100945214 |
| 2021-12-07 | 5200 N MAGNOLIA AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100923124 |
| 2021-12-07 | 2317 N CICERO AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100945452 |
| 2021-12-07 | 1434 W CARMEN AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100949360 |
| 2021-12-07 | 8312 S SOUTH CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $90,000 | 100897979 |
| 2021-12-07 | 3481 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $85,000 | 100943717 |
| 2021-12-07 | 351 W HURON ST | PERMIT - RENOVATION/ALTERATION | $80,000 | 100934840 |
| 2021-12-07 | 1837 N MOZART ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100917947 |
| 2021-12-07 | 4001 W DEVON AVE | PERMIT - RENOVATION/ALTERATION | $75,000 | 100947960 |
| 2021-12-07 | 5500 S STATE ST | PERMIT - RENOVATION/ALTERATION | $63,250 | 100947993 |
| 2021-12-07 | 2605 E 76TH ST | PERMIT - RENOVATION/ALTERATION | $56,800 | 100939366 |
| 2021-12-07 | 7620 N SHERIDAN RD | PERMIT - RENOVATION/ALTERATION | $50,000 | 100949342 |
| 2021-12-07 | 5600 W TAYLOR ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100949123 |
| 2021-12-07 | 5661 N ELSTON AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100947769 |
| 2021-12-07 | 804 N LOREL AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100949213 |
| 2021-12-07 | 218 N CANAL ST | PERMIT - RENOVATION/ALTERATION | $25,000 | 100950434 |
| 2021-12-07 | 3559 N ASHLAND AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 100950425 |
| 2021-12-07 | 3518 W VAN BUREN ST | PERMIT - RENOVATION/ALTERATION | $21,600 | 100950207 |
| 2021-12-07 | 8153 S EXCHANGE AVE | PERMIT - RENOVATION/ALTERATION | $21,000 | 100950443 |
| 2021-12-07 | 1412 S PLYMOUTH CT | PERMIT - RENOVATION/ALTERATION | $20,000 | 100927958 |
| 2021-12-07 | 2435 N BURLING ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100942817 |
| 2021-12-07 | 1836 W 18TH ST | PERMIT - RENOVATION/ALTERATION | $19,500 | 100918094 |
| 2021-12-07 | 6604 N WASHTENAW AVE | PERMIT - RENOVATION/ALTERATION | $18,000 | 100950771 |
| 2021-12-07 | 4848 S FORRESTVILLE AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100949518 |
| 2021-12-07 | 8224 S PAXTON AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 100950034 |
| 2021-12-07 | 5560 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $13,400 | 100948557 |
| 2021-12-07 | 2652 N MOZART ST | PERMIT - RENOVATION/ALTERATION | $13,000 | 100950647 |
| 2021-12-07 | 2127 W WARREN BLVD | PERMIT - RENOVATION/ALTERATION | $12,000 | 100949179 |
| 2021-12-07 | 5700 S LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $10,000 | 100938696 |
| 2021-12-07 | 4426 N RICHMOND ST | PERMIT - RENOVATION/ALTERATION | $8,500 | 100939370 |
| 2021-12-07 | 720 W 50TH ST | PERMIT - RENOVATION/ALTERATION | $7,000 | 100948757 |
| 2021-12-07 | 728 W 50TH ST | PERMIT - RENOVATION/ALTERATION | $7,000 | 100948761 |
| 2021-12-07 | 6649 S WOOD ST | PERMIT - RENOVATION/ALTERATION | $6,500 | 100950901 |
| 2021-12-07 | 2945 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 100946021 |
| 2021-12-06 | 435 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $2,500,000 | 100946030 |
| 2021-12-06 | 225 E CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $765,000 | 100947587 |
| 2021-12-06 | 1458 W PENSACOLA AVE | PERMIT - RENOVATION/ALTERATION | $500,000 | 100943552 |
| 2021-12-06 | 125 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $412,020 | 100950669 |
| 2021-12-06 | 233 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $380,000 | 100944968 |
| 2021-12-06 | 2301 N OAKLEY AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100941548 |
| 2021-12-06 | 10723 S RHODES AVE | PERMIT - RENOVATION/ALTERATION | $183,000 | 100935888 |
| 2021-12-06 | 350 W HUBBARD ST | PERMIT - RENOVATION/ALTERATION | $150,000 | 100948088 |
| 2021-12-06 | 5912 N KOSTNER AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 100922339 |
| 2021-12-06 | 4730 W GRACE ST | PERMIT - RENOVATION/ALTERATION | $125,000 | 100944170 |
| 2021-12-06 | 6512 N BOSWORTH AVE | PERMIT - RENOVATION/ALTERATION | $105,000 | 100939776 |
| 2021-12-06 | 2001 W GRAND AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 100925249 |
| 2021-12-06 | 6189 N MCCLELLAN AVE | PERMIT - RENOVATION/ALTERATION | $92,500 | 100911424 |
| 2021-12-06 | 4932 W DIVISION ST | PERMIT - RENOVATION/ALTERATION | $85,000 | 100888922 |
| 2021-12-06 | 515 N STATE ST | PERMIT - RENOVATION/ALTERATION | $80,000 | 100949707 |
| 2021-12-06 | 2544 E 79TH ST | PERMIT - RENOVATION/ALTERATION | $75,000 | 100907111 |
| 2021-12-06 | 5844 W MONTROSE AVE | PERMIT - RENOVATION/ALTERATION | $65,000 | 100948719 |
| 2021-12-06 | 5700 W EASTWOOD AVE | PERMIT - RENOVATION/ALTERATION | $50,000 | 100931273 |
| 2021-12-06 | 1419 W 51ST ST | PERMIT - RENOVATION/ALTERATION | $45,000 | 100941224 |
| 2021-12-06 | 4837 W HURON ST | PERMIT - RENOVATION/ALTERATION | $35,000 | 100930682 |
| 2021-12-06 | 2356 W CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 100926821 |
| 2021-12-06 | 1532 S CANAL ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100948482 |
| 2021-12-06 | 6931 S KENWOOD AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100948475 |
| 2021-12-06 | 3761 N ELSTON AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100947540 |
| 2021-12-06 | 2235 W 74TH ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 100948645 |
| 2021-12-06 | 9420 S LAFAYETTE AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 100948641 |
| 2021-12-06 | 2127 W LE MOYNE ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 100945520 |
| 2021-12-06 | 3337 W EASTWOOD AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 100938738 |
| 2021-12-06 | 1616 S AVERS AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 100949301 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.