Chicago · building permits · 2026-W02
New renovation permits in Chicago — week of January 5, 2026
Every matching building permit the City of Chicago issued from 2026-01-05 to 2026-01-11, read from the City’s own dataset ydr8-5enu and re-read hourly. Filter: City permit type “PERMIT - RENOVATION/ALTERATION”.
renovation permits issued this week
88
Combined reported cost
$39,131,872
where the permit reports one
Permits reporting a cost
88
Measured 2026-07-30 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2026-01-09 | 1045 W FULTON MARKET | PERMIT - RENOVATION/ALTERATION | $2,500,000 | 101076878 |
| 2026-01-09 | 4020 W 63RD ST | PERMIT - RENOVATION/ALTERATION | $655,144 | 101075227 |
| 2026-01-09 | 1725 W HUBBARD ST | PERMIT - RENOVATION/ALTERATION | $350,000 | 101077048 |
| 2026-01-09 | 4949 N DAMEN AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 101076723 |
| 2026-01-09 | 1404 W ESTES AVE | PERMIT - RENOVATION/ALTERATION | $198,000 | 101076831 |
| 2026-01-09 | 6536 S MINERVA AVE | PERMIT - RENOVATION/ALTERATION | $150,000 | 101076691 |
| 2026-01-09 | 5659 N ROCKWELL ST | PERMIT - RENOVATION/ALTERATION | $100,000 | 101071192 |
| 2026-01-09 | 112 E KENSINGTON AVE | PERMIT - RENOVATION/ALTERATION | $65,000 | 101075942 |
| 2026-01-09 | 4022 N CALIFORNIA AVE | PERMIT - RENOVATION/ALTERATION | $65,000 | 101073613 |
| 2026-01-09 | 5838 N PULASKI RD | PERMIT - RENOVATION/ALTERATION | $57,600 | 101068138 |
| 2026-01-09 | 2812 N WHIPPLE ST | PERMIT - RENOVATION/ALTERATION | $56,000 | 101078216 |
| 2026-01-09 | 1908 N CICERO AVE | PERMIT - RENOVATION/ALTERATION | $35,000 | 101062585 |
| 2026-01-09 | 3140 W PERSHING RD | PERMIT - RENOVATION/ALTERATION | $25,000 | 101075588 |
| 2026-01-09 | 3814 W CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $25,000 | 101072377 |
| 2026-01-09 | 3656 N FREMONT ST | PERMIT - RENOVATION/ALTERATION | $20,000 | 101076500 |
| 2026-01-09 | 8135 W RASCHER AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 101076910 |
| 2026-01-09 | 4901 N ELSTON AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 101077265 |
| 2026-01-09 | 7111 N MASON AVE | PERMIT - RENOVATION/ALTERATION | $12,000 | 101076100 |
| 2026-01-09 | 2545 W 39TH PL | PERMIT - RENOVATION/ALTERATION | $10,000 | 101077539 |
| 2026-01-09 | 36 W 107TH ST | PERMIT - RENOVATION/ALTERATION | $10,000 | 101077638 |
| 2026-01-09 | 28 S SEELEY AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 101077471 |
| 2026-01-09 | 9238 S BRANDON AVE | PERMIT - RENOVATION/ALTERATION | $5,000 | 101076856 |
| 2026-01-09 | 137 S STATE ST | PERMIT - RENOVATION/ALTERATION | $100 | 101078206 |
| 2026-01-08 | 2324 W IRVING PARK RD | PERMIT - RENOVATION/ALTERATION | $7,300,000 | 101070838 |
| 2026-01-08 | 644 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $1,850,000 | 101075356 |
| 2026-01-08 | 180 N STETSON AVE | PERMIT - RENOVATION/ALTERATION | $1,074,596 | 101077866 |
| 2026-01-08 | 1229 W WASHINGTON BLVD | PERMIT - RENOVATION/ALTERATION | $1,045,000 | 101077634 |
| 2026-01-08 | 300 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $275,883 | 101075850 |
| 2026-01-08 | 4344 S OAKENWALD AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 101072085 |
| 2026-01-08 | 1 N WACKER DR | PERMIT - RENOVATION/ALTERATION | $230,000 | 101077182 |
| 2026-01-08 | 180 N LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $125,000 | 101078047 |
| 2026-01-08 | 1908 W MONTROSE AVE | PERMIT - RENOVATION/ALTERATION | $85,500 | 101077637 |
| 2026-01-08 | 5045 W ERIE ST | PERMIT - RENOVATION/ALTERATION | $80,000 | 101077626 |
| 2026-01-08 | 7335 S PRAIRIE AVE | PERMIT - RENOVATION/ALTERATION | $80,000 | 101074442 |
| 2026-01-08 | 1253 S AVERS AVE | PERMIT - RENOVATION/ALTERATION | $40,000 | 101078222 |
| 2026-01-08 | 643 E 71ST ST | PERMIT - RENOVATION/ALTERATION | $30,000 | 101074590 |
| 2026-01-08 | 3853 W 60TH PL | PERMIT - RENOVATION/ALTERATION | $28,600 | 101075398 |
| 2026-01-08 | 1620 W 100TH PL | PERMIT - RENOVATION/ALTERATION | $25,000 | 101074262 |
| 2026-01-08 | 2856 N CENTRAL PARK AVE | PERMIT - RENOVATION/ALTERATION | $20,000 | 101076172 |
| 2026-01-08 | 5300 S HARDING AVE | PERMIT - RENOVATION/ALTERATION | $10,000 | 101074714 |
| 2026-01-08 | 10000 W OHARE ST | PERMIT - RENOVATION/ALTERATION | $1 | 101074603 |
| 2026-01-07 | 225 W RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $12,000,000 | 101077426 |
| 2026-01-07 | 3348 W 87TH ST | PERMIT - RENOVATION/ALTERATION | $1,436,936 | 101078117 |
| 2026-01-07 | 3843 N HERMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $800,000 | 101073154 |
| 2026-01-07 | 5353 N BROADWAY | PERMIT - RENOVATION/ALTERATION | $500,000 | 101074680 |
| 2026-01-07 | 7661 S SOUTH SHORE DR | PERMIT - RENOVATION/ALTERATION | $450,000 | 101074237 |
| 2026-01-07 | 333 W WACKER DR | PERMIT - RENOVATION/ALTERATION | $250,000 | 101077366 |
| 2026-01-07 | 1329 S KEELER AVE | PERMIT - RENOVATION/ALTERATION | $225,000 | 101074940 |
| 2026-01-07 | 933 E 56TH ST | PERMIT - RENOVATION/ALTERATION | $220,427 | 101078078 |
| 2026-01-07 | 710 N FAIRBANKS CT | PERMIT - RENOVATION/ALTERATION | $200,000 | 101075164 |
| 2026-01-07 | 5757 S UNIVERSITY AVE | PERMIT - RENOVATION/ALTERATION | $170,000 | 101077965 |
| 2026-01-07 | 6131 W EDDY ST | PERMIT - RENOVATION/ALTERATION | $120,000 | 101076901 |
| 2026-01-07 | 3812 W LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $90,000 | 101071850 |
| 2026-01-07 | 2620 N MILWAUKEE AVE | PERMIT - RENOVATION/ALTERATION | $90,000 | 101074589 |
| 2026-01-07 | 331 W SURF ST | PERMIT - RENOVATION/ALTERATION | $65,000 | 101076527 |
| 2026-01-07 | 600 W 41ST ST | PERMIT - RENOVATION/ALTERATION | $50,000 | 101070327 |
| 2026-01-07 | 8308 S ELIZABETH ST | PERMIT - RENOVATION/ALTERATION | $45,000 | 101073546 |
| 2026-01-07 | 4520 N BROADWAY | PERMIT - RENOVATION/ALTERATION | $45,000 | 101075280 |
| 2026-01-07 | 2432 W CARMEN AVE | PERMIT - RENOVATION/ALTERATION | $30,000 | 101072893 |
| 2026-01-07 | 5439 N CAMPBELL AVE | PERMIT - RENOVATION/ALTERATION | $17,000 | 101075639 |
| 2026-01-07 | 1622 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $8,000 | 101078195 |
| 2026-01-07 | 6953 S INDIANA AVE | PERMIT - RENOVATION/ALTERATION | $7,500 | 101075833 |
| 2026-01-06 | 180 N STETSON AVE | PERMIT - RENOVATION/ALTERATION | $375,000 | 101077874 |
| 2026-01-06 | 7232 S UNION AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 101072647 |
| 2026-01-06 | 5458 N MAGNOLIA AVE | PERMIT - RENOVATION/ALTERATION | $190,000 | 101077875 |
| 2026-01-06 | 1044 W 104TH PL | PERMIT - RENOVATION/ALTERATION | $150,000 | 101074906 |
| 2026-01-06 | 645 N LOREL AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 101074585 |
| 2026-01-06 | 1628 W BLACKHAWK ST | PERMIT - RENOVATION/ALTERATION | $80,000 | 101078041 |
| 2026-01-06 | 7607 S MAY ST | PERMIT - RENOVATION/ALTERATION | $65,000 | 101076315 |
| 2026-01-06 | 5923 W WAVELAND AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 101076385 |
| 2026-01-06 | 1133 W FARWELL AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 101070123 |
| 2026-01-06 | 1108 S DELANO CT W | PERMIT - RENOVATION/ALTERATION | $9,685 | 101074304 |
| 2026-01-06 | 2119 N BISSELL ST | PERMIT - RENOVATION/ALTERATION | $8,000 | 101073977 |
| 2026-01-06 | 251 E HURON ST | PERMIT - RENOVATION/ALTERATION | $6,000 | 101077920 |
| 2026-01-05 | 2234 W 43RD ST | PERMIT - RENOVATION/ALTERATION | $890,000 | 101071988 |
| 2026-01-05 | 3649 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $750,000 | 101078039 |
| 2026-01-05 | 225 E CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $580,000 | 101077707 |
| 2026-01-05 | 833 W RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $570,000 | 101078160 |
| 2026-01-05 | 8235 S CHAMPLAIN AVE | PERMIT - RENOVATION/ALTERATION | $300,000 | 101065132 |
| 2026-01-05 | 1 N WACKER DR | PERMIT - RENOVATION/ALTERATION | $300,000 | 101075969 |
| 2026-01-05 | 141 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $160,000 | 101077705 |
| 2026-01-05 | 1617 N LOTUS AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 101074139 |
| 2026-01-05 | 5014 W CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 101074729 |
| 2026-01-05 | 2145 N KARLOV AVE | PERMIT - RENOVATION/ALTERATION | $100,000 | 101074840 |
| 2026-01-05 | 650 N ST CLAIR ST | PERMIT - RENOVATION/ALTERATION | $35,000 | 101071134 |
| 2026-01-05 | 8438 S GREEN ST | PERMIT - RENOVATION/ALTERATION | $18,000 | 101075149 |
| 2026-01-05 | 2916 N NEW ENGLAND AVE | PERMIT - RENOVATION/ALTERATION | $15,000 | 101071983 |
| 2026-01-05 | 6802 S CHAMPLAIN AVE | PERMIT - RENOVATION/ALTERATION | $4,900 | 101073565 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.