Chicago · building permits · month 2007-01
How many renovation permits did Chicago issue in January 2007?
740. That is every matching building permit the City issued from 2007-01-01 to 2007-01-31, counted in the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - RENOVATION/ALTERATION”.
renovation permits issued in January 2007
740
Combined reported cost
$151,449,391
where the permit reports one
Permits reporting a cost
740
Largest single permit
$7,612,000
highest reported cost this month
Window 2007-01-01 to 2007-01-31 · measured 2026-08-09 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2007-01-22 | 21 S CLARK ST | PERMIT - RENOVATION/ALTERATION | $7,612,000 | 100158514 |
| 2007-01-19 | 100 N RIVERSIDE PLZ | PERMIT - RENOVATION/ALTERATION | $6,828,000 | 100157723 |
| 2007-01-19 | 955 W CERMAK RD | PERMIT - RENOVATION/ALTERATION | $6,700,000 | 100143138 |
| 2007-01-24 | 339 E CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $5,828,800 | 100158811 |
| 2007-01-29 | 550 W WASHINGTON BLVD | PERMIT - RENOVATION/ALTERATION | $5,700,000 | 100159763 |
| 2007-01-03 | 300 E RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $4,885,000 | 100156155 |
| 2007-01-17 | 350 E CERMAK RD | PERMIT - RENOVATION/ALTERATION | $4,000,000 | 100140673 |
| 2007-01-05 | 520 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $3,990,300 | 100142591 |
| 2007-01-19 | 320 E SUPERIOR ST | PERMIT - RENOVATION/ALTERATION | $3,150,300 | 100153427 |
| 2007-01-30 | 30 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $2,509,000 | 100160361 |
| 2007-01-12 | 2132 N STOCKTON DR | PERMIT - RENOVATION/ALTERATION | $2,500,000 | 100147528 |
| 2007-01-04 | 4434 N DAMEN AVE | PERMIT - RENOVATION/ALTERATION | $2,180,000 | 100149826 |
| 2007-01-25 | 600 W CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $2,000,000 | 100157507 |
| 2007-01-18 | 8 W ROOT ST | PERMIT - RENOVATION/ALTERATION | $1,989,000 | 100156348 |
| 2007-01-31 | 130 E RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $1,800,000 | 100138869 |
| 2007-01-31 | 3045 W FULLERTON AVE | PERMIT - RENOVATION/ALTERATION | $1,800,000 | 100144106 |
| 2007-01-11 | 7271 W TALCOTT AVE | PERMIT - RENOVATION/ALTERATION | $1,800,000 | 100098206 |
| 2007-01-02 | 1733 W CONGRESS PKWY | PERMIT - RENOVATION/ALTERATION | $1,770,844 | 100147263 |
| 2007-01-04 | 11220 S WALLACE ST | PERMIT - RENOVATION/ALTERATION | $1,678,263 | 100156292 |
| 2007-01-26 | 100 N RIVERSIDE PLZ | PERMIT - RENOVATION/ALTERATION | $1,671,732 | 100152040 |
| 2007-01-29 | 211 E CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $1,600,000 | 100127335 |
| 2007-01-08 | 2555 N CENTRAL AVE | PERMIT - RENOVATION/ALTERATION | $1,545,060 | 100142288 |
| 2007-01-19 | 303 E CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $1,448,144 | 100153424 |
| 2007-01-17 | 300 N CENTRAL PARK AVE | PERMIT - RENOVATION/ALTERATION | $1,300,000 | 100145308 |
| 2007-01-02 | 7350 S PHILLIPS AVE | PERMIT - RENOVATION/ALTERATION | $1,250,000 | 100134530 |
| 2007-01-05 | 1556 E 56TH ST | PERMIT - RENOVATION/ALTERATION | $1,192,650 | 100156395 |
| 2007-01-24 | 21 E CHESTNUT ST | PERMIT - RENOVATION/ALTERATION | $1,190,000 | 100154160 |
| 2007-01-10 | 3656 N HALSTED ST | PERMIT - RENOVATION/ALTERATION | $1,181,820 | 100142810 |
| 2007-01-31 | 200 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $1,148,050 | 100147502 |
| 2007-01-22 | 1400 E 68TH ST | PERMIT - RENOVATION/ALTERATION | $1,000,000 | 100120611 |
| 2007-01-10 | 850 W IRVING PARK RD | PERMIT - RENOVATION/ALTERATION | $1,000,000 | 100150691 |
| 2007-01-29 | 2323 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $988,520 | 100117076 |
| 2007-01-03 | 600 W CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $964,000 | 100155311 |
| 2007-01-31 | 7650 S ESSEX AVE | PERMIT - RENOVATION/ALTERATION | $900,000 | 100149636 |
| 2007-01-25 | 113 N MAY ST | PERMIT - RENOVATION/ALTERATION | $900,000 | 100137911 |
| 2007-01-24 | 1 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $794,000 | 100159319 |
| 2007-01-26 | 1032 N MOZART ST | PERMIT - RENOVATION/ALTERATION | $760,000 | 100154283 |
| 2007-01-26 | 300 E RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $750,000 | 100159910 |
| 2007-01-25 | 550 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $750,000 | 100156867 |
| 2007-01-18 | 131 S DEARBORN ST | PERMIT - RENOVATION/ALTERATION | $750,000 | 100153637 |
| 2007-01-12 | 5020 N HERMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $750,000 | 100151794 |
| 2007-01-10 | 5841 S MARYLAND AVE | PERMIT - RENOVATION/ALTERATION | $750,000 | 100157111 |
| 2007-01-09 | 1141 W ARMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $750,000 | 100156425 |
| 2007-01-24 | 2034 W ARTHUR AVE | PERMIT - RENOVATION/ALTERATION | $700,000 | 100154547 |
| 2007-01-18 | 200 E RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $680,000 | 100157177 |
| 2007-01-11 | 1033 W 14TH PL | PERMIT - RENOVATION/ALTERATION | $651,270 | 100156010 |
| 2007-01-31 | 3131 W DOUGLAS BLVD | PERMIT - RENOVATION/ALTERATION | $650,000 | 100156301 |
| 2007-01-10 | 6500 N CLAREMONT AVE | PERMIT - RENOVATION/ALTERATION | $650,000 | 100156422 |
| 2007-01-05 | 5838 S DR MARTIN L KING JR DR | PERMIT - RENOVATION/ALTERATION | $650,000 | 100115894 |
| 2007-01-05 | 2233 S DR MARTIN L KING JR DR | PERMIT - RENOVATION/ALTERATION | $650,000 | 100151721 |
| 2007-01-03 | 1 E SCOTT ST | PERMIT - RENOVATION/ALTERATION | $600,000 | 100139006 |
| 2007-01-08 | 65 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $550,000 | 100153041 |
| 2007-01-25 | 1249 W ADDISON ST | PERMIT - RENOVATION/ALTERATION | $500,000 | 100147366 |
| 2007-01-05 | 5534 W NORTH AVE | PERMIT - RENOVATION/ALTERATION | $500,000 | 100145970 |
| 2007-01-23 | 50 E WASHINGTON ST | PERMIT - RENOVATION/ALTERATION | $498,355 | 100157328 |
| 2007-01-23 | 4700 N MARINE DR | PERMIT - RENOVATION/ALTERATION | $491,953 | 100159125 |
| 2007-01-03 | 4055 N HERMITAGE AVE | PERMIT - RENOVATION/ALTERATION | $480,000 | 100144810 |
| 2007-01-22 | 311 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $471,000 | 100157355 |
| 2007-01-08 | 2233 W DIVISION ST | PERMIT - RENOVATION/ALTERATION | $458,000 | 100156840 |
| 2007-01-26 | 5244 S DR MARTIN L KING JR DR | PERMIT - RENOVATION/ALTERATION | $450,000 | 100158663 |
| 2007-01-09 | 250 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $450,000 | 100156857 |
| 2007-01-10 | 6300 N ROCKWELL ST | PERMIT - RENOVATION/ALTERATION | $440,000 | 100140707 |
| 2007-01-19 | 401 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $427,000 | 100157768 |
| 2007-01-12 | 3323 W ADDISON ST | PERMIT - RENOVATION/ALTERATION | $425,000 | 100134554 |
| 2007-01-26 | 6938 S DORCHESTER AVE | PERMIT - RENOVATION/ALTERATION | $400,000 | 100154885 |
| 2007-01-25 | 1512 W CARMEN AVE | PERMIT - RENOVATION/ALTERATION | $400,000 | 100147220 |
| 2007-01-19 | 600 E GRAND AVE | PERMIT - RENOVATION/ALTERATION | $400,000 | 100156404 |
| 2007-01-02 | 550 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $400,000 | 100155008 |
| 2007-01-22 | 516 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $395,000 | 100158457 |
| 2007-01-10 | 350 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $390,000 | 100137010 |
| 2007-01-09 | 855 E 64TH ST | PERMIT - RENOVATION/ALTERATION | $375,000 | 100132867 |
| 2007-01-29 | 340 E RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $362,406 | 100158590 |
| 2007-01-23 | 2352 W WILSON AVE | PERMIT - RENOVATION/ALTERATION | $360,000 | 100152342 |
| 2007-01-29 | 3119 W BELLE PLAINE AVE | PERMIT - RENOVATION/ALTERATION | $350,000 | 100153588 |
| 2007-01-29 | 600 N DEARBORN ST | PERMIT - RENOVATION/ALTERATION | $350,000 | 100159025 |
| 2007-01-25 | 2823 W FULTON ST | PERMIT - RENOVATION/ALTERATION | $350,000 | 100133635 |
| 2007-01-25 | 118 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $350,000 | 100154601 |
| 2007-01-16 | 4200 N OAKLEY AVE | PERMIT - RENOVATION/ALTERATION | $350,000 | 100156057 |
| 2007-01-16 | 2148 W GIDDINGS ST | PERMIT - RENOVATION/ALTERATION | $350,000 | 100149628 |
| 2007-01-10 | 4600 N CENTRAL PARK AVE | PERMIT - RENOVATION/ALTERATION | $350,000 | 100135295 |
| 2007-01-03 | 333 N DEARBORN ST | PERMIT - RENOVATION/ALTERATION | $350,000 | 100156120 |
| 2007-01-17 | 191 N WACKER DR | PERMIT - RENOVATION/ALTERATION | $349,600 | 100156046 |
| 2007-01-30 | 1742 W OHIO ST | PERMIT - RENOVATION/ALTERATION | $340,000 | 100126282 |
| 2007-01-09 | 4154 W BERTEAU AVE | PERMIT - RENOVATION/ALTERATION | $327,000 | 100148419 |
| 2007-01-17 | 200 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $316,760 | 100156290 |
| 2007-01-30 | 746 W CORNELIA AVE | PERMIT - RENOVATION/ALTERATION | $300,000 | 100154185 |
| 2007-01-30 | 5821 S DREXEL AVE | PERMIT - RENOVATION/ALTERATION | $300,000 | 100160298 |
| 2007-01-30 | 440 W ONTARIO ST | PERMIT - RENOVATION/ALTERATION | $300,000 | 100154975 |
| 2007-01-26 | 222 S RIVERSIDE PLZ | PERMIT - RENOVATION/ALTERATION | $300,000 | 100159793 |
| 2007-01-19 | 2100 S INDIANA AVE | PERMIT - RENOVATION/ALTERATION | $300,000 | 100156870 |
| 2007-01-03 | 11601 W TOUHY AVE | PERMIT - RENOVATION/ALTERATION | $300,000 | 100150080 |
| 2007-01-03 | 1700 W GREENLEAF AVE | PERMIT - RENOVATION/ALTERATION | $300,000 | 100147094 |
| 2007-01-03 | 200 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $299,000 | 100155258 |
| 2007-01-08 | 340 E RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $295,140 | 100152642 |
| 2007-01-19 | 1700 W HUBBARD ST | PERMIT - RENOVATION/ALTERATION | $294,120 | 100148764 |
| 2007-01-16 | 5200 S BLACKSTONE AVE | PERMIT - RENOVATION/ALTERATION | $290,000 | 100143640 |
| 2007-01-29 | 340 E RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $288,591 | 100152717 |
| 2007-01-08 | 700 N RUSH ST | PERMIT - RENOVATION/ALTERATION | $273,000 | 100148489 |
| 2007-01-25 | 5423 W DIVERSEY AVE | PERMIT - RENOVATION/ALTERATION | $270,000 | 100157290 |
| 2007-01-22 | 55 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $270,000 | 100158809 |
January 2007 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside January 2007.
January 2007 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.