Chicago · building permits · month 2009-08
How many renovation permits did Chicago issue in August 2009?
667. That is every matching building permit the City issued from 2009-08-01 to 2009-08-31, counted in the City’s own dataset ydr8-5enu and re-read daily. Filter: City permit type “PERMIT - RENOVATION/ALTERATION”.
renovation permits issued in August 2009
667
Combined reported cost
$244,372,499
where the permit reports one
Permits reporting a cost
667
Largest single permit
$120,000,000
highest reported cost this month
Window 2009-08-01 to 2009-08-31 · measured 2026-08-07 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2009-08-10 | 440 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $120,000,000 | 100293896 |
| 2009-08-18 | 1869 W PERSHING RD | PERMIT - RENOVATION/ALTERATION | $10,000,000 | 100301069 |
| 2009-08-07 | 1 N STATE ST | PERMIT - RENOVATION/ALTERATION | $7,500,000 | 100304899 |
| 2009-08-11 | 4045 S MORGAN ST | PERMIT - RENOVATION/ALTERATION | $7,000,000 | 100290088 |
| 2009-08-21 | 17 E MONROE ST | PERMIT - RENOVATION/ALTERATION | $5,000,000 | 100306144 |
| 2009-08-31 | 710 N FAIRBANKS CT | PERMIT - RENOVATION/ALTERATION | $4,000,000 | 100295918 |
| 2009-08-18 | 500 N SACRAMENTO BLVD | PERMIT - RENOVATION/ALTERATION | $4,000,000 | 100289124 |
| 2009-08-07 | 1000 W NORTH AVE | PERMIT - RENOVATION/ALTERATION | $3,100,000 | 100261988 |
| 2009-08-24 | 3116 W BELDEN AVE | PERMIT - RENOVATION/ALTERATION | $3,010,000 | 100299205 |
| 2009-08-03 | 233 S WACKER DR | PERMIT - RENOVATION/ALTERATION | $3,000,000 | 100296525 |
| 2009-08-14 | 1100 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $2,700,000 | 100293606 |
| 2009-08-07 | 10435 S SPAULDING AVE | PERMIT - RENOVATION/ALTERATION | $2,500,000 | 100295092 |
| 2009-08-07 | 5829 S ARCHER AVE | PERMIT - RENOVATION/ALTERATION | $2,300,000 | 100291331 |
| 2009-08-06 | 6010 S THROOP ST | PERMIT - RENOVATION/ALTERATION | $2,200,000 | 100294265 |
| 2009-08-19 | 5201 S CORNELL AVE | PERMIT - RENOVATION/ALTERATION | $2,163,361 | 100293540 |
| 2009-08-10 | 850 N LAKE SHORE DR | PERMIT - RENOVATION/ALTERATION | $2,000,000 | 100289593 |
| 2009-08-04 | 3637 N SHEFFIELD AVE | PERMIT - RENOVATION/ALTERATION | $2,000,000 | 100286156 |
| 2009-08-03 | 6016 S INGLESIDE AVE | PERMIT - RENOVATION/ALTERATION | $2,000,000 | 100285752 |
| 2009-08-21 | 161 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $1,500,000 | 100302639 |
| 2009-08-18 | 30 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $1,500,000 | 100299235 |
| 2009-08-28 | 150 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $1,300,000 | 100302991 |
| 2009-08-06 | 8010 S KOSTNER AVE | PERMIT - RENOVATION/ALTERATION | $1,265,000 | 100304820 |
| 2009-08-03 | 500 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $1,200,000 | 100299357 |
| 2009-08-03 | 1512 E 62ND ST | PERMIT - RENOVATION/ALTERATION | $1,167,122 | 100301942 |
| 2009-08-03 | 1500 E 62ND ST | PERMIT - RENOVATION/ALTERATION | $1,167,122 | 100301926 |
| 2009-08-07 | 930 N CAMBRIDGE AVE | PERMIT - RENOVATION/ALTERATION | $1,094,250 | 100242336 |
| 2009-08-20 | 11 E WALTON ST | PERMIT - RENOVATION/ALTERATION | $1,030,000 | 100296008 |
| 2009-08-19 | 3323 W DOUGLAS BLVD | PERMIT - RENOVATION/ALTERATION | $968,000 | 100284991 |
| 2009-08-19 | 1321 S SPAULDING AVE | PERMIT - RENOVATION/ALTERATION | $960,000 | 100284995 |
| 2009-08-26 | 120 S RIVERSIDE PLZ | PERMIT - RENOVATION/ALTERATION | $900,000 | 100296237 |
| 2009-08-24 | 10 S RIVERSIDE PLZ | PERMIT - RENOVATION/ALTERATION | $900,000 | 100295327 |
| 2009-08-19 | 1840 N CLYBOURN AVE | PERMIT - RENOVATION/ALTERATION | $800,000 | 100293499 |
| 2009-08-11 | 700 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $800,000 | 100294307 |
| 2009-08-05 | 6840 N SACRAMENTO AVE | PERMIT - RENOVATION/ALTERATION | $800,000 | 100304563 |
| 2009-08-13 | 676 N ST CLAIR ST | PERMIT - RENOVATION/ALTERATION | $797,083 | 100291141 |
| 2009-08-11 | 6533 S WESTERN AVE | PERMIT - RENOVATION/ALTERATION | $718,294 | 100296745 |
| 2009-08-03 | 108 N STATE ST | PERMIT - RENOVATION/ALTERATION | $716,988 | 100296844 |
| 2009-08-20 | 2356 S BLUE ISLAND AVE | PERMIT - RENOVATION/ALTERATION | $632,713 | 100290771 |
| 2009-08-31 | 125 S CLARK ST | PERMIT - RENOVATION/ALTERATION | $550,000 | 100296147 |
| 2009-08-25 | 630 N KINGSBURY ST | PERMIT - RENOVATION/ALTERATION | $550,000 | 100300081 |
| 2009-08-13 | 345 W FULLERTON PKWY | PERMIT - RENOVATION/ALTERATION | $549,000 | 100290570 |
| 2009-08-14 | 7350 W PRATT AVE | PERMIT - RENOVATION/ALTERATION | $525,000 | 100306052 |
| 2009-08-31 | 227 W MONROE ST | PERMIT - RENOVATION/ALTERATION | $500,000 | 100303591 |
| 2009-08-25 | 4550 S PULASKI RD | PERMIT - RENOVATION/ALTERATION | $500,000 | 100283888 |
| 2009-08-24 | 1537 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $500,000 | 100289086 |
| 2009-08-19 | 3200 S CALUMET AVE | PERMIT - RENOVATION/ALTERATION | $500,000 | 100306089 |
| 2009-08-11 | 1229 W BELMONT AVE | PERMIT - RENOVATION/ALTERATION | $500,000 | 100279569 |
| 2009-08-10 | 35 E WACKER DR | PERMIT - RENOVATION/ALTERATION | $500,000 | 100297244 |
| 2009-08-03 | 626 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $482,348 | 100291713 |
| 2009-08-05 | 415 E NORTH WATER ST | PERMIT - RENOVATION/ALTERATION | $480,000 | 100302391 |
| 2009-08-19 | 3339 W DOUGLAS BLVD | PERMIT - RENOVATION/ALTERATION | $440,000 | 100285002 |
| 2009-08-19 | 2212 S WENTWORTH AVE | PERMIT - RENOVATION/ALTERATION | $400,000 | 100282195 |
| 2009-08-19 | 1319 S SPAULDING AVE | PERMIT - RENOVATION/ALTERATION | $400,000 | 100284986 |
| 2009-08-07 | 847 N OAKLEY BLVD | PERMIT - RENOVATION/ALTERATION | $400,000 | 100282501 |
| 2009-08-04 | 3170 N SHERIDAN RD | PERMIT - RENOVATION/ALTERATION | $400,000 | 100295941 |
| 2009-08-04 | 5400 S HARPER AVE | PERMIT - RENOVATION/ALTERATION | $400,000 | 100276883 |
| 2009-08-07 | 1163 N STATE ST | PERMIT - RENOVATION/ALTERATION | $397,000 | 100291191 |
| 2009-08-04 | 36 S WABASH AVE | PERMIT - RENOVATION/ALTERATION | $390,010 | 100299773 |
| 2009-08-07 | 500 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $380,000 | 100298160 |
| 2009-08-10 | 1610 N HONORE ST | PERMIT - RENOVATION/ALTERATION | $375,000 | 100241732 |
| 2009-08-14 | 351 E 21ST ST | PERMIT - RENOVATION/ALTERATION | $350,000 | 100301112 |
| 2009-08-19 | 400 E OHIO ST | PERMIT - RENOVATION/ALTERATION | $325,000 | 100290915 |
| 2009-08-14 | 600 S MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $325,000 | 100294078 |
| 2009-08-28 | 8050 S ST LAWRENCE AVE | PERMIT - RENOVATION/ALTERATION | $300,000 | 100293724 |
| 2009-08-27 | 5145 N PULASKI RD | PERMIT - RENOVATION/ALTERATION | $300,000 | 100255901 |
| 2009-08-19 | 4900 S GREENWOOD AVE | PERMIT - RENOVATION/ALTERATION | $300,000 | 100291161 |
| 2009-08-18 | 8510 S COTTAGE GROVE AVE | PERMIT - RENOVATION/ALTERATION | $300,000 | 100300713 |
| 2009-08-13 | 11601 W TOUHY AVE | PERMIT - RENOVATION/ALTERATION | $300,000 | 100275405 |
| 2009-08-13 | 353 N CLARK ST | PERMIT - RENOVATION/ALTERATION | $300,000 | 100305389 |
| 2009-08-13 | 11601 W TOUHY AVE | PERMIT - RENOVATION/ALTERATION | $300,000 | 100275439 |
| 2009-08-05 | 427 S LA SALLE ST | PERMIT - RENOVATION/ALTERATION | $300,000 | 100292313 |
| 2009-08-31 | 1360 N PULASKI RD | PERMIT - RENOVATION/ALTERATION | $295,000 | 100292193 |
| 2009-08-31 | 1443 N OGDEN AVE | PERMIT - RENOVATION/ALTERATION | $292,773 | 100308271 |
| 2009-08-11 | 12635 S HALSTED ST | PERMIT - RENOVATION/ALTERATION | $275,000 | 100299195 |
| 2009-08-06 | 233 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $268,249 | 100299086 |
| 2009-08-06 | 108 N STATE ST | PERMIT - RENOVATION/ALTERATION | $267,000 | 100299981 |
| 2009-08-14 | 3440 S DEARBORN ST | PERMIT - RENOVATION/ALTERATION | $253,000 | 100301843 |
| 2009-08-28 | 3170 N SHERIDAN RD | PERMIT - RENOVATION/ALTERATION | $250,000 | 100293254 |
| 2009-08-19 | 2317 W 23RD PL | PERMIT - RENOVATION/ALTERATION | $250,000 | 100306630 |
| 2009-08-14 | 300 W ADAMS ST | PERMIT - RENOVATION/ALTERATION | $250,000 | 100300360 |
| 2009-08-12 | 2317 W 23RD PL | PERMIT - RENOVATION/ALTERATION | $250,000 | 100305631 |
| 2009-08-11 | 2617 W PETERSON AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100302620 |
| 2009-08-10 | 1333 W TAYLOR ST | PERMIT - RENOVATION/ALTERATION | $250,000 | 100290217 |
| 2009-08-03 | 2319 W HADDON AVE | PERMIT - RENOVATION/ALTERATION | $250,000 | 100283336 |
| 2009-08-28 | 141 W JACKSON BLVD | PERMIT - RENOVATION/ALTERATION | $230,000 | 100305451 |
| 2009-08-24 | 60 E DELAWARE PL | PERMIT - RENOVATION/ALTERATION | $220,000 | 100297722 |
| 2009-08-13 | 11601 W TOUHY AVE | PERMIT - RENOVATION/ALTERATION | $215,000 | 100275377 |
| 2009-08-10 | 150 N MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $210,000 | 100297310 |
| 2009-08-31 | 2550 W MADISON ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100308280 |
| 2009-08-24 | 130 E RANDOLPH ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100297630 |
| 2009-08-21 | 525 W VAN BUREN ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100296887 |
| 2009-08-20 | 5854 N MAPLEWOOD AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100299024 |
| 2009-08-18 | 1817 W LUNT AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100300049 |
| 2009-08-14 | 3538 W CHICAGO AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100301278 |
| 2009-08-13 | 2142 W CRYSTAL ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100294075 |
| 2009-08-13 | 2720 S MICHIGAN AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100265514 |
| 2009-08-11 | 6821 S HALSTED ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100303895 |
| 2009-08-04 | 5733 N CENTRAL PARK AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100267125 |
| 2009-08-04 | 1030 W TAYLOR ST | PERMIT - RENOVATION/ALTERATION | $200,000 | 100295241 |
| 2009-08-03 | 1401 N CICERO AVE | PERMIT - RENOVATION/ALTERATION | $200,000 | 100301280 |
August 2009 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside August 2009.
August 2009 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.