Chicago · building permits · 2015-W44
New construction permits in Chicago — week of October 26, 2015
Every matching building permit the City of Chicago issued from 2015-10-26 to 2015-11-01, read from the City’s own dataset ydr8-5enu and re-read hourly. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued this week
50
Combined reported cost
$60,166,082
where the permit reports one
Permits reporting a cost
50
Measured 2026-08-04 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2015-10-30 | 2740 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $485,000 | 100512104 |
| 2015-10-30 | 3804 W 43RD ST | PERMIT - NEW CONSTRUCTION | $35,000 | 100587357 |
| 2015-10-30 | 3610 N CLARK ST | PERMIT - NEW CONSTRUCTION | $5,000 | 100621338 |
| 2015-10-29 | 1950 N HOWE ST | PERMIT - NEW CONSTRUCTION | $2,000,000 | 100575676 |
| 2015-10-29 | 4951 S LAWNDALE AVE | PERMIT - NEW CONSTRUCTION | $993,800 | 100621280 |
| 2015-10-29 | 738 W SCHUBERT AVE | PERMIT - NEW CONSTRUCTION | $656,250 | 100615142 |
| 2015-10-29 | 2908 N BURLING ST | PERMIT - NEW CONSTRUCTION | $632,100 | 100613852 |
| 2015-10-29 | 5515 N FOREST GLEN AVE | PERMIT - NEW CONSTRUCTION | $592,800 | 100618411 |
| 2015-10-29 | 1503 W OAKDALE AVE | PERMIT - NEW CONSTRUCTION | $491,550 | 100617586 |
| 2015-10-29 | 3258 N CLIFTON AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100609102 |
| 2015-10-29 | 2143 N CLAREMONT AVE | PERMIT - NEW CONSTRUCTION | $380,700 | 100605482 |
| 2015-10-29 | 3249 S EMERALD AVE | PERMIT - NEW CONSTRUCTION | $308,050 | 100610874 |
| 2015-10-29 | 50 W WASHINGTON ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100620581 |
| 2015-10-29 | 50 W WASHINGTON ST | PERMIT - NEW CONSTRUCTION | $2,500 | 100619523 |
| 2015-10-29 | 50 W WASHINGTON ST | PERMIT - NEW CONSTRUCTION | $2,000 | 100619864 |
| 2015-10-28 | 1209 W ALBION AVE | PERMIT - NEW CONSTRUCTION | $17,200,000 | 100621071 |
| 2015-10-28 | 3616 W 50TH ST | PERMIT - NEW CONSTRUCTION | $1,478,066 | 100621027 |
| 2015-10-28 | 4940 S MILLARD AVE | PERMIT - NEW CONSTRUCTION | $1,478,066 | 100621028 |
| 2015-10-28 | 1925 W DICKENS AVE | PERMIT - NEW CONSTRUCTION | $600,000 | 100611483 |
| 2015-10-28 | 4122 N HERMITAGE AVE | PERMIT - NEW CONSTRUCTION | $557,800 | 100611728 |
| 2015-10-28 | 2136 W AGATITE AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100617999 |
| 2015-10-28 | 1715 W FLETCHER ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100617056 |
| 2015-10-28 | 2253 W MELROSE ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100614545 |
| 2015-10-28 | 11218 S CHRISTIANA AVE | PERMIT - NEW CONSTRUCTION | $250,000 | 100594336 |
| 2015-10-28 | 6309 N NORDICA AVE | PERMIT - NEW CONSTRUCTION | $220,000 | 100602283 |
| 2015-10-28 | 6307 N NORDICA AVE | PERMIT - NEW CONSTRUCTION | $220,000 | 100602152 |
| 2015-10-28 | 7457 W FOREST PRESERVE AVE | PERMIT - NEW CONSTRUCTION | $89,000 | 100585797 |
| 2015-10-28 | 5656 N NEWCASTLE AVE | PERMIT - NEW CONSTRUCTION | $1,800 | 100616097 |
| 2015-10-27 | 2025 N DAYTON ST | PERMIT - NEW CONSTRUCTION | $1,650,000 | 100617556 |
| 2015-10-27 | 625 W CORNELIA AVE | PERMIT - NEW CONSTRUCTION | $1,500,000 | 100595073 |
| 2015-10-27 | 1419 W ROSCOE ST | PERMIT - NEW CONSTRUCTION | $561,300 | 100618033 |
| 2015-10-27 | 1733 N MOZART ST | PERMIT - NEW CONSTRUCTION | $360,300 | 100618288 |
| 2015-10-27 | 7738 W BALMORAL AVE | PERMIT - NEW CONSTRUCTION | $220,000 | 100605143 |
| 2015-10-27 | 2443 W 36TH ST | PERMIT - NEW CONSTRUCTION | $165,000 | 100609090 |
| 2015-10-27 | 2439 W 36TH ST | PERMIT - NEW CONSTRUCTION | $165,000 | 100609085 |
| 2015-10-27 | 2433 W 36TH ST | PERMIT - NEW CONSTRUCTION | $165,000 | 100609080 |
| 2015-10-27 | 2421 W 36TH ST | PERMIT - NEW CONSTRUCTION | $165,000 | 100603145 |
| 2015-10-27 | 2419 W 36TH ST | PERMIT - NEW CONSTRUCTION | $165,000 | 100603143 |
| 2015-10-27 | 2437 W 36TH ST | PERMIT - NEW CONSTRUCTION | $165,000 | 100609084 |
| 2015-10-27 | 2445 W 36TH ST | PERMIT - NEW CONSTRUCTION | $165,000 | 100609093 |
| 2015-10-27 | 1406 N HOYNE AVE | PERMIT - NEW CONSTRUCTION | $30,000 | 100611827 |
| 2015-10-26 | 200 E CERMAK RD | PERMIT - NEW CONSTRUCTION | $20,000,000 | 100620632 |
| 2015-10-26 | 230 N CLARK ST | PERMIT - NEW CONSTRUCTION | $2,500,000 | 100607453 |
| 2015-10-26 | 1449 W FRY ST | PERMIT - NEW CONSTRUCTION | $700,000 | 100606261 |
| 2015-10-26 | 4140 N LEAVITT ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100601764 |
| 2015-10-26 | 4455 N BROADWAY | PERMIT - NEW CONSTRUCTION | $300,000 | 100604308 |
| 2015-10-26 | 1816 S DESPLAINES ST | PERMIT - NEW CONSTRUCTION | $200,000 | 100602140 |
| 2015-10-26 | 2701 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $100,000 | 100607433 |
| 2015-10-26 | 5400 N ST LOUIS AVE | PERMIT - NEW CONSTRUCTION | $8,000 | 100618174 |
| 2015-10-26 | 5491 S LAKE SHORE DR | PERMIT - NEW CONSTRUCTION | $2,000 | 100616094 |
Permit Signal
This page is one trade, one week, published for anyone. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.