Chicago · building permits · month 2015-10
How many construction permits did Chicago issue in October 2015?
182. That is every matching building permit the City issued from 2015-10-01 to 2015-10-31, counted in the City’s own dataset ydr8-5enu and re-read hourly. Filter: City permit type “PERMIT - NEW CONSTRUCTION”.
construction permits issued in October 2015
182
Combined reported cost
$280,669,256
where the permit reports one
Permits reporting a cost
182
Largest single permit
$39,000,000
highest reported cost this month
Window 2015-10-01 to 2015-10-31 · measured 2026-08-04 · City of Chicago dataset ydr8-5enu
| Issued | Address | Permit type | Reported cost | Source |
|---|---|---|---|---|
| 2015-10-08 | 3300 W OGDEN AVE | PERMIT - NEW CONSTRUCTION | $39,000,000 | 100585336 |
| 2015-10-26 | 200 E CERMAK RD | PERMIT - NEW CONSTRUCTION | $20,000,000 | 100620632 |
| 2015-10-19 | 302 N GREEN ST | PERMIT - NEW CONSTRUCTION | $20,000,000 | 100579716 |
| 2015-10-28 | 1209 W ALBION AVE | PERMIT - NEW CONSTRUCTION | $17,200,000 | 100621071 |
| 2015-10-14 | 1664 W DIVISION ST | PERMIT - NEW CONSTRUCTION | $15,000,000 | 100618763 |
| 2015-10-22 | 2733 W BELDEN AVE | PERMIT - NEW CONSTRUCTION | $14,000,000 | 100615357 |
| 2015-10-22 | 2210 N WASHTENAW AVE | PERMIT - NEW CONSTRUCTION | $11,000,000 | 100615401 |
| 2015-10-22 | 167 W ERIE ST | PERMIT - NEW CONSTRUCTION | $10,750,000 | 100619938 |
| 2015-10-05 | 1755 W ARMITAGE AVE | PERMIT - NEW CONSTRUCTION | $10,500,000 | 100617046 |
| 2015-10-22 | 2501 W ARMITAGE AVE | PERMIT - NEW CONSTRUCTION | $10,000,000 | 100618944 |
| 2015-10-23 | 1325 N WELLS ST | PERMIT - NEW CONSTRUCTION | $9,000,000 | 100620146 |
| 2015-10-09 | 839 S WELLS ST | PERMIT - NEW CONSTRUCTION | $8,100,000 | 100618170 |
| 2015-10-15 | 2754 S ELEANOR ST | PERMIT - NEW CONSTRUCTION | $6,000,000 | 100570772 |
| 2015-10-15 | 2754 S ELEANOR ST | PERMIT - NEW CONSTRUCTION | $6,000,000 | 100570780 |
| 2015-10-21 | 3201 N ASHLAND AVE | PERMIT - NEW CONSTRUCTION | $5,500,000 | 100619415 |
| 2015-10-06 | 2126 N DAYTON ST | PERMIT - NEW CONSTRUCTION | $4,600,000 | 100579773 |
| 2015-10-26 | 230 N CLARK ST | PERMIT - NEW CONSTRUCTION | $2,500,000 | 100607453 |
| 2015-10-02 | 3520 W FIFTH AVE | PERMIT - NEW CONSTRUCTION | $2,250,000 | 100595221 |
| 2015-10-02 | 3528 W FIFTH AVE | PERMIT - NEW CONSTRUCTION | $2,250,000 | 100595816 |
| 2015-10-02 | 318 S ST LOUIS AVE | PERMIT - NEW CONSTRUCTION | $2,250,000 | 100595873 |
| 2015-10-02 | 3540 W FIFTH AVE | PERMIT - NEW CONSTRUCTION | $2,250,000 | 100595833 |
| 2015-10-21 | 111 W CHESTNUT ST | PERMIT - NEW CONSTRUCTION | $2,100,000 | 100618968 |
| 2015-10-29 | 1950 N HOWE ST | PERMIT - NEW CONSTRUCTION | $2,000,000 | 100575676 |
| 2015-10-27 | 2025 N DAYTON ST | PERMIT - NEW CONSTRUCTION | $1,650,000 | 100617556 |
| 2015-10-02 | 1305 E 50TH ST | PERMIT - NEW CONSTRUCTION | $1,600,000 | 100614789 |
| 2015-10-21 | 1755 N MONTICELLO AVE | PERMIT - NEW CONSTRUCTION | $1,592,000 | 100583215 |
| 2015-10-21 | 2639 W POTOMAC AVE | PERMIT - NEW CONSTRUCTION | $1,510,600 | 100597737 |
| 2015-10-27 | 625 W CORNELIA AVE | PERMIT - NEW CONSTRUCTION | $1,500,000 | 100595073 |
| 2015-10-20 | 600 E GRAND AVE | PERMIT - NEW CONSTRUCTION | $1,500,000 | 100592641 |
| 2015-10-28 | 4940 S MILLARD AVE | PERMIT - NEW CONSTRUCTION | $1,478,066 | 100621028 |
| 2015-10-28 | 3616 W 50TH ST | PERMIT - NEW CONSTRUCTION | $1,478,066 | 100621027 |
| 2015-10-16 | 3224 W PALMER ST | PERMIT - NEW CONSTRUCTION | $1,272,000 | 100591148 |
| 2015-10-09 | 1101 W WAVELAND AVE | PERMIT - NEW CONSTRUCTION | $1,100,000 | 100604231 |
| 2015-10-06 | 1205 W MONTANA ST | PERMIT - NEW CONSTRUCTION | $1,035,800 | 100607004 |
| 2015-10-07 | 2412 W LYNDALE ST | PERMIT - NEW CONSTRUCTION | $1,022,000 | 100600638 |
| 2015-10-22 | 2133 N KENMORE AVE | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100615403 |
| 2015-10-14 | 1855 N WINNEBAGO AVE | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100589917 |
| 2015-10-09 | 2610 W PERSHING RD | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100592819 |
| 2015-10-07 | 3810 N WAYNE AVE | PERMIT - NEW CONSTRUCTION | $1,000,000 | 100601050 |
| 2015-10-29 | 4951 S LAWNDALE AVE | PERMIT - NEW CONSTRUCTION | $993,800 | 100621280 |
| 2015-10-09 | 706 W BRIAR PL | PERMIT - NEW CONSTRUCTION | $978,200 | 100608983 |
| 2015-10-07 | 2145 W AUGUSTA BLVD | PERMIT - NEW CONSTRUCTION | $976,700 | 100590736 |
| 2015-10-21 | 529 N CLAREMONT AVE | PERMIT - NEW CONSTRUCTION | $733,700 | 100608338 |
| 2015-10-05 | 6122 S WINCHESTER AVE | PERMIT - NEW CONSTRUCTION | $732,000 | 100607181 |
| 2015-10-26 | 1449 W FRY ST | PERMIT - NEW CONSTRUCTION | $700,000 | 100606261 |
| 2015-10-21 | 1226 W OHIO ST | PERMIT - NEW CONSTRUCTION | $679,500 | 100615306 |
| 2015-10-07 | 1534 W CORTEZ ST | PERMIT - NEW CONSTRUCTION | $677,300 | 100601815 |
| 2015-10-29 | 738 W SCHUBERT AVE | PERMIT - NEW CONSTRUCTION | $656,250 | 100615142 |
| 2015-10-01 | 2734 W CORTEZ ST | PERMIT - NEW CONSTRUCTION | $634,200 | 100607468 |
| 2015-10-29 | 2908 N BURLING ST | PERMIT - NEW CONSTRUCTION | $632,100 | 100613852 |
| 2015-10-19 | 1428 W BERTEAU AVE | PERMIT - NEW CONSTRUCTION | $607,500 | 100612748 |
| 2015-10-28 | 1925 W DICKENS AVE | PERMIT - NEW CONSTRUCTION | $600,000 | 100611483 |
| 2015-10-16 | 367 W LOCUST ST | PERMIT - NEW CONSTRUCTION | $600,000 | 100602315 |
| 2015-10-07 | 1414 W FLOURNOY ST | PERMIT - NEW CONSTRUCTION | $600,000 | 100580307 |
| 2015-10-06 | 4885 N HERMITAGE AVE | PERMIT - NEW CONSTRUCTION | $600,000 | 100584089 |
| 2015-10-29 | 5515 N FOREST GLEN AVE | PERMIT - NEW CONSTRUCTION | $592,800 | 100618411 |
| 2015-10-27 | 1419 W ROSCOE ST | PERMIT - NEW CONSTRUCTION | $561,300 | 100618033 |
| 2015-10-15 | 2219 W LYNDALE ST | PERMIT - NEW CONSTRUCTION | $559,000 | 100612756 |
| 2015-10-28 | 4122 N HERMITAGE AVE | PERMIT - NEW CONSTRUCTION | $557,800 | 100611728 |
| 2015-10-19 | 2758 W GIDDINGS ST | PERMIT - NEW CONSTRUCTION | $550,000 | 100596509 |
| 2015-10-19 | 2760 W GIDDINGS ST | PERMIT - NEW CONSTRUCTION | $550,000 | 100596513 |
| 2015-10-07 | 1436 W MELROSE ST | PERMIT - NEW CONSTRUCTION | $522,222 | 100607143 |
| 2015-10-06 | 3257 N LAKEWOOD AVE | PERMIT - NEW CONSTRUCTION | $522,000 | 100594908 |
| 2015-10-23 | 3931 N CLAREMONT AVE | PERMIT - NEW CONSTRUCTION | $510,000 | 100609170 |
| 2015-10-28 | 2136 W AGATITE AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100617999 |
| 2015-10-19 | 1324 W GRAND AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100577831 |
| 2015-10-09 | 4438 N SEELEY AVE | PERMIT - NEW CONSTRUCTION | $500,000 | 100579674 |
| 2015-10-02 | 1627 N MAPLEWOOD AVE | PERMIT - NEW CONSTRUCTION | $493,400 | 100609477 |
| 2015-10-29 | 1503 W OAKDALE AVE | PERMIT - NEW CONSTRUCTION | $491,550 | 100617586 |
| 2015-10-06 | 1517 W SUPERIOR ST | PERMIT - NEW CONSTRUCTION | $490,000 | 100604060 |
| 2015-10-30 | 2740 W CHICAGO AVE | PERMIT - NEW CONSTRUCTION | $485,000 | 100512104 |
| 2015-10-29 | 3258 N CLIFTON AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100609102 |
| 2015-10-20 | 2722 N WAYNE AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100608197 |
| 2015-10-19 | 2612 W FULLERTON AVE | PERMIT - NEW CONSTRUCTION | $450,000 | 100606214 |
| 2015-10-06 | 6230 N BERNARD ST | PERMIT - NEW CONSTRUCTION | $450,000 | 100604807 |
| 2015-10-20 | 2148 N OAKLEY AVE | PERMIT - NEW CONSTRUCTION | $440,200 | 100615070 |
| 2015-10-21 | 1902 W HURON ST | PERMIT - NEW CONSTRUCTION | $399,600 | 100615340 |
| 2015-10-29 | 2143 N CLAREMONT AVE | PERMIT - NEW CONSTRUCTION | $380,700 | 100605482 |
| 2015-10-22 | 1819 W SCHOOL ST | PERMIT - NEW CONSTRUCTION | $378,000 | 100616497 |
| 2015-10-19 | 2148 W 107TH PL | PERMIT - NEW CONSTRUCTION | $370,000 | 100615811 |
| 2015-10-16 | 2444 W CORTLAND ST | PERMIT - NEW CONSTRUCTION | $368,900 | 100611294 |
| 2015-10-16 | 720 W ROOT ST | PERMIT - NEW CONSTRUCTION | $367,000 | 100577417 |
| 2015-10-27 | 1733 N MOZART ST | PERMIT - NEW CONSTRUCTION | $360,300 | 100618288 |
| 2015-10-14 | 1929 W ERIE ST | PERMIT - NEW CONSTRUCTION | $356,100 | 100605807 |
| 2015-10-28 | 1715 W FLETCHER ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100617056 |
| 2015-10-21 | 2045 W BELLE PLAINE AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100608632 |
| 2015-10-20 | 1840 W MELROSE ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100613621 |
| 2015-10-19 | 1942 W WARNER AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100605615 |
| 2015-10-08 | 1828 W MELROSE ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100606217 |
| 2015-10-06 | 1318 W NELSON ST | PERMIT - NEW CONSTRUCTION | $350,000 | 100601792 |
| 2015-10-06 | 3723 N GREENVIEW AVE | PERMIT - NEW CONSTRUCTION | $350,000 | 100601750 |
| 2015-10-09 | 4352 S GREENWOOD AVE | PERMIT - NEW CONSTRUCTION | $348,100 | 100610186 |
| 2015-10-20 | 1630 N WHIPPLE ST | PERMIT - NEW CONSTRUCTION | $316,400 | 100602227 |
| 2015-10-29 | 3249 S EMERALD AVE | PERMIT - NEW CONSTRUCTION | $308,050 | 100610874 |
| 2015-10-29 | 50 W WASHINGTON ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100620581 |
| 2015-10-28 | 2253 W MELROSE ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100614545 |
| 2015-10-26 | 4455 N BROADWAY | PERMIT - NEW CONSTRUCTION | $300,000 | 100604308 |
| 2015-10-26 | 4140 N LEAVITT ST | PERMIT - NEW CONSTRUCTION | $300,000 | 100601764 |
| 2015-10-21 | 6725 N OLIPHANT AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100602184 |
| 2015-10-06 | 6723 N OLIPHANT AVE | PERMIT - NEW CONSTRUCTION | $300,000 | 100602182 |
October 2015 · week by week
Each week below holds every matching permit for its seven days, not just the largest. ISO weeks, so the first and last may reach a few days outside October 2015.
October 2015 · other trades
Permit Signal
A month is the scoreboard. Subscribers get their trade’s permits the morning each one becomes public — connected, with the contractor attached.